The Staten Island High School Track & Field Association
Freshman Cross Country Championships 

Clove Lakes Park
Staten Island, NY

November 8, 2011

                      FRESHMAN BOYS 1.5 MILES RACE A
Place No.  Name               G School           Bf       Pace  
===== ==== ================== = ================ ======== ===== 
    1 3747 Brandon Freeman      Msgr. Farrell     8:24.15  5:37 
    2 3749 Joe Lauria           Msgr. Farrell     8:45.15  5:51 
    3 3900 Joseph Nasella       Susan Wagner      8:47.96  5:52 
    4 3748 Sean Goodwin         Msgr. Farrell     8:53.10  5:56 
    5 3744 Kevin Dray           Msgr. Farrell     9:05.12  6:04 
    6 3709 Gary Petersen        CSIM              9:05.90  6:04 
    7 3754 Julio Ruiz           Msgr. Farrell     9:09.30  6:07 
    8 3781 Christopher Woodho   MSIT              9:09.49  6:07 
    9 3883 Reilly Walsh         St. Peter's       9:11.63  6:08 
   10 3755 Matt Trimmer         Msgr. Farrell     9:14.57  6:10 
   11 3771 Phillip Lawry        MSIT              9:19.44  6:13 
   12 3897 Juan Guzman          Susan Wagner      9:19.94  6:14 
   13 3770 Nikhil Gosike        MSIT              9:21.65  6:15 
   14 3768 Matthew Cori         MSIT              9:22.57  6:16 
   15 3734 Gregory Urso         Curtis            9:31.96  6:22 
   16 3829 Dante Butterfield    Port Richmond     9:36.94  6:25 
   17 3707 Derrick Kinsey       CSIM              9:38.38  6:26 
   18 3837 Misael Lopez         Port Richmond     9:38.60  6:26 
   19 3766 Giovanni Butalid     MSIT              9:40.19  6:27 
   20 3881 Jamaal Scott         St. Peter's       9:43.67  6:30 
   21 3858 Vincent Clario       St. Joseph Sea    9:46.73  6:32 
   22 3741 Mike Barron          Msgr. Farrell     9:53.23  6:36 
   23 3769 Amgad Ghoprial       MSIT             10:04.10  6:43 
   24 3775 Daniel Ma            MSIT             10:06.33  6:45 
   25 3865 Isaac Akanmu         St. Peter's      10:15.53  6:51 
   26 3896 Pratheip Gugendira   Susan Wagner     10:17.61  6:52 
   27 3898 Robin Kumaratunga    Susan Wagner     10:21.22  6:55 
   28 3868 Timothy Driscoll     St. Peter's      10:25.66  6:58 
   29 3875 Mike McMillen        St. Peter's      10:33.15  7:03 
   30 3836 Cameron Lockhart     Port Richmond    10:40.57  7:08 
   31 3899 Sean McBride         Susan Wagner     10:41.27  7:08 
   32 3831 Aiden Edwards        Port Richmond    10:41.49  7:08 
   33 3860 Michael Italiano     St. Joseph Sea   10:47.33  7:12 
   34 3838 James Michaels       Port Richmond    10:47.68  7:12 
   35 3864 Nick Pollio          St. Joseph Sea   10:55.05  7:17 
   36 3894 Christophe Caputo    Susan Wagner     11:02.75  7:22 
   37 3876 Jasir Nelson         St. Peter's      11:13.31  7:29 
   38 3859 Tom Geoghegan        St. Joseph Sea   11:14.14  7:30 
   39 3880 Sean Salomons        St. Peter's      11:30.83  7:41 
   40 3901 Steven Popick        Susan Wagner     11:35.42  7:44 
   41 3834 Deonte Kelly         Port Richmond    11:36.20  7:45 
   42 3863 Joe O’keefe          St. Joseph Sea   13:13.54  8:50 
   43 3862 Brian Nishimwe       St. Joseph Sea   13:23.65  8:56 


                    *********** TEAM SCORE ***********
                     BOYS FRESHMAN 1.5 MILES - A RACE

   1.  Msgr. Farrell   
            1    2    4    5    7  (10)  (22)  =   19      
         3747 Brandon Freeman, 3749 Joe Lauria, 3748 Sean Goodwin, 3744 Kevin
         Dray, 3754 Julio Ruiz, 3755 Matt Trimmer, 3741 Mike Barron
   2.  MSIT            
            8   11   13   14   19  (23)  (24)  =   65      
         3781 Christopher Woodhouse, 3771 Phillip Lawry, 3770 Nikhil Gosike,
         3768 Matthew Cori, 3766 Giovanni Butalid, 3769 Amgad Ghoprial, 3775
         Daniel Ma
   3.  Susan Wagner    
            3   12   26   27   31  (36)  (40)  =   99      
         3900 Joseph Nasella, 3897 Juan Guzman, 3896 Pratheip Gugendiran, 3898
         Robin Kumaratunga, 3899 Sean McBride, 3894 Christophe Caputo, 3901
         Steven Popick
   4.  St. Peter's     
            9   20   25   28   29  (37)  (39)  =  111      
         3883 Reilly Walsh, 3881 Jamaal Scott, 3865 Isaac Akanmu, 3868 Timothy
         Driscoll, 3875 Mike McMillen, 3876 Jasir Nelson, 3880 Sean Salomons
   5.  Port Richmond   
           16   18   30   32   34  (41)  =  130      
         3829 Dante Butterfield, 3837 Misael Lopez, 3836 Cameron Lockhart, 3831
         Aiden Edwards, 3838 James Michaels, 3834 Deonte Kelly
   6.  St. Joseph Sea  
           21   33   35   38   42  (43)  =  169      
         3858 Vincent Clario, 3860 Michael Italiano, 3864 Nick Pollio, 3859 Tom
         Geoghegan, 3863 Joe O'keefe, 3862 Brian Nishimwe


                      FRESHMAN GIRLS 1.5 MILES RACE A
Place No.  Name               G School           Gf       Pace  
===== ==== ================== = ================ ======== ===== 
    1 3760 Alaina Lynch         MSIT              9:34.24  6:23 
    2 3719 Taylor Henriquez     Curtis            9:37.70  6:26 
    3 3795 Jackie Roda          Notre Dame Acade  9:55.76  6:38 
    4 3930 Nicole Sanfelipo     Villa             9:59.71  6:40 
    5 3715 Diondra Bryant       Curtis           10:08.54  6:46 
    6 3931 Vicky Sanfelipo      Villa            10:09.53  6:47 
    7 3764 Jenny Yakir          MSIT             10:17.94  6:52 
    8 3722 Brianna May Elliot   Curtis           10:21.80  6:55 
    9 3761 Nicole Maliborska    MSIT             10:31.03  7:01 
   10 3819 Janelle Morgan       Port Richmond    10:31.26  7:01 
   11 3908 Jessica Graci        Tottenville      10:34.03  7:03 
   12 3782 Kasey Altoff         Notre Dame Acade 10:38.12  7:06 
   13 3825 Emma Somers          Port Richmond    11:04.26  7:23 
   14 3826 Ashley Stewart       Port Richmond    11:06.58  7:25 
   15 3757 Rain Cinco           MSIT             11:09.72  7:27 
   16 3822 Tatiana Ransom       Port Richmond    11:19.04  7:33 
   17 3842 Fiona Perosi         St. Joseph Hill  11:24.30  7:37 
   18 3728 Imari Tubens         Curtis           11:26.89  7:38 
   19 3793 Shannon Miller       Notre Dame Acade 11:29.80  7:40 
   20 3804 Aniya Allen          Port Richmond    11:31.39  7:41 
   21 3785 Annie Belic          Notre Dame Acade 11:35.07  7:44 
   22 3846 Jane Endresen        St. Joseph Sea   11:38.26  7:46 
   23 3758 Katie Clark          MSIT             11:40.49  7:47 
   24 3913 Francesca Montalti   Tottenville      11:50.12  7:54 
   25 3887 Kassidy Eng          Susan Wagner     12:00.69  8:01 
   26 3784 Josephine Reyes      Notre Dame Acade 12:02.17  8:02 
   27 3839 Brianna Benjamin     St. Joseph Hill  12:09.08  8:07 
   28 3853 Anna Pensabene       St. Joseph Sea   12:10.22  8:07 
   29 3851 Kristina Morel       St. Joseph Sea   12:13.46  8:09 
   30 3840 Emily Cirigliano     St. Joseph Hill  12:17.86  8:12 
   31 3917 Aleassia Vitale      Tottenville      12:26.71  8:18 
   32 3918 Catherine Voluz      Tottenville      12:45.28  8:31 
   33 3815 Faith James          Port Richmond    12:53.75  8:36 
   34 3783 Jaime Cama           Notre Dame Acade 12:57.66  8:39 
   35 3849 Lauren Khoury        St. Joseph Sea   13:00.62  8:41 
   36 3718 Charlaine Gonzales   Curtis           13:11.59  8:48 
   37 3762 Danielle Pucciarel   MSIT             13:14.25  8:50 
   38 3702 Brianna Farless      CSIM             13:17.26  8:52 
   39 3909 Stephanie Ip         Tottenville      13:31.68  9:02 
   40 3723 Keeyone Miller       Curtis           13:45.95  9:11 
   41 3886 Sophia Cheung        Susan Wagner     13:51.11  9:15 
   42 3720 Autumn Johnson       Curtis           13:57.10  9:19 
   43 3735 Briana Greco         Moore Catholic   14:11.62  9:28 
   44 3890 Folasade Kola        Susan Wagner     14:28.77  9:40 
   45 3889 Armina Kadriovski    Susan Wagner     14:32.91  9:42 
   46 3704 Princess Stewart     CSIM             14:36.10  9:45 
   47 3912 Dominique Montalbi   Tottenville      14:36.72  9:45 
   48 3786 Alexa Hanley         Notre Dame Acade 14:46.70  9:52 
   49 3814 Alexis Harris        Port Richmond    14:50.16  9:54 
   50 3855 Victoria Quirk       St. Joseph Sea   14:55.31  9:57 
   51 3857 Danielle Woodman     St. Joseph Sea   15:00.11 10:01 
   52 3852 Lauren Palma         St. Joseph Sea   15:04.71 10:04 
   53 3736 Maria Guarino        Moore Catholic   15:16.39 10:11 
   54 3705 Princess Yates       CSIM             15:28.02 10:19 
   55 3843 Cristina Rozakis     St. Joseph Hill  15:45.68 10:31 
   56 3701 Javonni Banks        CSIM             18:26.70 12:18 



                    *********** TEAM SCORE ***********
                     GIRLS FRESHMAN 1.5 MILES - A RACE

   1.  MSIT            
            1    7    9   15   23  (37)  =   55      
         3760 Alaina Lynch, 3764 Jenny Yakir, 3761 Nicole Maliborska, 3757 Rain
         Cinco, 3758 Katie Clark, 3762 Danielle Pucciarelli
   2.  Curtis          
            2    5    8   18   36  (40)  (42)  =   69      
         3719 Taylor Henriquez, 3715 Diondra Bryant, 3722 Brianna May Elliot,
         3728 Imari Tubens, 3718 Charlaine Gonzales, 3723 Keeyone Miller, 3720
         Autumn Johnson
   3.  Port Richmond   
           10   13   14   16   20  (33)  (49)  =   73      
         3819 Janelle Morgan, 3825 Emma Somers, 3826 Ashley Stewart, 3822
         Tatiana Ransom, 3804 Aniya Allen, 3815 Faith James, 3814 Alexis Harris
   4.  Notre Dame Acade
            3   12   19   21   26  (34)  (48)  =   81      
         3795 Jackie Roda, 3782 Kasey Altoff, 3793 Shannon Miller, 3785 Annie
         Belic, 3784 Josephine Reyes, 3783 Jaime Cama, 3786 Alexa Hanley
   5.  Tottenville     
           11   24   31   32   39  (47)  =  137      
         3908 Jessica Graci, 3913 Francesca Montalti, 3917 Aleassia Vitale,
         3918 Catherine Voluz, 3909 Stephanie Ip, 3912 Dominique Montalbine
   6.  St. Joseph Sea  
           22   28   29   35   50  (51)  (52)  =  164      
         3846 Jane Endresen, 3853 Anna Pensabene, 3851 Kristina Morel, 3849
         Lauren Khoury, 3855 Victoria Quirk, 3857 Danielle Woodman, 3852 Lauren
         Palma



                      FRESHMAN BOYS 1.5 MILES RACE B
Place No.  Name               G School           Bfb      Pace  
===== ==== ================== = ================ ======== ===== 
    1 3745 Tom Englert          Msgr. Farrell     9:56.85  6:38 
    2 3772 Kevin Lin            MSIT             10:04.38  6:43 
    3 3780 Kevin Tan            MSIT             10:27.96  6:59 
    4 3774 Jordan Louie         MSIT             10:30.74  7:01 
    5 3739 Gerard Andrews       Msgr. Farrell    10:33.45  7:03 
    6 3746 Mike Falcone         Msgr. Farrell    10:37.08  7:05 
    7 3866 Brian Bradley        St. Peter's      10:38.30  7:06 
    8 3765 Michael Abel         MSIT             10:43.95  7:10 
    9 3902 Aaron Ruiz           Susan Wagner     10:53.65  7:16 
   10 3740 Sean Gorman          Msgr. Farrell    10:54.66  7:17 
   11 3884 Antonio Zakhary      St. Peter's      11:00.80  7:21 
   12 3879 Kevin Reilly         St. Peter's      11:19.13  7:33 
   13 3870 Louis Gregorio       St. Peter's      12:52.88  8:36 
   14 3878 Thomas Plamenco      St. Peter's      14:20.15  9:34 
   15 3895 Shamlan Doole        Susan Wagner     16:52.44 11:15 


                      FRESHMAN GIRLS 1.5 MILES RACE B
Place No.  Name               G School           Gfb      Pace  
===== ==== ================== = ================ ======== ===== 
    1 3808 Venus Collins        Port Richmond    12:46.25  8:31 
    2 3818 Desiree McCombs      Port Richmond    13:24.44  8:57 
    3 3827 Adrianna Vaught      Port Richmond    13:33.92  9:03 
    4 3813 Lynnese Handley      Port Richmond    13:45.92  9:11 
    5 3828 Chelsea Vazquez      Port Richmond    13:47.76  9:12 
    6 3811 Cristina Garcia      Port Richmond    13:53.00  9:16 
    7 3904 Aleyna Bari          Tottenville      14:03.97  9:23 
    8 3810 Gabrielle Fremont    Port Richmond    14:38.58  9:46 
    9 3812 Genesis Gonzalez     Port Richmond    14:40.97  9:48 
   10 3809 Denasia Columbus     Port Richmond    15:01.00 10:01 
   11 3807 Ashley Collins       Port Richmond    16:41.77 11:08 
   12 3817 Lisseth Martinez     Port Richmond    16:43.46 11:09 
   13 3816 Jennifer Lopez       Port Richmond    16:49.62 11:14 
   14 3806 Abigale Christie     Port Richmond    20:59.01 14:00