YMCA Youth Winter Series #2
Park Slope Armory
YMCA Sports Complex

February 9, 2020

		                       
 
                    YMCA Youth Winter Series #2 - 2/9/2020                     
                     Park Slope Armory YMCA Sports Complex                     
                                    Results                                    
 
Event 11  Girls 4x200 Meter Relay 8 and Under
================================================================
    Team                                                 Finals 
================================================================
Finals
  1 Panthers Track Club - Cs21  'A'                     2:50.00  
  2 PS 107 Track Club  'A'                              2:57.08  
  3 PS 107 Track Club  'B'                              3:33.53  
 
Event 12  Boys 4x200 Meter Relay 8 and Under
================================================================
    Team                                                 Finals 
================================================================
  1 PS 107 Track Club  'A'                              2:34.03  
  2 Westchester Striders Track &  'A'                   2:44.96  
  3 PS 107 Track Club  'B'                              2:57.69  
  4 PS 107 Track Club  'C'                              3:01.20  
  5 PS 107 Track Club  'D'                              3:07.49  
  6 PS 107 Track Club  'E'                              3:16.86  
  7 PS 107 Track Club  'F'                              3:40.10  
 
Event 13  Girls 4x200 Meter Relay 9 and 10
================================================================
    Team                                                 Finals 
================================================================
  1 Jeuness  'A'                                        2:10.37  
  2 Panthers Track Club - Cs21  'A'                     2:15.52  
  3 Jaguar Track  'A'                                   2:22.15  
  4 PS 107 Track Club  'A'                              2:38.00  
  5 PS 107 Track Club  'B'                              2:38.10  
  6 PS 107 Track Club  'C'                              2:40.10  
  7 PS 107 Track Club  'D'                              2:52.18  
 
Event 14  Boys 4x200 Meter Relay 9 and 10
================================================================
    Team                                                 Finals 
================================================================
  1 Panthers Track Club - Cs21  'A'                     2:15.77  
  2 Panthers Track Club - Cs21  'B'                     2:27.27  
  3 PS 107 Track Club  'A'                              2:33.22  
  4 PS 107 Track Club  'B'                              2:39.09  
  5 PS 107 Track Club  'C'                              2:43.61  
  6 PS 107 Track Club  'D'                              3:02.73  
 
Event 15  Girls 4x200 Meter Relay 11 and 12
================================================================
    Team                                                 Finals 
================================================================
  1 Panthers Track Club - Cs21  'A'                     2:05.59  
  2 Jaguar Track  'A'                                   2:07.88  
  3 PS 107 Track Club  'A'                              2:12.43  
  4 PS 107 Track Club  'B'                              2:21.14  
  5 PS 107 Track Club  'C'                              2:31.08  
  6 PS 107 Track Club  'D'                              2:36.46  
  7 PS 107 Track Club  'E'                              2:43.34  
 
Event 16  Boys 4x200 Meter Relay 11 and 12
================================================================
    Team                                                 Finals 
================================================================
  1 Jaguar Track  'A'                                   2:05.33  
  2 PS 107 Track Club  'A'                              2:09.35  
  3 PS 107 Track Club  'B'                              2:17.58  
  4 PS 107 Track Club  'C'                              2:23.37  
  5 PS 107 Track Club  'D'                              2:28.22  
  6 PS 107 Track Club  'E'                              2:32.77  
 
Event 23  Girls 1500 Meter Run 8 and Under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Boschen, Aria                Westchester            6:14.08  
  2 Cortijo, Calista             Prospect Par           6:16.13  
  3 Newby, Couture               288 Track Cl           6:23.25  
  4 Cortijo, Leilani             Prospect Par           6:42.20  
  5 Hunter, Zoey                 Prospect Par           7:24.76  
 -- Mendelsohn, Olivia           PS 107 Track                DQ  
 
Event 24  Boys 1500 Meter Run 8 and Under
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Wilchins, Ezra               Prospect Par           6:00.24  
  2 Ahmed, Yousef                Ocean Breeze           6:05.80  
  3 Brown, Aj                    Westchester            6:08.15  
  4 Mendelsohn, Alexander        PS 107 Track           6:12.50  
  5 Lang, Monte                  Run4Fun                6:53.24  
  6 Kayafas, Leonidas Kayafa     Tsc Track Cl           7:29.65  
 
Event 25  Girls 1500 Meter Run 9 and 10
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Solomon, Olivia              Delta Speed            5:34.61  
  2 Ellis, Saffa                 Prospect Par           5:38.70  
  3 McAuliffe, Briscella         Westchester            5:48.51  
  4 Rodriguez-King, Malina       Ocean Breeze           5:49.83  
  5 Siriban, Fallon              Tsc Track Cl           5:55.39  
  6 Hill, Solei                  Jeuness                5:56.06  
  7 Franqui, Paloma              Prospect Par           6:07.30  
  8 D'Amico, Vivian              Prospect Par           6:09.59  
  9 Cafcules, Elka               Prospect Par           6:10.06  
 10 Vargus, Veda                 Prospect Par           6:29.20  
 11 Cyrus, Christina             Tsc Track Cl           6:30.90  
 12 Heck, Maeve                  Ocean Breeze           6:39.21  
 13 Kourouma, Mafata             Harlem Child           7:03.06  
 
Event 26  Boys 1500 Meter Run 9 and 10
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Hopkins, Aidan               Tsc Track Cl           5:24.33  
  2 Rosado, Avery                Ocean Breeze           5:26.04  
  3 Draves, Alexander            Prospect Par           5:29.87  
  4 Todd, Henry                  PS 107 Track           5:47.70  
  5 McHugh, Jasper               Urban Athlet           5:48.05  
  6 Donlon, Lionel               Prospect Par           5:56.92  
  7 Hart, Ethan                  Jaguar Track           6:00.12  
  8 Woods, Tyler                 Prospect Par           6:07.61  
  9 Jahaj, Muhamed               Ocean Breeze           6:11.59  
 10 Fine, Ian                    Tailwind               6:12.21  
 11 Powe, Chaz                   Westchester            6:12.25  
 12 Hall, Braeden                Explosion Tr           6:13.01  
 13 Moore, Justyce               Velocity Tra           6:13.11  
 14 Alexis, Kokoro               Prospect Par           6:21.03  
 15 Kudlis, Kai                  Prospect Par           6:28.12  
 16 McGovern, Finbar             PS 107 Track           6:30.25  
 17 Dodd, Harry                  PS 107 Track           6:33.08  
 18 O'Neill, Pablo               Prospect Par           6:35.61  
 19 Chang, Jake                  Prospect Par           6:43.33  
 20 Rucinski, Miles              Prospect Par           6:48.42  
 
Event 27  Girls 1500 Meter Run 11 and 12
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 McCullough, Zoe              Prospect Par           5:11.68   1 
  2 Dickinson, Ellise            Chelsea Grey           5:18.85   1 
  3 Kliesch, Katelyn             Ocean Breeze           5:19.41   1 
  4 Mcauliffe, Erisa             Westchester            5:25.14   1 
  5 Romero, Melanie              Notre Dame T           5:27.25   1 
  6 Hennessey, Maya              Tailwind               5:34.43   2 
  7 Owolabi-Fajana, Aneika       288 Track Cl           5:36.50   1 
  8 Ahad, Sahar                  Jaguar Track           5:40.56   1 
  9 Harrison, Maya               Tsc Track Cl           5:40.87   2 
 10 Gourdon-Luckenbill, Ondi     Westchester            5:41.57   2 
 11 Irish-Bramble, Kenese        Velocity Tra           5:47.77   1 
 12 Scott-Nuti, Isabella         Prospect Par           5:48.92   1 
 13 Yirmiyahu, Noa               Urban Athlet           5:51.11   2 
 14 Bynum, Sophie                PS 107 Track           5:55.00   2 
 15 Mitarotonda, Aileen          Tsc Track Cl           5:55.17   2 
 16 Ohashi, Mika                 Prospect Par           5:56.16   2 
 17 Backus, Genevieve            Prospect Par           6:01.57   2 
 18 Nina, Lia                    288 Track Cl           6:03.40   1 
 19 Birch, Raven                 06-Unattache           6:06.37   1 
 20 Morrow, Caitlin              Tailwind               6:10.25   2 
 21 Torres, Charlotte            Prospect Par           6:16.85   2 
 22 Trautmann, Amelie            PS 107 Track           6:17.99   2 
 23 Trapani, Sofia               Ocean Breeze           6:26.11   2 
 24 Wise, Ariana                 Club44                 6:26.82   1 
 25 Nadel, Soledad               Prospect Par           6:36.43   2 
 
Event 28  Boys 1500 Meter Run 11 and 12
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Lee, Nathan                  Tailwind               4:56.51   1 
  2 Yaron, Ariel                 Prospect Par           5:03.43   1 
  3 Parker, Pierce               Velocity Tra           5:07.09   1 
  4 Whitlinger, Lyle             Westchester            5:07.95   1 
  5 Brown, Marshall              Tailwind               5:11.03   1 
  6 Mailer, Jackson              Prospect Par           5:14.78   1 
  7 Falcon, Jayden               Prospect Par           5:24.51   1 
  8 Greenberg, Oscar             Prospect Par           5:26.15   1 
  9 Contreras, Isaac             59-Unattache           5:27.05   1 
 10 Kympton, Theo                PS 107 Track           5:27.29   2 
 11 Clemons, Quintin             Jaguar Track           5:30.34   2 
 12 Senior, Adeyemi              Velocity Tra           5:33.95   1 
 13 McConnell, Cameron           Prospect Par           5:37.86   2 
 14 Vazquez, Josiah              Prospect Par           5:41.01   2 
 15 Calabrese, Joseph            Ocean Breeze           5:41.26   1 
 16 Arocho III, Bernardo         Benswic                5:41.43   1 
 17 Dawkins, Dylan               Jaguar Track           5:45.44   1 
 18 McGinley, Dylan              Ocean Breeze           5:47.00   1 
 19 Chen, Alvin                  Ocean Breeze           5:48.74   1 
 20 Thomas, Jordan               Notre Dame T           5:48.97   1 
 21 Zell-Ratner, Perry           Prospect Par           5:49.05   2 
 22 Gumbs-Jacobs, Calvin         Prospect Par           5:54.08   2 
 23 Goldstein, Zack              Tailwind               5:54.72   2 
 24 Newman, Sol                  Urban Athlet           5:54.99   2 
 25 Watson, Nicholas             Prospect Par           5:56.69   2 
 26 Young, Dylan                 Tailwind               5:58.50   2 
 27 Bahrampour, Giev             Prospect Par           5:59.88   2 
 28 Watkins, George              PS 107 Track           6:04.40   2 
 29 Pope, Ossian                 Prospect Par           6:06.41   2 
 30 Vargus, Xavier               Prospect Par           6:14.80   2 
 31 Alexis, Makaya               Prospect Par           6:15.88   2 
 32 Glazer, Harrison             Prospect Par           6:23.52   2 
 33 Fanning, Griffin             Urban Athlet           6:26.46   2 
 34 Kelkar, Noah                 Prospect Par           6:26.83   2 
 35 Kierez, Lucas                Tsc Track Cl           6:34.16   2 
 36 Wilchins, Abraham            Prospect Par           6:56.27   2 
 
Event 29  Girls 1500 Meter Run 13 and 14
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Gomes, Maya                  Jeuness                5:02.47   1 
  2 Day, Lily                    Westchester            5:06.47   1 
  3 Jamieson, Kayleigh           Jeuness                5:14.93   1 
  4 Ruelas, Kamora               288 Track Cl           5:24.19   1 
  5 Cafcules, Linden             Prospect Par           5:24.42   1 
  6 Thomas, Rakae                Velocity Tra           5:28.87   1 
  7 Slootsky, Riley              Prospect Par           5:34.71   1 
  8 Schube Barriola, Ainara      Tailwind               5:35.59   2 
  9 Ashe, Baila                  Prospect Par           5:35.68   2 
 10 Ohashi, Hana                 Prospect Par           5:36.76   1 
 11 Anderson, Maria Camila       Tailwind               5:36.82   1 
 12 Graham, Alissa               Club44                 5:38.43   1 
 13 Guzzardo, Isabella           Tsc Track Cl           5:41.07   2 
 14 Seckin, Marcelle             06-Unattache           5:41.78   1 
 15 Carmel, Phoebe               Tailwind               5:42.10   2 
 16 Golab, Sofia                 Tailwind               5:42.37   2 
 17 Weiner, Jordan               Tailwind               5:43.60   1 
 18 Miscia, Haven                Jaguar Track           5:57.97   2 
 19 Granofsky, Gem               Five Points            5:59.68   2 
 20 Watson, Alexandra            Prospect Par           6:00.93   2 
 21 Washington, Adonijah         Velocity Tra           6:03.52   2 
 22 Kanyongolo, Christina        Prospect Par           6:08.90   2 
 23 Mullen, Alexa                Prospect Par           6:10.25   2 
 24 Jackson, Tiarra              Velocity Tra           6:13.94   2 
 25 Estwick, Zoe                 Medgar Evers           6:15.83   2 
 26 Palmer, Candice              Velocity Tra           6:29.64   2 
 
Event 30  Boys 1500 Meter Run 13 and 14
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wolfe-Thompson, Travis       Chelsea Grey           4:36.78   1 
  2 Califano, Alexander          Garden State           4:44.24   1 
  3 Ke, Aidan                    Tsc Track Cl           4:50.89   1 
  4 Burns, Jake                  Westchester            4:54.51   2 
  5 Haseley, Zackary             Chelsea Grey           4:55.76   1 
  6 Anderson, Driseth            Chelsea Grey           5:00.10   2 
  7 Gill, Aaron                  Prospect Par           5:00.36   1 
  8 Ryland, Jack                 Prospect Par           5:01.17   2 
  9 Pres, Amos                   Chelsea Grey           5:01.27   1 
 10 Baynes, Reid                 Prospect Par           5:02.96   2 
 11 Nicolas, Cameron             Prospect Par           5:04.84   1 
 12 Seymour, Omarion             Chelsea Grey           5:05.00   1 
 13 Squarek, William             Tailwind               5:05.03   1 
 14 McCurry, Jack                Prospect Par           5:06.10   2 
 15 Robertson, Nicholas          59-Unattache           5:06.70   2 
 16 Bakraqi, Ari                 Tailwind               5:07.22   1 
 17 Keshinro, Abdulsalam         Dashing Dons           5:07.39   1 
 18 Adamo, James                 Ocean Breeze           5:08.21   1 
 19 Krapf, Maxwell               Tsc Track Cl           5:09.63   1 
 20 Vasilakis, Lukas             Prospect Par           5:10.54   2 
 21 Lynch, Chance                Tailwind               5:13.01   2 
 22 Scott, Sebastian             Prospect Par           5:16.05   1 
 23 Kahn, Max                    Garden State           5:19.14   1 
 24 Donnell, Miles               Prospect Par           5:19.59   2 
 25 Kilgour, Taran               Prospect Par           5:22.99   1 
 26 Ramirez, Benjamin            Westchester            5:23.07   2 
 27 Benowitz, Conner             Westchester            5:25.98   2 
 28 McCleary, Cullen             Prospect Par           5:31.72   2 
 29 Gill, Tristan                Prospect Par           5:32.15   2 
 30 Sherman, Harold              Prospect Par           5:37.89   2 
 31 Stuart, Lee                  Prospect Par           5:40.36   2 
 32 Pantaleo, Davis              Ocean Breeze           5:47.38   2 
 33 Ribeiro, Pablo               Prospect Par           5:48.58   2 
 34 James, Jordan                Medgar Evers           6:34.05   2 
 
Event 31  Girls 1500 Meter Run 15  to 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Sheppard, Rainn              Jeuness                4:49.16  
  2 Coats, Rose                  PS 107 Track           4:56.44  
  3 Isip, Simone                 Prospect Par           5:02.89  
  4 McDonald, Madison            Jeuness                5:03.80  
  5 Vidolova, Victoria           Chelsea Grey           5:10.29  
  6 Beck, Elizabeth              Chelsea Grey           5:17.27  
  7 Lee, Madeline                Tailwind               5:19.15  
  8 Garnett, Jourdan             Jeuness                5:25.71  
  9 Soussi, Fatima               Five Points            5:35.49  
 10 DiPalermo, Isabella          Tsc Track Cl           5:39.85  
 11 Ellis, Marwa                 Prospect Par           5:47.20  
 12 Fluehr, Arden                Urban Athlet           5:53.36  
 13 Diarra, Nossah               Harlem Child           5:53.82  
 14 Stewart, Natalia             Prospect Par           5:58.16  
 15 Maidman, Zoe                 Prospect Par           6:13.42  
 16 Cooper, Isabella             Benswic                6:23.03  
 17 Bardfeld, Daisy              Prospect Par           6:33.16  
 18 Bawdy, Alaa                  Run4Fun                7:10.87  
 
Event 32  Boys 1500 Meter Run 15  to 18
================================================================
    Name                    Year Team                    Finals 
================================================================
  1 Margetts, Sebastian          Prospect Par           4:26.28  
  2 Gill, Turner                 Prospect Par           4:43.93  
  3 Danielski, Miles             Prospect Par           4:45.04  
  4 Caldwell, Julian             Velocity Tra           4:48.80  
  5 Avital, Hillel               Chelsea Grey           4:49.70  
  6 Farrell, Sligo               Prospect Par           4:49.74  
  7 Davis, Jacob                 Chelsea Grey           4:50.19  
  8 Williams, Zayden             Prospect Par           4:50.56  
  9 Shaffer, Nolan               Chelsea Grey           4:50.77  
 10 Cleary, Peter                Prospect Par           4:58.30  
 11 Gilad-Muth, Nadav            Prospect Par           4:58.35  
 12 Dos Santos, Zion             07-Unattache           5:01.00  
 13 Ahlgrim, Avery               Prospect Par           5:01.36  
 14 Piatetsky, Andrew            Prospect Par           5:07.72  
 15 Forsythe, Aidan              Chelsea Grey           5:10.09  
 16 Cofsky, Adam                 Westchester            5:32.47  
 
Event 33  Girls 400 Meter Run 8 and Under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Medas-king, Kunusasha        Midas touch            1:18.21   1 
  2 Thompson, Mya-Abigail        Ocean Breeze           1:19.35   1 
  3 Marshall, Nyomi              Benswic                1:24.89   1 
  4 Pantaleo, Genevieve          Ocean Breeze           1:25.06   1 
  5 Rosado, Payton               Ocean Breeze           1:25.46   1 
  6 Newby, Couture               288 Track Cl           1:27.37   3 
  7 Germain, Sophia              Explosion Tr           1:28.95   1 
  8 Mitchell, Gabriella          Ocean Breeze           1:29.93   2 
  9 Irish-bramble, Ariadne       Notre Dame T           1:30.96   2 
 10 Boschen, Aria                Westchester            1:31.82   2 
 11 Achigbu, Lyon                Velocity Tra           1:32.82   4 
 12 Ariyibi, Leilani             Jeuness                1:33.07   2 
 13 Foster, Ella                 PS 107 Track           1:34.81   3 
 14 Barnes, Bria                 Harlem Child           1:35.41   2 
 15 Smart, Taylor                Prospect Par           1:35.44   3 
 16 Radoncic, Selma              Baldwin Blaz           1:36.13   3 
 17 Jones, Jazayah               Harlem Child           1:36.23   1 
 18 Robisky, Catherine           Ocean Breeze           1:36.73   4 
 19 Dixon, Anisa                 288 Track Cl           1:37.06   3 
 20 Stapleton, Shannon           Explosion Tr           1:37.60   1 
 21 Bynum, Stella                PS 107 Track           1:37.63   4 
 22 Keshinro, Latifat            Dashing Dons           1:37.69   2 
 23 Naar, Cara Ann               Jaguar Track           1:39.93   2 
 24 King, Brooklyn               Jeuness                1:40.02   4 
 25 Fernandez, Alejandra         Ocean Breeze           1:40.08   4 
 26 Burge, Yejide                Jeuness                1:43.73   3 
 27 Mintor, Donalis              Achievement            1:45.57   2 
 28 Swain, Jocelyn               PS 107 Track           1:46.70   4 
 29 Blake, Savannah              Velocity Tra           1:47.29   1 
 30 Essien, Heaven               Achievement            1:49.33   2 
 31 Gregory, MacKenzie           Jaguar Track           1:50.21   3 
 32 Naidich, Penelope            PS 107 Track           1:53.64   3 
 33 Kovtun, Violet               Prospect Par           2:01.88   3 
 34 Jackson, Karly               Velocity Tra           2:01.91   4 
 35 McCarthy, Veronica           PS 107 Track           2:05.31   4 
 
Event 34  Boys 400 Meter Run 8 and Under
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Krieg, Alden                 PS 107 Track           1:20.06   6 
  2 Baron-Williams, Stephen      Ocean Breeze           1:21.54   5 
  3 Mertz, Oscar                 PS 107 Track           1:23.55   4 
  4 Brown, Aj                    Westchester            1:24.13   3 
  5 Facciponti, Aleksey          PS 107 Track           1:24.29   5 
  6 Jones, Camden                Jaguar Track           1:27.93   6 
  7 Glenn, Aidan                 Ruff Kutz              1:27.98   4 
  8 Riley, Zain                  Jaguar Track           1:27.99   5 
  9 Ahmed, Yousef                Ocean Breeze           1:28.39   6 
 10 Eduful, Gabriel              Westchester            1:29.70   2 
 11 Kliesch, Timothy             Ocean Breeze           1:30.56   6 
 12 Heidenfelder, Preston        Explosion Tr           1:33.35   6 
 13 Barrett, Romel               Velocity Tra           1:33.38   6 
 14 Eberle, Wallingford          PS 107 Track           1:34.54   2 
 15 Offermann, Leon              PS 107 Track           1:35.22   3 
 16 James, Jett                  PS 107 Track           1:36.53   1 
 17 Alcime, Lincoln              Jaguar Track           1:37.20   2 
 18 Guido, Aaron                 PS 107 Track           1:37.23   4 
 19 Offermann, Ryu               PS 107 Track           1:37.35   1 
 19 Hinton, Makhi                Ocean Breeze           1:37.35   3 
 21 Genco Jr, Robert             Ocean Breeze           1:37.76   1 
 22 Gordon, Levi                 PS 107 Track           1:37.85   4 
 23 Koudelka, Simon              Prospect Par           1:37.87   2 
 24 Boschen, Cyrus               Westchester            1:38.24   4 
 25 Richards, Joel               Westchester            1:38.48   3 
 26 Lidor, Noah                  PS 107 Track           1:40.19   5 
 27 Lang, Monte                  Run4Fun                1:40.25   5 
 28 Mirian, Cyrus                PS 107 Track           1:40.51   1 
 29 De Velasco, Pablo            PS 107 Track           1:40.65   4 
 30 Robbins-Pianka, Oscar        PS 107 Track           1:40.91   1 
 31 Howley, Vincent              Ocean Breeze           1:42.57   5 
 32 Spodek, Zachary              PS 107 Track           1:43.06   3 
 33 Mawhinney, Desmond           PS 107 Track           1:43.94   4 
 34 Pira, Francesco              Ocean Breeze           1:45.20   1 
 35 Mohammed Julien, Romain      Prospect Par           1:45.30   1 
 36 Guido, Matthew               PS 107 Track           1:47.12   4 
 37 Wilhelmsen, Otto             PS 107 Track           1:47.27   3 
 38 Cudjoe, Devon                Achievement            1:47.57   5 
 39 Layne, Marlon                Harlem Child           1:48.96   6 
 40 Todd, Frederick              PS 107 Track           1:51.89   3 
 41 Belle, Anthony               59-Unattache           1:52.67   2 
 42 Neveux, Bastien              PS 107 Track           1:54.37   2 
 43 Kayafas, Leonidas Kayafa     Tsc Track Cl           1:54.97   4 
 44 Hickman, Bryce               Velocity Tra           1:56.92   6 
 45 Gunton, Milo                 PS 107 Track           1:59.04   5 
 46 Sitner, Lucas                PS 107 Track           2:02.15   2 
 47 Mirian, Mazyar               PS 107 Track           2:05.99   2 
 48 Hunter, Oliver               Prospect Par           2:08.40   1 
 
Event 35  Girls 400 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Wyche, Maya                  Jaguar Track           1:12.10   1 
  2 Spence, Jordyn               Prospect Par           1:12.22   1 
  3 Solomon, Olivia              Delta Speed            1:13.46   1 
  4 Siriban, Fallon              Tsc Track Cl           1:15.19   5 
  5 Modestine, Genisa            Jeuness                1:15.21   3 
  6 Kourouma, Mafata             Harlem Child           1:15.61   4 
  7 Rodriguez-King, Malina       Ocean Breeze           1:16.39   1 
  8 King, Autumn                 Jeuness                1:16.47   4 
  9 Robisky, Abigail             Ocean Breeze           1:16.50   2 
 10 Bass, Morgan                 Jeuness                1:16.78   5 
 11 Hill, Solei                  Jeuness                1:17.14   5 
 12 McAuliffe, Briscella         Westchester            1:17.56   8 
 13 Harper, Kirsten              Ocean Breeze           1:18.44   1 
 14 Biggs, Adrieena              Jeuness                1:18.68   7 
 15 Biggs, Adrianna              Jeuness                1:18.96   6 
 16 Koudelkova, Tereza           Prospect Par           1:19.38   4 
 17 Aska, Kendall                Jaguar Track           1:20.43   2 
 18 Mancias, London              Jaguar Track           1:20.77   1 
 19 Joseph, Cameron              Velocity Tra           1:20.98   2 
 20 Ramos, Arielis               Mighty Lions           1:21.33   2 
 21 Wyche, Malia                 Jaguar Track           1:22.51   2 
 22 Santiago, Drea               Velocity Tra           1:22.92   3 
 23 Magnus, Kellisa              Mighty Lions           1:23.00   3 
 24 Amegor, E'Vah                Jaguar Track           1:23.57   3 
 25 Smyth, Harper                Five Points            1:24.04   3 
 26 Montes, Charlotte            Ocean Breeze           1:24.72   5 
 27 Sterling-Duncan, Riley       Ocean Breeze           1:25.00   3 
 28 Robbins-Pianka, Maya         PS 107 Track           1:25.31   8 
 29 Wood, Ayah                   Urban Athlet           1:25.40   3 
 30 Cyrus, Christina             Tsc Track Cl           1:25.57   6 
 31 La Force, Ella-Marie         Prospect Par           1:26.21   7 
 32 Gordon, Ciarra               Explosion Tr           1:26.45   2 
 33 Berlin, Phoebe               PS 107 Track           1:27.38   4 
 34 Greenberg, Cleo              Prospect Par           1:29.57   8 
 35 Quinn, Tillie                PS 107 Track           1:30.34   5 
 36 Kupferberg, Jules            PS 107 Track           1:30.37   4 
 37 Smith, Isabella              PS 107 Track           1:30.92   9 
 38 Heck, Maeve                  Ocean Breeze           1:30.96   4 
 39 Sitner, Estella              PS 107 Track           1:31.63   7 
 40 Bilello, Francesca           Five Points            1:32.01   3 
 41 Wilson, Aleena               288 Track Cl           1:32.39   6 
 42 Johnson, La'Rey              Panthers Tra           1:32.66   6 
 43 Rosenfeld, Naomi             PS 107 Track           1:33.51   5 
 44 Nelson, Carina               PS 107 Track           1:33.64   8 
 45 Small, Journey               Explosion Tr           1:33.89   4 
 46 Johnson, Lauren              Panthers Tra           1:34.53   7 
 47 Amurao, Gabriela             PS 107 Track           1:34.57   8 
 48 Steinert, Luise              Tailwind               1:34.68   8 
 49 Scotford, Eddison            Urban Athlet           1:35.86   6 
 50 Lapointe, Zaria              Ocean Breeze           1:35.94   5 
 51 Draves, Cynthia              Prospect Par           1:36.76   8 
 52 Dodd, Delancey               PS 107 Track           1:37.38   8 
 53 Kovtun, Nora                 Prospect Par           1:37.48   7 
 54 Matthews Jr, Garianna        Mighty Lions           1:37.65   7 
 55 Jones, Logan                 Jaguar Track           1:37.77   6 
 56 Pantaleo, Abrianna           Ocean Breeze           1:38.25   6 
 57 Mclaughlin, Gabriela         Harlem Child           1:38.38   6 
 58 Howley, Alyssa               Ocean Breeze           1:38.62   4 
 59 Bowden, Madeline             Ocean Breeze           1:38.63   9 
 60 Pantaleo, Angelina           Ocean Breeze           1:39.58   9 
 61 Greenidge-Evelyn, ZaVera     Panthers Tra           1:42.55   9 
 62 Johnson, Trinity             Jaguar Track           1:42.62   5 
 63 Harvell, Lux                 Jaguar Track           1:42.64   5 
 64 Alhagiko, Jana               Ocean Breeze           1:43.05   9 
 65 Johnson, Kahla               Notre Dame T           1:43.41   9 
 66 Clarke, Tahlya               Ocean Breeze           1:51.41   7 
 67 Shaklan, Mira                Prospect Par           1:53.76   7 
 68 Scott, Madison               Velocity Tra           1:53.92   9 
 
Event 36  Boys 400 Meter Run 9 and 10
===================================================================
    Name                    Year Team                    Finals  H#
===================================================================
  1 Cameron, Isaiah              Prospect Par           1:15.11   2 
  2 Calixte, Isaiah              Prospect Par           1:15.47   3 
  3 Lucci, Thomas                Ocean Breeze           1:15.71   3 
  4 Rosado, Avery                Ocean Breeze           1:16.28   3 
  5 Woods, Tyler                 Prospect Par           1:16.44   1 
  6 McSeed-Everett, Lamar        Jaguar Track           1:17.48   1 
  7 Stewart, Amari               Mighty Lions           1:17.77   1 
  8 Hopkins, Aidan               Tsc Track Cl           1:18.47   4 
  9 Hart, Ethan                  Jaguar Track           1:18.75   2 
 10 Trapani Jr, Peter            Ocean Breeze           1:19.11   3 
 11 Cunningham, Christopher      Velocity Tra           1:19.22   1 
 12 Draves, Alexander            Prospect Par           1:19.47   8 
 13 Ahad, Amir                   Jaguar Track           1:19.48   1 
 14 Alexis, Kokoro               Prospect Par           1:19.94   5 
 15 Beer, Arlo                   PS 107 Track           1:20.61   4 
 16 Riley, Marcel                Jaguar Track           1:20.87   8 
 17 Hall, Braeden                Explosion Tr           1:22.24   1 
 18 Rubenstein, Ian              Benswic                1:22.47   2 
 19 Swain, Augustus              PS 107 Track           1:23.50   5 
 20 Moore, Justyce               Velocity Tra           1:23.63   2 
 21 Harvey-Davis, Kadir          Jaguar Track           1:24.01   4 
 22 Fine, Ian                    Tailwind               1:24.09   5 
 23 Mingo, Jayden                Jaguar Track           1:24.73   5 
 24 Cotton, Liam                 Run4Fun                1:25.05   7 
 25 Todd, Henry                  PS 107 Track           1:25.24   4 
 26 Jahaj, Muhamed               Ocean Breeze           1:26.07   4 
 27 Keshinro, Kameel             Dashing Dons           1:26.09   3 
 28 Gindin, Samuel               Ocean Breeze           1:26.49   7 
 29 McHugh, Jasper               Urban Athlet           1:26.53   3 
 30 Powe, Chaz                   Westchester            1:27.01   5 
 31 Dirs, Atticus                Tailwind               1:27.25   6 
 32 O'Neill, Pablo               Prospect Par           1:27.27   5 
 33 Chen, Aiden                  Ocean Breeze           1:27.49   6 
 34 Moposita, Sebastian          Achievement            1:27.52   8 
 35 Watkins, Desmond             PS 107 Track           1:27.65   7 
 36 Sajous, Mason                Jaguar Track           1:29.63   6 
 37 Morrison, Caleb              Jaguar Track           1:29.76   6 
 38 Koo, Tyler                   Ocean Breeze           1:31.88   7 
 39 Edwards, Justin              Achievement            1:32.00   7 
 40 Stewart Jr, Charles          Ocean Breeze           1:32.17   6 
