YMCA Youth Winter Series #1
Park Slope Armory
YMCA Sports Complex

January 3, 2016

		                       
 
Event 11  Girls 4x200 Meter Relay 8 and Under
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
Finals
  1 Prospect Park  'A'                                           2:45.02  
  2 PS 107 Track Team  'A'                                       3:05.83  
 
Event 12  Boys 4x200 Meter Relay 8 and Under
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 High Level Track Club  'A'                        2:20.00    2:33.51  
  2 Jaguar Track  'A'                                            2:45.30  
  3 PS 107 Track Team  'A'                                       2:46.66  
  4 Prospect Park  'A'                                           2:51.75  
  5 PS 107 Track Team  'B'                                       3:10.77  
  6 PS 107 Track Team  'C'                                       3:10.99  
 
Event 13  Girls 4x200 Meter Relay 9 and 10
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 PS 107 Track Team  'A'                                       2:24.34  
  2 Jaguar Track  'A'                                            2:26.14  
  3 P.S. 161 Lions  'A'                                          2:43.11  
  4 PS 107 Track Team  'B'                                       2:43.41  
  5 PS 107 Track Team  'C'                                       2:44.63  
  6 PS 107 Track Team  'D'                                       2:45.15  
  7 PS 107 Track Team  'E'                                       2:50.02  
  8 Ocean Breeze Wave Runners  'A'                               3:01.99  
  9 PS 107 Track Team  'F'                                       3:02.25  
 10 PS 107 Track Team  'G'                                       3:02.50  
 
Event 14  Boys 4x200 Meter Relay 9 and 10
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Jaguar Track  'A'                                            2:15.36  
  2 P.S. 161 Lions  'A'                                          2:22.71  
  3 Jaguar Track  'B'                                            2:26.35  
  4 PS 107 Track Team  'A'                                       2:26.68  
  5 Five Points Runners  'A'                                     2:27.99  
  6 PS 107 Track Team  'B'                                       2:32.59  
  7 High Level Track Club  'A'                        2:10.00    2:38.35  
  8 PS 107 Track Team  'C'                                       2:49.72  
  9 P.S. 161 Lions  'B'                                          2:54.59  
 
Event 15  Girls 4x200 Meter Relay 11 and 12
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 PS 107 Track Team  'A'                                       2:09.94  
  2 Joseph Fox Latin School  'A'                                 2:11.76  
  3 PS 107 Track Team  'B'                                       2:22.54  
  4 Five Points Runners  'A'                                     2:25.53  
  5 PS 107 Track Team  'C'                                       2:26.24  
  6 PS 107 Track Team  'D'                                       2:32.37  
  7 PS 107 Track Team  'E'                                       2:38.64  
 
Event 16  Boys 4x200 Meter Relay 11 and 12
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Jaguar Track  'A'                                            2:03.62  
  2 PS 107 Track Team  'A'                                       2:10.34  
  3 Zodiacs Track Foundation  'A'                                2:10.54  
  4 P.S. 161 Lions  'A'                               2:00.00    2:10.58  
  5 Jaguar Track  'B'                                            2:13.98  
  6 High Level Track Club  'A'                                   2:15.87  
  7 PS 107 Track Team  'B'                                       2:19.06  
  8 P.S. 161 Lions  'B'                                          2:26.86  
  9 PS 107 Track Team  'C'                                       2:27.27  
 10 PS 107 Track Team  'D'                                       2:27.88  
 11 PS 107 Track Team  'E'                                       2:30.91  
 
Event 17  Girls 4x200 Meter Relay 13 and 14
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Jaguar Track  'A'                                            1:58.01  
  2 Five Points Runners  'A'                                     2:04.83  
  3 Jaguar Track  'B'                                            2:06.73  
  4 Joseph Fox Latin School  'A'                                 2:29.36  
  5 Joseph Fox Latin School  'B'                                 2:30.23  
 
Event 18  Boys 4x200 Meter Relay 13 and 14
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Jaguar Track  'A'                                            1:57.84  
  2 High Level Track Club  'A'                                   1:59.96  
  3 Zodiacs Track Foundation  'A'                                2:00.34  
  4 Joseph Fox Latin School  'A'                                 2:14.34  
  5 Joseph Fox Latin School  'B'                                 2:30.68  
 
Event 19  Girls 4x200 Meter Relay 15  to 18
=========================================================================
    Team                                                 Seed     Finals 
=========================================================================
  1 Ruff Kutz  'A'                                    1:49.00    1:51.29  
  2 Ruff Kutz  'B'                                               1:52.39  
 
Event 23  Girls 1500 Meter Run 8 and Under
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Martin, Emma                 Unattached           7:00.00    6:44.58  
  2 Ahad, Sahar                  Jaguar Track         5:50.00    6:46.03  
  3 Mehta, Xaera                 Chelsea Grey                    7:02.39  
 
Event 24  Boys 1500 Meter Run 8 and Under
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Kawczynski, Chester          Prospect Par                    6:00.32  
  2 Parker, Pierce               Velocity Tra         6:20.00    6:00.36  
  3 Hampton, Dillon              Velocity Tra         6:30.00    6:34.65  
  4 Mehta, Xerxes                Chelsea Grey                    7:14.48  
 
Event 25  Girls 1500 Meter Run 9 and 10
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Hollis, Peyton               Jaguar Track         6:05.00    5:59.90  
  2 Lam, Kaia                    Prospect Par         6:10.00    5:59.96  
  3 Weiner, Jordan               Tailwind Tra         6:00.00    6:07.22  
  4 Anderson, Maria Camila       Tailwind Tra         6:00.00    6:09.06  
  5 Slootsky, Riley              Prospect Par         6:20.00    6:14.35  
  6 Ren, Angelina                Five Points                     6:30.48  
  7 Alcime, Kaia                 Jaguar Track         6:53.00    6:37.29  
  8 Ohashi, Hana                 Prospect Par                    6:43.67  
  9 Hinfrey, Rebecca             Jaguar Track         7:20.00    6:55.67  
 
Event 26  Boys 1500 Meter Run 9 and 10
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Gavenas, Tamrat              Prospect Par         5:15.00    5:17.12  
  2 Brown, Jamir                 Jersey Heat          5:25.00    5:25.31  
  3 Huang, Max                   Unattached           5:35.00    5:26.81  
  4 Akakpo, Amari                Jaguar Track         6:30.00    5:43.41  
  5 Haseley, Zackary             Tailwind Tra         5:20.00    5:44.03  
  6 Pres, Amos                   Chelsea Grey         5:50.00    5:47.25  
  7 Nicolas, Cameron             Prospect Par         5:50.00    5:58.09  
  8 Bhaskaran, Krish             Elite Runner         6:10.00    5:58.53  
  9 O'Meara, David               Chelsea Grey         5:50.00    6:00.76  
 10 Edwards, Shaw                Prospect Par         5:55.00    6:09.01  
 11 Krapf, Maxwell               Team Sports          6:30.00    6:11.08  
 12 Jefferies, Adam              Metro Eagles         5:57.00    6:12.69  
 13 Pott, Baker                  Unattached           6:30.00    6:13.88  
 14 Eagle, Sebastian             Prospect Par                    6:32.27  
 15 Satchit, Elan                PS 107 Track                    6:38.62  
 16 Arntsen, Maxi                Prospect Par                    6:42.18  
 17 Kenny, Aidan                 Tailwind Tra         6:40.00    7:02.38  
 18 Ghezzar, Grayson             Tailwind Tra         6:40.00    7:04.14  
 
Event 27  Girls 3000 Meter Run 11 and 12
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Isip, Simone                 Prospect Par        12:00.00   12:43.99  
  2 Berger, Hannah               Prospect Par                   12:52.69  
  3 Wang, Lela                   Prospect Par                   13:10.23  
  4 Vande Plasse, Addison        PS 107 Track                   13:20.35  
  5 McKnight, Kaitlyn            Unattached          13:38.00   13:49.87  
  6 Soussi, Fatima               Five Points                    14:33.70  
  7 Ren, April                   Five Points                    15:08.87  
 
Event 28  Boys 3000 Meter Run 11 and 12
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Lindo, Dontae                Velocity Tra        11:00.00   10:55.02  
  2 Nicolas, Chase               Prospect Par        10:45.00   10:55.78  
  3 Addison, Alexander           Team Sports         11:10.00   11:12.20  
  4 Johnson, Jelani              Metro Eagles        10:00.00   11:12.88  
  5 O'Donnell, Owen              Team Sports         11:08.00   11:28.10  
  6 Torricella, Anthony          Tailwind Tra        10:50.00   11:30.05  
  7 Danielski, Miles             Prospect Par                   11:30.17  
  8 Hinfey, Andrew               Jaguar Track                   11:35.28  
  9 Boutin, Nate                 Prospect Par        11:15.00   11:38.42  
 10 Ingram, Jordan               Velocity Tra        12:00.00   11:38.65  
 11 Pala, Kendall                Elite Runner                   11:45.88  
 12 Vadul, Akshay                Elite Runner                   11:53.56  
 13 Osiemo, Victor               Elite Runner                   11:56.62  
 14 Reisner, Jonah               PS 107 Track                   12:10.31  
 15 Dirs, Charles                Tailwind Tra        12:15.00   12:30.16  
 16 Juzeniw, Kevin               Tailwind Tra        12:30.00   12:30.26  
 17 Hennegan, August             Prospect Par                   12:31.98  
 18 Brill, Oliver                Prospect Par                   12:41.21  
 19 Lavelle, Joseph              Tailwind Tra        13:45.00   12:47.04  
 20 Pearlman, Padraig            Tailwind Tra        13:45.00   13:50.64  
 21 Robles, Bruno                PS 107 Track                   14:30.15  
 22 Ronan, Connor                Team Sports         15:00.00   14:38.27  
 23 Dultsin, Daniel              Five Points                    14:40.50  
 
Event 29  Girls 3000 Meter Run 13 and 14
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Cohen, Lily                  Chelsea Grey        10:28.00   11:29.62  
  2 James, Skye                  Prospect Par        11:10.00   12:02.78  
  3 Comerford, Giavanna          Ocean Breeze        13:20.00   12:04.56  
  4 Mullen, Virginia             Prospect Par        11:30.00   12:10.63  
  5 Brown, Madison               Unattached                     12:12.11  
  6 Davis, Xaire                 Harlem Child                   12:40.83  
  7 Hazen, Brenna                Tailwind Tra        11:55.00   13:21.95  
  8 Bush, Ashley                 Jaguar Track                   13:26.54  
  9 Shiffman, Mika               Prospect Par        11:20.00   13:38.53  
 10 Brill, Maya                  Prospect Par                   13:46.81  
 11 Roberts, Rachelle            Nypd falcons                   13:52.26  
 12 Hashimoto, Ai                Chelsea Grey                   14:17.39  
 13 Gaughran-Bedell, Adelaid     Prospect Par                   14:25.32  
 
Event 30  Boys 3000 Meter Run 13 and 14
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Barreira, Matisse            Unattached          10:19.00   10:11.03  
  2 Amell, Tristen               Prospect Par        10:30.00   10:26.73  
  3 Branham Upton, Oliver        Prospect Par        10:15.00   10:26.75  
  4 Rice, Ethan                  Prospect Par        10:15.00   10:32.54  
  5 Pres, Itamar                 Chelsea Grey        10:20.00   11:00.07  
  6 Cembalest, Peter             Prospect Par        11:20.00   11:09.65  
  7 Sourav, Azwad                Prospect Par                   11:23.65  
  8 Baker, Nathaniel             Athlete's Ac        10:45.00   11:25.61  
  9 Hassler, Owen                Prospect Par        10:35.00   11:26.62  
 10 Robinson, Trevon             Metro Eagles        10:00.00   11:35.08  
 11 Goldberg, Joshua             Tailwind Tra        10:50.00   11:38.50  
 12 Williams, Ashauni            Prospect Par        11:08.00   11:48.55  
 13 Welch, Turhan Taj            Jaguar Track                   11:48.67  
 14 Loftus, Rylan                Jaguar Track                   11:48.78  
 15 McKenzie, Trevelle           Metro Eagles                   12:06.68  
 16 Alter, Caleb                 Tailwind Tra        13:45.00   12:20.26  
 17 Murugun, Jeevanantham        Elite Runner                   12:21.43  
 
Event 31  Girls 3000 Meter Run 15  to 18
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Quarshie, Kaylah             Hall's Expre                   10:59.22  
  2 Boyce, Yoland                Brevoort Ath                   12:01.86  
  3 Nieves, Elyza                Prospect Par                   12:25.60  
 
Event 32  Boys 3000 Meter Run 15  to 18
=========================================================================
    Name                    Year Team                    Seed     Finals 
=========================================================================
  1 Heskin, Ryan                 Team Sports          9:45.00    9:47.89  
  2 Lomask, John                 Prospect Par                    9:51.25  
  3 Harper, Ermiyas              Prospect Par         9:50.00    9:58.22  
  4 Guialdo, Raiden              Chelsea Grey        10:00.00   10:30.63  
  5 Geye, Jamil                  Ruff Kutz                      10:49.11  
  6 Williams, Jesai              Metro Eagles         9:00.00   11:01.87  
  7 Agate, Peter                 Team Sports         11:30.00   12:19.39  
 
Event 33  Girls 800 Meter Run 8 and Under
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Howard, Kaddel               High Level T         3:05.00    3:12.50   2 
  2 Eugene, Niera                Prospect Par         3:24.00    3:18.06   1 
  3 Thompson, Natalia            Jaguar Track         3:30.00    3:19.91   1 
  4 Hughes, Oia                  PS 107 Track                    3:19.97   1 
  5 Martin, Emma                 Unattached           3:30.00    3:20.22   1 
  6 Huang, Mila                  Unattached           3:30.00    3:22.51   1 
  7 Ahad, Sahar                  Jaguar Track         3:20.00    3:23.62   1 
  8 Owolabi-Fajana, Aneika       288 Track Cl         3:40.00    3:35.32   1 
  9 Mehta, Xaera                 Chelsea Grey                    3:37.44   1 
 10 Santos, Sophia               Ocean Breeze                    3:41.89   1 
 11 Sabatino, Annalisa           Ocean Breeze                    3:47.74   2 
 12 Rowe, Nia                    Jaguar Track         3:54.00    3:47.82   2 
 13 Clark, Maya                  Tailwind Tra         3:30.00    3:50.90   1 
 14 Foster, Amelia               PS 107 Track                    3:51.31   2 
 15 Johnson, Madeleine           PS 107 Track                    3:52.68   2 
 16 Torres, Charlotte            Prospect Par         3:30.00    3:52.81   1 
 17 Below, Dilan                 PS 107 Track                    3:53.22   2 
 18 Green-Lee, Janae             288 Track Cl         4:00.00    3:55.03   2 
 19 Premo, Frieda                PS 107 Track                    4:05.31   2 
 20 Day, Vivian                  PS 107 Track                    4:06.42   2 
 21 Rielly, Ciara                PS 107 Track                    4:17.11   2 
 22 Sprouse, Hazel               PS 107 Track                    4:33.55   2 
 
Event 34  Boys 800 Meter Run 8 and Under
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 James, Zion                  Prospect Par         3:00.00    3:05.63   2 
  2 Goudelock, Manzur            High Level T         3:00.00    3:12.17   2 
  3 Kawczynski, Chester          Prospect Par         3:10.00    3:13.02   2 
  4 Jones, Aaron                 Athlete's Ac         3:20.00    3:13.21   2 
  5 Richard, Myles               Jaguar Track                    3:16.15   1 
  6 Hampton, Dillon              Velocity Tra         3:15.00    3:17.57   2 
  7 Bland, Isaiah                Infinity Tra         3:00.00    3:25.93   1 
  8 Courtney, Miles              PS 107 Track                    3:28.79   1 
  9 Vargus, Xavier               Prospect Par                    3:30.82   1 
 10 Marshall, Kianoosh           PS 107 Track                    3:38.89   2 
 11 Ajami, Darius                PS 107 Track                    3:41.71   1 
 12 Robles, Mauro                PS 107 Track                    3:41.86   2 
 13 Carter, Ameen                High Level T         3:10.00    3:42.33   2 
 14 Brooke, Winslow              PS 107 Track                    3:42.75   2 
 15 Vazquez, Josaih              Prospect Par                    3:45.39   1 
 16 Kurzawa, Cooper              PS 107 Track                    3:46.72   2 
 17 Sethuray, Harshavardha       Elite Runner                    3:47.35   1 
 18 Perkins, Liam                PS 107 Track                    3:47.41   1 
 19 Kassim, Kalik                288 Track Cl         4:00.00    3:47.95   1 
 20 Mehta, Xerxes                Chelsea Grey                    3:57.00   1 
 21 Balmir, Jordan               Jaguar Track                    4:00.43   2 
 22 Soin, Brinmeet               Elite Runner                    4:02.73   1 
 23 Mane, Sarthak                Elite Runner                    4:03.13   2 
 24 Bernard, William             Five Points                     4:03.17   1 
 25 Twyman, Xavier               Jaguar Track                    4:07.19   1 
 26 Patil, Vihaan                Elite Runner                    4:09.29   2 
 27 Arias, Eliezer               Elite Runner                    4:09.53   1 
 28 Pena, Noah                   Five Points                     4:09.54   2 
 29 Efron, Luke                  PS 107 Track                    4:10.94   1 
 30 Smith, Brain                 High Level T                    4:14.05   1 
 31 Patel, Vikesh                Elite Runner                    4:20.46   2 
 32 Wadhwa, Vikrant              Elite Runner                    4:28.77   1 
 33 Majethiya, Harshdeep         Elite Runner                    4:30.35   2 
 34 Connelly, Sean               Ocean Breeze                    4:52.05   1 
 35 Bilal, Kathar                Jaguar Track         3:41.00    5:09.17   2 
 
Event 35  Girls 800 Meter Run 9 and 10
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Trim, Adilia                 288 Track Cl         2:55.00    2:50.77   1 
  2 Hollis, Peyton               Jaguar Track         2:58.30    3:00.40   1 
  3 Johnson, Terefech            PS 107 Track                    3:02.27   2 
  4 Scott, Cassie                Prospect Par         3:00.00    3:03.01   1 
  5 Weiner, Jordan               Tailwind Tra         2:59.00    3:05.95   1 
  6 Rivera, Jaileen              Prospect Par                    3:07.32   3 
  7 Lam, Kaia                    Prospect Par         3:10.00    3:07.78   1 
  8 Michel, Jisele               P.S. 161 Lio         3:00.00    3:10.55   1 
  9 Taylor, Ciara                Jaguar Track                    3:11.92   1 
 10 Slootsky, Riley              Prospect Par         3:10.00    3:12.50   1 
 11 Anderson, Maria Camila       Tailwind Tra         2:59.00    3:12.86   1 
 12 Alcime, Kaia                 Jaguar Track         3:18.65    3:14.23   1 
 13 Ren, Angelina                Five Points                     3:16.85   2 
 14 Freude, Leonie               PS 107 Track                    3:17.60   1 
 15 Bass-Adams, Siobhan          PS 107 Track                    3:17.87   3 
 16 Philo, Maddie                PS 107 Track                    3:18.61   3 
 17 Beranbom, Stella             PS 107 Track                    3:20.55   2 
 18 Smith, Chloe                 Jaguar Track                    3:20.69   2 
 19 Beranbom, Marlee             PS 107 Track                    3:21.58   1 
 20 Norwood, Debra               288 Track Cl         3:35.00    3:21.61   3 
 21 Baker, Caleah                Prospect Par                    3:22.08   2 
 22 Bowman, Zyrah                High Level T                    3:24.24   3 
 23 Bloomfield, Ivy              PS 107 Track                    3:26.07   3 
 24 Montgomery, Jade             Prospect Par         3:20.00    3:28.71   2 
 25 Pagliano, Rosemary           PS 107 Track                    3:29.25   2 
 26 Dixon, Aniya                 Prospect Par                    3:31.47   2 
 27 Diallo, Kadiatou             P.S. 161 Lio         3:15.00    3:32.61   1 
 28 Gonzalez, Erica              288 Track Cl         3:45.00    3:33.18   3 
 29 Cross, Audrey                PS 107 Track                    3:33.34   2 
 30 Hinfrey, Rebecca             Jaguar Track         3:43.15    3:33.95   2 
 31 Antwi, Ladyann               288 Track Cl         3:50.00    3:36.70   3 
 32 Coats, Heather               PS 107 Track                    3:36.73   2 
 33 Courtney, Emma               PS 107 Track                    3:37.58   2 
 34 Gonzalez, Cindy              288 Track Cl         3:50.00    3:37.72   3 
 35 Olash, Alex                  PS 107 Track                    3:41.67   2 
 36 Connor, Grace                PS 107 Track                    3:42.47   3 
 37 Almroot, Aisha               P.S. 161 Lio                    3:44.20   1 
 38 Murphy, Grace                PS 107 Track                    3:45.52   3 
 39 Lefkowitz, Hazel             PS 107 Track                    3:47.18   2 
 40 Gold, Emerson                PS 107 Track                    3:48.78   3 
 41 Quezada, Lena                Five Points                     3:48.87   2 
 42 Torretta, Kayla              Ocean Breeze                    3:51.30   1 
 43 Facey, Olivia                288 Track Cl         4:00.00    3:54.01   3 
 44 Silver, Jada                 Ruff Kutz                       3:54.27   2 
 45 Sabatino, Isabella           Ocean Breeze                    3:57.41   1 
 46 Woods, Aila                  PS 107 Track                    3:57.58   2 
 47 Nayden, Eleanor              PS 107 Track                    3:59.71   3 
 48 Kupferberg, Maya             PS 107 Track                    3:59.75   3 
 49 Sprouse, Sophie              PS 107 Track                    4:00.45   3 
 50 Weiner, Lindsay              PS 107 Track                    4:00.54   2 
 51 Tsuji, Haruna                PS 107 Track                    4:00.58   3 
 52 Jones, Nikita                High Level T                    4:01.35   3 
 53 Lewis, Shelby                PS 107 Track                    4:12.02   3 
 54 Spector, Delilah             PS 107 Track                    4:26.11   3 
 55 Chatman, Sanaii              Jaguar Track                    4:26.65   3 
 
Event 36  Boys 800 Meter Run 9 and 10
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Gavenas, Tamrat              Prospect Par         2:40.00    2:41.09   1 
  2 Huang, Max                   Unattached           2:43.00    2:43.09   1 
  3 Haseley, Zackary             Tailwind Tra         2:35.00    2:47.52   1 
  4 Contreras, Isayah            Unattached           2:40.00    2:51.59   4 
  5 Matthews, Richard            Athlete's Ac         2:56.00    2:52.31   1 
  6 Rojas, Al-Qamar              Jaguar Track         2:58.29    2:54.94   1 
  7 Walker, Christian            Metro Eagles         2:55.00    2:54.98   2 
  8 Mack, Anthony                Jaguar Track                    2:55.78   1 
  9 Vereen, Samir                Athlete's Ac         2:59.00    2:55.90   1 
 10 Jones, Dominick              Athlete's Ac         2:58.00    2:56.20   1 
 11 Pres, Amos                   Chelsea Grey         2:50.00    2:56.25   1 
 12 Krapf, Maxwell               Team Sports          3:00.00    2:57.01   3 
 13 Eagle, Sebastian             Prospect Par                    2:57.26   2 
 14 Dawkins, Jamar               P.S. 161 Lio                    2:58.66   2 
 15 Nicolas, Cameron             Prospect Par         2:55.00    3:00.45   2 
 16 George, Caylan               Prospect Par         2:52.00    3:00.91   3 
 17 Bhaskaran, Krish             Elite Runner         3:32.00    3:01.42   3 
 18 Twyman, Matthew Colby        Jaguar Track         3:16.00    3:01.54   2 
 19 Williams, Dylan              Jaguar Track         2:59.00    3:02.03   2 
 20 Cooper, Henry                Jaguar Track         2:57.79    3:02.08   2 
 21 Billups, Khyan               Athlete's Ac         3:10.00    3:02.91   3 
 22 Foster, Jahiem               P.S. 161 Lio         3:22.00    3:04.74   4 
 23 Chowarth, Kolby              Athlete's Ac         2:48.00    3:04.86   1 
 24 Brinkly, Dhakir              High Level T         2:42.00    3:05.23   1 
 25 Edwards, Shaw                Prospect Par         2:57.00    3:05.87   1 
 26 Palmer, Ronald               Jaguar Track                    3:06.00   3 
 27 O'Meara, David               Chelsea Grey         3:00.00    3:06.12   4 
 28 Sharfstein, Jesse            PS 107 Track                    3:06.34   3 
 29 Swaby, Emmanuel              P.S. 161 Lio         3:15.00    3:07.56   2 
 30 Pinto, Kamilo                PS 107 Track                    3:08.69   1 
 31 Foster, Diego                PS 107 Track                    3:09.46   2 
 32 Clark, Avi                   PS 107 Track                    3:09.89   1 
 33 Noar, Garth                  Jaguar Track                    3:10.17   4 
 34 Shaw-Sanchez, Noah           Prospect Par         2:49.00    3:11.57   3 
 35 Whittington, Jah'Sear        Athlete's Ac         2:50.00    3:12.27   1 
 36 Pinto, Matthew               Elite Runner         3:20.00    3:12.74   3 
 37 Riley, Karran                New Horizon                     3:12.80   4 
 38 Marshall, Siahvash           PS 107 Track                    3:14.30   2 
 39 Ballou, Dante                Prospect Par         2:57.00    3:14.94   2 
 40 Bacchas, Chance              Fuse Academy         3:00.00    3:14.97   3 
 41 Dultsin, Sam                 Five Points                     3:15.24   2 
 42 Leslie, Tariq                P.S. 161 Lio         3:15.00    3:15.36   2 
 43 Jackson, Malcolm             Elite Runner         3:24.00    3:15.51   4 
 44 Pott, Baker                  Unattached           3:00.00    3:15.71   1 
 45 Jefferies, Adam              Metro Eagles         2:55.00    3:16.12   4 
 46 Richards, Hakeim             Elite Runner         3:15.00    3:16.67   4 
 47 Love-anderson, Matthiaus     Velocity Tra         3:07.00    3:17.87   2 
 48 McGovern, Seamus             PS 107 Track                    3:18.52   1 
 49 Makoso, Malachi              Prospect Par                    3:18.56   1 
 50 Seymour, Omarion             New Horizon                     3:19.38   4 
 51 Ziah, Barry                  Nypd falcons                    3:19.79   4 
 52 Williams, Dwayne             P.S. 161 Lio         3:25.00    3:21.35   4 
 53 Day, Connor                  PS 107 Track                    3:21.97   3 
 54 Kramer-Griffith, Gabriel     Unattached                      3:22.15   3 
 55 Kogan, Max                   Prospect Par                    3:23.49   4 
 56 Kennedy, Amarri              P.S. 161 Lio         3:25.00    3:23.88   4 
 57 Alves, Micah                 Nypd falcons                    3:23.96   4 
 58 Igbuya, Ejirie               Velocity Tra         3:10.00    3:25.99   3 
 59 Marshall, Emmanuel           Fuse Academy         3:20.00    3:26.42   3 
 60 Arntsen, Maxi                Prospect Par                    3:27.32   3 
 61 Igoe, Connor                 PS 107 Track                    3:31.57   2 
 62 Lawson, Kyaire               Ruff Kutz                       3:31.84   4 
 63 Louis, Christopher           Jaguar Track                    3:32.44   4 
 64 Dreises, Scott               PS 107 Track                    3:33.56   3 
 65 Kenny, Aidan                 Tailwind Tra         3:15.00    3:36.83   3 
 66 Philogene, Aidan             Metro Eagles                    3:39.38   3 
 67 Cambi, Matthias              Prospect Par                    3:42.35   4 
 68 Sahl, Wyatt                  Five Points                     3:49.43   2 
 69 Bricker, Tristan             Tailwind Tra         3:30.00    3:51.10   1 
 70 Buery, Ethan                 Prospect Par                    3:52.25   4 
 71 Edwards, Jayden              288trackclub         4:00.00    3:52.27   2 
 72 Alfaro, Jagger               Elite Runner                    3:58.77   2 
 73 Weiner, Isaac                PS 107 Track                    4:02.89   4 
 74 Patel, Dhiraj                Elite Runner                    4:08.11   4 
 75 Rosenberg, Gabriel           PS 107 Track                    4:14.97   4 
 76 Rios, Diego                  PS 107 Track                    4:24.10   3 
 77 Loius, Malik                 P.S. 161 Lio         3:30.00    4:27.94   4 
 
Event 37  Girls 800 Meter Run 11 and 12
============================================================================
    Name                    Year Team                    Seed     Finals  H#
============================================================================
  1 Stenhouse, Bella             PS 107 Track                    2:46.38   1 
  2 Coats, Rose                  PS 107 Track                    2:49.18   1 
  3 Kuylen, Sania                Metro Eagles         2:25.00    2:49.58   1 
  4 Russell, Avery               Prospect Par         2:35.00    2:50.78   1 
  5 Karmen-Chan, Talya           Prospect Par         3:00.00    2:52.96   1 
  6 Watling, Biruk               Prospect Par         2:58.00    2:55.97   2 
  7 Useini, Fatime               Ocean Breeze                    2:56.19   2 
  8 Isip, Simone                 Prospect Par         2:53.00    2:58.81   3 
  9 Protos, Mariele              Prospect Par                    3:03.13   1 
 10 Branham-Upton, Ella          Prospect Par         2:50.00    3:04.09   1 
 11 Berger, Hannah               Prospect Par         2:55.00    3:04.49   3 
 12 Matthews, Jasmine            Athlete's Ac         2:56.00    3:06.57   3 
 13 Byrd, Annie                  Prospect Par         2:55.00    3:06.69   1 
 14 Bruno, Kaya                  Prospect Par                    3:07.37   1 
 15 Bowman, Zaakirah             High Level T                    3:08.32   3 
 16 McKnight, Kaitlyn            Unattached           2:54.00    3:13.03   3 
 17 Gordan, Jonelle              P.S. 161 Lio         3:10.00    3:13.21   3 
 18 Donovan, Willa               Prospect Par                    3:13.25   2 
 19 Niebrzydowski, Daria         Ocean Breeze                    3:15.32   2 
 20 Donohue, Aurora              PS 107 Track                    3:17.35   2 
 21 Cox, Bailee                  Prospect Par         3:13.00    3:17.42   1 
 22 White, Kalie                 Prospect Par                    3:18.04   1 
 23 Kim, Rebecca                 PS 107 Track                    3:18.53   1 
 24 Clack, Sha'Niya              Athlete's Ac         2:48.00    3:20.50   3 
 25 Myer, Natalie                Prospect Par                    3:23.55   3 
 26 Soussi, Fatima               Five Points                     3:26.64   2 
 27 Grossman, Mila               PS 107 Track                    3:27.11   2 
 28 Eastmond, Amaris             Jaguar Track                    3:30.03   3 
 29 Levy, Gigi                   PS 107 Track                    3:30.20   1 
