The 27th Annual
Police Officer Chris Hoban
5 Mile Memorial Run

Bay Ridge
Brooklyn, NY

September 20, 2015
 

OVERALL RESULTS (AWARD WINNERS AND SPECIAL CATEGORIES LISTED BELOW)
  
Place Name                No.   Age Club                 S Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 John Pollina          441  25                      M 27:03.21  5:25 
    2 Troy Squire           485  41                      M 27:38.07  5:32 
    3 Anthony Morales       228  24 Rockaway Gliders     M 28:45.79  5:46 
    4 Jason Brown            22  39 Dashing Whippets Run M 28:48.31  5:46 
    5 Abel Perez            420  29                      M 28:56.36  5:48 
    6 Jacinto Martinez      432  20                      M 29:13.96  5:51 
    7 Daniel Campos         455  41                      M 29:21.11  5:53 
    8 Gavin Thurlow         507  17                      M 30:38.96  6:08 
    9 Roberto Eustaquio     450  45                      M 31:01.39  6:13 
   10 Lino Castro           456  39                      M 31:26.67  6:18 
   11 Anthony Patterson     262  33                      M 32:03.76  6:25 
   12 Johhny Tiem           370  26 Black roses NYC      M 32:18.56  6:28 
   13 Luis Cesareo          436  34                      M 32:56.85  6:36 
   14 Basilio Clark         505  21                      M 33:13.88  6:39 
   15 Charles McEvoy        208  47                      M 33:15.17  6:40 
   16 Anthony Mazzariello   527  33                      M 33:28.90  6:42 
   17 Nick Mandala          193  18                      M 33:31.73  6:43 
   18 Zak Sterling          479  38                      M 33:43.17  6:45 
   19 Diego Ferreyra        443  55                      M 33:47.36  6:46 
   20 Peter O'Rourke        252  27 SHOR                 M 33:51.79  6:47 
   21 Philip Vazquez        333  50                      M 33:55.28  6:48 
   22 Tom Raymond           469  56                      M 34:05.23  6:50 
   23 James Krieger         166  35                      M 34:21.61  6:53 
   24 Sabrina Chin           39  27                      F 34:28.12  6:54 
   25 Nicholas Montoya      386  16                      M 34:29.06  6:54 
   26 James Butler           23  54                      M 34:35.16  6:56 
   27 Brendan Ward          373  33                      M 34:52.42  6:59 
   28 Bernardo Castelcano   536  52                      M 35:03.11  7:01 
   29 John Montero          226  35                      M 35:05.39  7:02 
   30 Stephen Siow          528  44                      M 35:12.84  7:03 
   31 Max Andrew Polster    435  17                      M 35:13.16  7:03 
   32 Anthony Fitzpatrick    95  16                      M 35:14.11  7:03 
   33 Thomas Calabrese       24  50 Central Jersey Road  M 35:15.16  7:04 
   34 Steve Chase           385  50                      M 35:34.11  7:07 
   35 Kaher Ahmad           476  21                      M 35:36.68  7:08 
   36 Benito Hernandez      419  47                      M 35:49.03  7:10 
   37 Hipolito Almonte      401  60                      M 35:51.67  7:11 
   38 Christopher Coccodr   467  16                      M 36:00.44  7:13 
   39 Demetra Arapakos      374  51 Triby3               F 36:06.81  7:14 
   40 Marlon Corlette       371  34                      M 36:35.00  7:19 
   41 Max Polster           434  51                      M 36:35.08  7:20 
   42 Pontecorvo Julius     421  61                      M 36:49.65  7:22 
   43 Mary Kate Gallagher   104  24 Rockaway Gliders     F 36:53.85  7:23 
   44 Clare Maloney         192  39                      F 36:53.92  7:23 
   45 Richie Hughes         137  28                      M 36:59.44  7:24 
   46 Jason Martinoff       408  35                      M 37:05.22  7:26 
   47 Michael Gargiulo      105  34                      M 37:12.33  7:27 
   48 Daniel Driscoll        83  30                      M 37:19.69  7:28 
   49 Michael Fiumefreddo    98  14                      M 37:32.37  7:31 
   50 John Egan             506  35                      M 37:34.26  7:31 
   51 Jayme Lally           391  32                      M 37:35.41  7:32 
   52 Gregory Larsen        358  43                      M 37:44.37  7:33 
   53 Ryan Heyman           131  39                      M 37:49.93  7:34 
   54 Nicholas Smith        381  27                      M 37:50.31  7:35 
   55 Zach Hayn             127  14                      M 38:04.63  7:37 
   56 Billy Hunter          138  65                      M 38:21.40  7:41 
   57 Stephen Gifford       109  54                      M 38:26.97  7:42 
   58 Dylan Conaghan         51  15                      M 38:36.09  7:44 
   59 Christina Wongbupha   350  25 Ridge Runners        F 38:39.11  7:44 
   60 Gerard Tuohy          325  40                      M 38:47.33  7:46 
   61 Jc Muyl               453  51                      M 39:15.57  7:52 
   62 Adam Grabowski        115  29                      M 39:20.74  7:53 
   63 Edsar Montoya         387  61                      M 39:22.09  7:53 
   64 Aidan Conaghan         52  17                      M 39:25.04  7:54 
   65 Joseph Cocozziello     46  21                      M 39:25.64  7:54 
   66 Caroline Gifford      110  12                      F 39:27.13  7:54 
   67 Michael Barton        404  53                      M 39:30.47  7:55 
   68 William Kelly         153  53 Shore Road Stiders   M 39:34.27  7:55 
   69 Paul Pulakos          269  35                      M 39:39.40  7:56 
   70 George Koutsodontis   165  31                      M 39:40.53  7:57 
   71 Mauricio Blanding     511  58                      M 39:48.01  7:58 
   72 Adam Weiis            378  34                      M 40:10.41  8:03 
   73 Danny McCarthy        205  62                      M 40:12.80  8:03 
   74 Blair Pearlman        263  40                      F 40:20.24  8:05 
   75 Nicholas Calandra     382  23                      M 40:21.30  8:05 
   76 Lisa Donlan           452  55                      F 40:23.19  8:05 
   77 Lance Ho              134  50                      M 40:30.17  8:07 
   78 Lisa Mathewson        202  43                      F 40:31.71  8:07 
   79 Kristin McNamara      214  39                      F 40:32.68  8:07 
   80 Andrew Henricksen     480  28                      M 40:32.83  8:07 
   81 James McFarlane       209  59                      M 40:33.69  8:07 
   82 Daniel Alfiero        394  53                      M 40:34.94  8:07 
   83 Rick Latorre          171  56                      M 40:35.91  8:08 
   84 Paolo Patrinicola     260  37 New York Road Runner M 40:38.40  8:08 
   85 Matthew Urove         326  15                      M 40:39.51  8:08 
   86 Tim Intravia          141  35                      M 40:39.99  8:08 
   87 Felix Chen             38  28 Ridge Runners        M 40:43.77  8:09 
   88 John Paul Cashman      35  15                      M 40:51.55  8:11 
   89 Robert N. Del Rio      76  22                      M 40:52.67  8:11 
   90 Henry Manning         198  60                      M 40:54.43  8:11 
   91 Joseph Donato         535  23                      M 41:04.44  8:13 
   92 Scott Geissler        107  34                      M 41:06.04  8:14 
   93 Regina Ryan           515  34                      F 41:15.45  8:16 
   94 Daniel Rochford       459  30                      M 41:19.52  8:16 
   95 Thomas Frizalone      461  52                      M 41:24.98  8:17 
   96 Francesca Ruggeri     288  44                      F 41:27.02  8:18 
   97 Michael Schilling     296  49                      M 41:37.22  8:20 
   98 William McNeely       517  49                      M 41:47.07  8:22 
   99 Craig Diesslin        376  55 Shore Road Striders  M 41:48.57  8:22 
  100 John Cadotte          470  47                      M 41:54.96  8:23 
  101 Joe Moran             464  57                      M 42:01.28  8:25 
  102 Tom Holland           519  57                      M 42:02.40  8:25 
  103 Fernando Coyoltecat    61  99                      M 42:11.45  8:27 
  104 Stephen Hayn          128  47                      M 42:13.63  8:27 
  105 Horacio Andrade         2  37                      M 42:20.78  8:29 
  106 Timothy Montero       225  32                      M 42:23.19  8:29 
  107 Ray Kitchen           160  45 SIAC                 M 42:23.40  8:29 
  108 Elizabeth McGrath     211  33                      F 42:23.89  8:29 
  109 Frank Picciolo        267  64                      M 42:28.01  8:30 
  110 Marty Mullen          444  55                      M 42:34.38  8:31 
  111 Billy Ryan            512  34                      M 42:34.79  8:31 
  112 Jamie Weyerbacher     335  31                      F 42:35.92  8:32 
  113 Gregory Cronen        513  21                      M 42:40.81  8:33 
  114 Anthony Baglivo         4  15                      M 42:43.39  8:33 
  115 Marisol Santiago      414  30                      F 42:44.84  8:33 
  116 Daniel Cleary         509  45                      M 42:45.85  8:34 
  117 Shamus Connolly        56  15                      M 42:46.65  8:34 
  118 Moe Halwani           539  29                      M 42:49.16  8:34 
  119 Brian Kelly           530  29                      M 42:50.37  8:35 
  120 Deidre Coreschi       422  46                      F 42:54.98  8:35 
  121 Kevin Murphy          233  25                      M 42:58.86  8:36 
  122 David Eng              88  49                      M 43:04.62  8:37 
  123 Thomas Rochford       462  20                      M 43:07.45  8:38 
  124 Gregg Bergstrom        20  52                      M 43:11.73  8:39 
  125 Charles Hlinko        133  59                      M 43:13.76  8:39 
  126 Martin Brennan        508  48                      M 43:16.46  8:40 
  127 Michael Carney         33  55                      M 43:19.96  8:40 
  128 Salvatore Emilio       87  22                      M 43:19.96  8:40 
  129 Ken Molloy            465  55                      M 43:21.18  8:41 
  130 Jj Devaney             82  33                      M 43:21.22  8:41 
  131 Russell Hauk          521  65                      M 43:35.81  8:44 
  132 John Cassidy           36  68 Shore Road Striders  M 43:44.93  8:45 
  133 Giovanni Mattera      203  38                      M 43:48.75  8:46 
  134 Joshua Siren          305  35                      M 43:49.38  8:46 
  135 Anthony Asiaghi       516  61                      M 43:56.27  8:48 
  136 John Cava              37  28                      M 44:02.03  8:49 
  137 Carolyn Kantrowitz    150  42                      F 44:02.96  8:49 
  138 Amanda Powers         439  17                      F 44:03.08  8:49 
  139 Carolyn Canales        28  15                      F 44:11.20  8:51 
  140 Charlie Morales       229  72                      M 44:16.38  8:52 
  141 Jesus Estaba          423  60                      M 44:21.49  8:53 
  142 Alex Grajales         116  50                      M 44:24.63  8:53 
  143 Robert Kiers          397  39                      M 44:36.18  8:56 
  144 Jennifer Patterson    261  32                      F 44:40.39  8:57 
  145 Susan Zerga           355  52                      F 44:42.72  8:57 
  146 Frank Criscitello      63  70 Shore Road Striders  M 44:44.44  8:57 
  147 Nestor Morales        227  70                      M 44:45.39  8:58 
  148 Stephen Jackson       372  44                      M 44:47.67  8:58 
  149 Alexandra Varibrus    332  30                      F 44:51.79  8:59 
  150 Michael Mollaghan     526  45                      M 44:55.00  8:59 
  151 George Wener          334  56                      M 44:55.85  9:00 
  152 Angelo Carideo         30  43 Ridge Runner         M 45:10.75  9:03 
  153 Amanda Salazar        478  29                      F 45:11.64  9:03 
  154 Andrew Sternberg      418  35                      M 45:25.19  9:06 
  155 Cristina Guglielmet   121  40                      F 45:28.25  9:06 
  156 Robert Del Rio         74  55                      M 45:28.81  9:06 
  157 Jodi Griffin          118  39                      F 45:30.39  9:07 
  158 John Tiernan          442  59                      M 45:32.35  9:07 
  159 John Conroy            58  14                      M 45:33.90  9:07 
  160 Tim Ohara             445  17                      M 45:48.60  9:10 
  161 Tony Garritano        106  45                      M 45:53.36  9:11 
  162 Robbie Rose           287  15                      M 45:54.46  9:11 
  163 Susan Beale            16  48                      F 45:59.54  9:12 
  164 Richard Schilling     295  51                      M 46:02.54  9:13 
  165 Tom Latorre           172  54                      M 46:11.22  9:15 
  166 Denise Cipollino       41  26                      F 46:14.18  9:15 
  167 Frank Petric          266  24                      M 46:28.21  9:18 
  168 Charles Capetanakis    29  53                      M 46:31.97  9:19 
  169 Mary Kate Conaghan     55  51                      F 46:33.80  9:19 
  170 Mary Kate Conaghan     50  14                      F 46:33.84  9:19 
  171 John Reinhardt        475  64                      M 46:34.31  9:19 
  172 Zaida Lliguichushca   188  45                      F 46:34.85  9:19 
  173 Jose Lliguichushca    187  48                      M 46:35.05  9:20 
  174 Anthony Canales        27  54                      M 46:40.43  9:21 
  175 Michael O'Connor      243  40                      M 46:42.36  9:21 
  176 Jennifer Kearns       538  24                      F 46:44.90  9:21 
  177 Michael Delfino        78  27                      M 46:45.35  9:22 
  178 Akiko Kobayashi       162  43                      F 46:46.51  9:22 
  179 Johnny Ong            249  50                      M 46:47.51  9:22 
  180 Matthew Kielczewski   410  41                      M 46:48.64  9:22 
  181 Richard Hughes        135  56                      M 46:49.83  9:22 
  182 Lorraine Perricone-   265  27                      F 46:50.63  9:23 
  183 Stephen O'Dowd        244  58                      M 46:50.74  9:23 
  184 Thomas Skladel        412  38                      M 46:51.50  9:23 
  185 Bridget Rose          286  12                      F 46:51.80  9:23 
  186 Tom Mustacchia        235  21                      M 46:54.85  9:23 
  187 Diane Sassone         482  45                      F 46:59.97  9:24 
  188 Peter O'Neill         248  43                      M 47:08.50  9:26 
  189 Karen Sheehan         301  40                      F 47:21.03  9:29 
  190 Michael Rafferty      271  41                      M 47:27.08  9:30 
  191 Paul Osborne          254  52                      M 47:28.04  9:30 
  192 Edward Platt          407  64                      M 47:34.30  9:31 
  193 Brandon Nagle         533  18                      M 47:34.52  9:31 
  194 Steven Giglio         534  18                      M 47:35.48  9:32 
  195 Soren Hansen          125  72                      M 47:53.22  9:35 
  196 Jonathan Del Rio       77  19                      M 47:56.16  9:36 
  197 Douglas Jobson        522  49                      M 47:56.34  9:36 
  198 Jeff Depaola           81  44                      M 47:57.37  9:36 
  199 William Carlson        32  49                      M 48:06.78  9:38 
  200 Yaudy Fernandez        91  33                      M 48:09.63  9:38 
  201 Melvin Stokes         313  46                      M 48:10.74  9:39 
  202 Joseph Fiumefreddo     96  12                      M 48:11.08  9:39 
  203 Frank Giordano        111  43                      M 48:11.76  9:39 
  204 Michael Fiumefreddo    97  41                      M 48:11.82  9:39 
  205 Nicole Koppenheffer   440  34                      F 48:29.45  9:42 
  206 Kimberly Smith        306  34                      F 48:32.50  9:43 
  207 Thomas Lapp           406  58                      M 48:40.82  9:45 
  208 Regina Hennessy       130  44                      F 48:42.51  9:45 
  209 Dan Horan             540  28                      M 48:47.03  9:46 
  210 Thurlow Deirdre       474  46                      F 48:48.32  9:46 
  211 Marvlyn Jno-Baptist   145  51                      F 48:51.27  9:47 
  212 Donna Ward            395  59                      F 48:54.34  9:47 
  213 Tim Willig            338  57                      M 48:55.23  9:48 
  214 Jed Golden            113  60                      M 48:59.57  9:48 
  215 Jessica Smith         308  25                      F 49:01.51  9:49 
  216 Pierce Gallagher      532  12                      M 49:02.83  9:49 
  217 Dennis Pappanichol    457  49                      M 49:04.78  9:49 
  218 Andy Sullivan         501  49                      M 49:08.82  9:50 
  219 David Montoya         388  26                      M 49:11.22  9:51 
  220 Peter Favaloro        437  28                      M 49:11.83  9:51 
  221 Mike O'Malley         247  57                      M 49:16.50  9:52 
  222 Ryan Kelly            518  32                      M 49:17.10  9:52 
  223 Paula Carlson          31  37                      F 49:29.64  9:54 
  224 Gadeer Giordano       112  46                      F 49:32.71  9:55 
  225 Lazar Feygin           92  26                      M 49:32.77  9:55 
  226 Kevin Andrade           3  13                      M 49:34.93  9:55 
  227 Robert Fleming         99  59                      M 49:35.83  9:56 
  228 Charles McKenna       212  59                      M 49:40.98  9:57 
  229 Lauren Barnwell        12  26                      F 49:49.22  9:58 
  230 Erin Rodgers          285  36                      F 49:52.46  9:59 
  231 Phyllis Maffai        502  57                      F 49:53.41  9:59 
  232 Octavio Lopez         425  75                      M 49:55.42 10:00 
  233 Mary Ann Brown        537  50                      F 49:59.40 10:00 
  234 Jacky Lee             182  42                      F 50:09.28 10:02 
  235 Tommy Hart            433  65                      M 50:21.76 10:05 
  236 Michael Toohey        323  46                      M 50:27.71 10:06 
  237 Susan Librizzi        186  45                      F 50:27.74 10:06 
  238 Keith Silvers         417  42                      M 50:33.99 10:07 
  239 Matt Wisniewski       347  52                      M 50:39.20 10:08 
  240 Michael Lawrence      181  45                      M 50:48.53 10:10 
  241 Charlie Brown         481  29                      M 50:52.92 10:11 
  242 Ryan Maffai           504  25                      F 50:54.94 10:11 
  243 Brian Clifford         42  50                      M 50:55.95 10:12 
  244 Mary Mulligrosso      451  48                      F 50:56.78 10:12 
  245 Anthony Manto         431  38                      M 50:59.61 10:12 
  246 Michael Ohalloran     449  47                      M 51:00.35 10:13 
  247 John Murphy           234  54                      M 51:06.38 10:14 
  248 Jared Lerner          184  15                      M 51:07.41 10:14 
  249 Paul Strafaci         314  49                      M 51:10.71 10:15 
  250 Chris Deluca           80  45                      M 51:16.78 10:16 
  251 Michael Baker           5  55                      M 51:23.57 10:17 
  252 Ariya Gibbons         108  14 Fontbonne HS Track   F 51:25.90 10:18 
  253 Morgan Thurlow        447  11                      F 51:27.97 10:18 
  254 Veronica Gregoria     117  54                      F 51:28.41 10:18 
  255 Jean Willig-Cocozzi   344  63                      F 51:30.08 10:19 
  256 Anne Cody              47  54                      F 51:36.62 10:20 
  257 James Cody             48  55                      M 51:36.67 10:20 
  258 Natalie Farah         471  25                      F 51:39.42 10:20 
  259 Angela Chiaino        405  47                      F 51:45.79 10:22 
  260 Eric Wallach-Rossit   416  25                      M 51:56.69 10:24 
  261 Thomas McCarthy       206  61                      M 51:57.00 10:24 
  262 Tommy Hintelmann      132  49                      M 51:59.10 10:24 
  263 Eric Strom            319  30                      M 52:03.51 10:25 
  264 Darcy O'Loughlin      246  42                      F 52:09.90 10:26 
  265 Rick Krieger          167  63                      M 52:13.93 10:27 
  266 Kathleen Mahony       191  44                      F 52:20.22 10:29 
  267 Dennis Emery           86  65                      M 52:34.70 10:31 
  268 Amanda Willig         339  22                      F 52:39.51 10:32 
  269 Breanne O'Dowd        245  24                      F 52:43.99 10:33 
  270 Robert Baron           13  29                      M 52:46.21 10:34 
  271 Thomas Vega           468  46                      M 52:50.98 10:35 
  272 Marina Yu             354  38                      F 52:54.03 10:35 
  273 Eric Yu               353  38                      M 52:54.35 10:35 
  274 Dawn Somers           311  39                      F 52:59.31 10:36 
  275 Tara Holland          520  21                      F 53:15.87 10:40 
  276 Sean Conry             59  42                      M 53:21.30 10:41 
  277 Jimmy Morton          430  27                      M 53:27.57 10:42 
  278 Steven Goodwin        114  45                      M 53:35.68 10:44 
  279 Annebritt Matland     384  46                      F 53:43.14 10:45 
  280 William Hunt          375  67                      M 53:51.08 10:47 
  281 Robert Danza           69  37                      M 53:55.34 10:48 
  282 Robert Kiernan        472  53                      M 54:04.74 10:49 
  283 Glenn Kenny           156  49                      M 54:06.01 10:50 
  284 Fergus Grogan         120  15                      M 54:16.03 10:52 
  285 Shane Mugnolo         230  15                      M 54:16.31 10:52 
  286 Melissa Willig        336  28                      F 54:18.28 10:52 
  287 Cheryl Gilroy         428  44                      F 54:23.44 10:53 
  288 Martin Cronin          64  56                      M 54:26.10 10:54 
  289 Charlie O'Connor      383  44                      M 54:29.69 10:54 
  290 Joanne Kong           163  57                      F 54:45.49 10:58 
  291 Maleshri Mandavia     194  55                      F 54:46.99 10:58 
  292 Kelsey Papanicoloau   259  20                      F 54:48.23 10:58 
  293 Jessica Riley         281  20                      F 54:48.35 10:58 
  294 Kate Milford          222  38                      F 54:55.56 11:00 
  295 Ana Sanchez- Castr    291  46 New York Road Runner F 54:57.70 11:00 
  296 Theresa McEvoy        207  49 NYRR                 F 55:00.74 11:01 
  297 Nelson Broat          390  54 Shore road striders  M 55:08.61 11:02 
  298 Christina Willig      337  27                      F 55:17.66 11:04 
  299 John Beale             17  49                      M 55:19.35 11:04 
  300 Peter Delorenzo        79  52                      M 55:19.58 11:04 
  301 Roseann Ricciardi     277  58                      F 55:24.64 11:05 
  302 Ilan Kimel            159  15                      M 55:40.93 11:09 
  303 Derek Klugeicz        161  15                      M 55:41.39 11:09 
  304 Shannon Lucey         448  99                      F 55:42.36 11:09 
  305 Lisa Zwerling         523  48                      F 55:47.80 11:10 
  306 Bert Robbins          524  83                      M 55:51.80 11:11 
  307 Roseann Nunnari       242  58                      F 55:53.74 11:11 
  308 Rick Nunnari          241  35                      M 55:54.08 11:11 
  309 Raj Mandavia          195  57                      M 56:04.10 11:13 
  310 Katherine Grimanell   119  51                      F 56:07.36 11:14 
  311 Marvin Gaffney        102  52                      M 56:09.73 11:14 
  312 Meega Gaffney         103  49                      F 56:09.87 11:14 
  313 Alexandra Urove       327  44                      F 56:11.39 11:15 
  314 Erik Urove            328  45                      M 56:11.56 11:15 
  315 Frank Dazzo            71  63                      M 56:11.76 11:15 
  316 Anthony Monti         458  58                      M 56:12.56 11:15 
  317 Elizabeth Palumbo     258  44                      F 56:20.31 11:17 
  318 Paul Steigerwald      415  60                      M 56:20.74 11:17 
  319 Jack McGuire          463  61                      M 56:21.16 11:17 
  320 James Gildea          426  63                      M 56:22.07 11:17 
  321 Jeanmarie Richards    279  37                      F 56:28.19 11:18 
  322 John Donovan          411  42                      M 56:29.17 11:18 
  323 Kyle Sforza           300  20                      M 56:35.35 11:20 
  324 Steven Diahy          510  50                      M 56:37.88 11:20 
  325 Jason Hagestad        454  99                      M 56:41.48 11:21 
  326 Jaclyn Nunez          239  30                      F 56:41.68 11:21 
  327 Mike Jermyn           143  51                      M 56:53.01 11:23 
  328 Joseph McCallion      204  54                      M 56:53.32 11:23 
  329 Eric Press            403  44                      M 56:54.29 11:23 
  330 Megan Rehberg         274  28                      F 56:54.49 11:23 
  331 Liz Smith             307  39                      F 56:55.05 11:24 
  332 Thomas Rehberg        275  99                      M 56:55.32 11:24 
  333 William Rehberg       276  63 Shore Road           M 56:55.35 11:24 
  334 May Wong              349  38                      F 56:58.76 11:24 
  335 Vincent Tepedino      321  54                      M 56:59.25 11:24 
  336 Bill Thurlow          446  51                      M 57:01.49 11:25 
  337 Joseph Fox            525  58                      M 57:35.70 11:32 
  338 Edna McGoldrick       210  47                      F 57:37.98 11:32 
  339 Susana Lan            429  57                      F 58:10.77 11:39 
  340 Marisa Recves         379  33                      F 58:18.49 11:40 
  341 James Israel          142  70                      M 58:23.66 11:41 
  342 Kenneth Dulberg        84  54                      M 58:34.07 11:43 
  343 Dominic Palastro      257  28                      M 58:35.72 11:44 
  344 Ron Palastro          256  61                      M 58:35.94 11:44 
  345 Cathy Wisniewski      348  51                      F 58:50.25 11:47 
  346 Julia Clifford         44  17                      F 59:29.95 11:54 
  347 Joe Gallagher         531  60                      M 59:33.99 11:55 
  348 Christina Mesk        221  33 Red, White, & Blue   F 59:54.98 11:59 
  349 Nicole Basile          15  40                      F 60:31.31 12:07 
  350 Frankie Santiago      293  70                      M 60:51.44 12:11 
  351 Rob Oliva             400  33                      M 60:53.03 12:11 
  352 Stephen Caronia        34  33                      M 60:53.53 12:11 
  353 Jean Martin           200  55                      F 61:03.99 12:13 
  354 Matthew Strafaci      315  17                      M 61:32.69 12:19 
  355 Aileen Campuzano       26  35                      F 61:51.02 12:23 
  356 Nelson Merizalde      220  39                      M 61:51.44 12:23 
  357 Peter Swiontak        460  99                      M 61:52.58 12:23 
  358 Emily Stitelman       312  35                      F 62:04.18 12:25 
  359 Daisy Siemon          303  42 Shore Road Striders  F 62:04.45 12:25 
  360 Allison Lewis         185  38                      F 62:24.64 12:29 
  361 Ruben Nunez           240  43                      M 62:37.68 12:32 
  362 Susan Meegan          218  64                      F 62:42.74 12:33 
  363 Michael Korn          164  53                      M 64:57.22 13:00 
  364 Valerie Costa          60  64 Shore Road Striders  F 65:38.64 13:08 
  365 Jason Safuto          409  41                      M 65:48.01 13:10 
  366 Tania Sanchez         402  47                      F 66:42.44 13:21 
  367 Jeannine Cadotte      473  53                      F 66:47.64 13:22 
  368 Rich Nolan            377  63 Prospect Park TC     M 68:06.76 13:38 
  369 Amy Bedford            18  45                      F 70:34.24 14:07 
  370 Michael Rochford      284  60 Shore Road Striders  M 70:35.34 14:08 
  371 Ryan Strafaci         317  13                      M 71:14.81 14:15 
  372 Marie Strafaci        316  52                      F 71:15.82 14:16 
  373 Sophia Delorenzo      483  11                      F 71:45.95 14:22 
  374 Paul Hargrove         126  69 NYPD Running Club    M 71:53.38 14:23 
  375 Leyda Delorenzo       484  50                      F 71:54.67 14:23 
  376 Michael Conte         488  13                      M 72:38.26 14:32 
  377 Maureen Dillon        466  43                      F 72:58.90 14:36 
  378 Glenn Damato           66  56                      M 73:31.16 14:43 
  379 Aidan Molly           224   9                      M 74:12.85 14:51 
  380 Matthew Kroon         168  15                      M 74:31.79 14:55 
  381 Joe D'Amato            68  15                      M 74:33.52 14:55 
  382 Anthony Behette       529  57                      M 74:40.93 14:57 
  383 Thomas Joyce          147  64 GNY                  M 74:41.88 14:57 
  384 James Bennett          19  99                      M 75:17.63 15:04 
  385 Louis Del Rio          75  31                      M 78:28.74 15:42 
  386 Nicole Snyder         310  39 Ridge Runners        F 78:54.55 15:47 
  387 Clifford Dawson        70  51 Ridge Runners        M 78:54.79 15:47 
  388 Rosalind Barrow        14  46                      F 79:39.58 15:56 
  389 Natalie Molloy        223  43                      F 80:00.15 16:01 
  390 Carmen Leotta         183  67                      F 81:08.22 16:14 
  391 Soaha Pex             389  99                      F 88:07.09 17:38 
  392 Maureen Harkins       503  99                      F 88:10.41 17:39 
  393 Vivian Potter         268  53                      F 89:33.73 17:55 
  394 Denis McCarthy        392  64                      M 89:35.89 17:56 
  395 Gerard McPartlan      217  56                      M 90:43.25 18:09 
  396 Eileen McPartlan      216  81                      F 90:47.51 18:10 
  397 Deirdre Finnegan       93  54                      F 90:50.92 18:11 
  398 Joseph Schleifer      514  67                      M 93:51.45 18:47 



			     AWARD WINNERS


  ************************ MALE OVERALL WINNERS **************************
                                     
 
Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 John Pollina          441  25                      27:03.21  5:25 
    2 Troy Squire           485  41                      27:38.07  5:32 
    3 Anthony Morales       228  24 Rockaway Gliders     28:45.79  5:46 



  ************************ FEMALE OVERALL WINNERS **************************


Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Sabrina Chin           39  27                      34:28.12  6:54 
    2 Demetra Arapakos      374  51 Triby3               36:06.81  7:14 
    3 Mary Kate Gallagher   104  24 Rockaway Gliders     36:53.85  7:23 



                             AGE-GROUP RESULTS
			   (TOP 3 RECEIVE AWARDS)                            


                          MALE AGE GROUP:  1 - 12
Age Pl O'All PL SexPl Name                 Age                        Time
    1   202          Joseph Fiumefreddo   12                         48:12 
    2   216          Pierce Gallagher     12                         49:03 
    3   379          Aidan Molly           9                       1:14:13 

                         FEMALE AGE GROUP:  1 - 12
Age Pl O'All PL SexPl Name                 Age                        Time
    1    66          Caroline Gifford     12                         39:28 
    2   185          Bridget Rose         12                         46:52 
    3   253          Morgan Thurlow       11                         51:28 
    4   373          Sophia Delorenzo     11                       1:11:46 

                         MALE AGE GROUP:  13 - 15
Age Pl O'All PL SexPl Name                 Age                        Time
    1    49          Michael Fiumefreddo  14                         37:33 
    2    55          Zach Hayn            14                         38:05 
    3    58          Dylan Conaghan       15                         38:37 
    4    85          Matthew Urove        15                         40:40 
    5    88          John Paul Cashman    15                         40:52 

                        FEMALE AGE GROUP:  13 - 15
Age Pl O'All PL SexPl Name                 Age                        Time
    1   139          Carolyn Canales      15                         44:12 
    2   170          Mary Kate Conaghan   14                         46:34 
    3   252          Ariya Gibbons        14                         51:26 

                         MALE AGE GROUP:  16 - 19
Age Pl O'All PL SexPl Name                 Age                        Time
    1     8          Gavin Thurlow        17                         30:39 
    2    17          Nick Mandala         18                         33:32 
    3    25          Nicholas Montoya     16                         34:30 
    4    31          Max Andrew Polster   17                         35:14 
    5    32          Anthony Fitzpatrick  16                         35:15 

                        FEMALE AGE GROUP:  16 - 19
Age Pl O'All PL SexPl Name                 Age                        Time
    1   138          Amanda Powers        17                         44:04 
    2   346          Julia Clifford       17                         59:30 

                         MALE AGE GROUP:  20 - 29
Age Pl O'All PL SexPl Name                 Age                        Time
    1     5          Abel Perez           29                         28:57 
    2     6          Jacinto Martinez     20                         29:14 
    3    12          Johhny Tiem          26                         32:19 
    4    14          Basilio Clark        21                         33:14 
    5    20          Peter O'Rourke       27                         33:52 

                        FEMALE AGE GROUP:  20 - 29
Age Pl O'All PL SexPl Name                 Age                        Time
    1    59          Christina Wongbupha  25                         38:40 
    2   153          Amanda Salazar       29                         45:12 
    3   166          Denise Cipollino     26                         46:15 
    4   176          Jennifer Kearns      24                         46:45 
    5   182          Lorraine Perricone-  27                         46:51 

                         MALE AGE GROUP:  30 - 39
Age Pl O'All PL SexPl Name                 Age                        Time
    1     4          Jason Brown          39                         28:49 
    2    10          Lino Castro          39                         31:27 
    3    11          Anthony Patterson    33                         32:04 
    4    13          Luis Cesareo         34                         32:57 
    5    23          James Krieger        35                         34:22 

                        FEMALE AGE GROUP:  30 - 39
