The HOD Society 5K

Central Park, NY

March 1, 2015

Overall Results    |    Award Winners

Overall Results
Place Name                No.   Age S Time    Pace  
===== =================== ===== === = ======= ===== 
    1 Steven Rosenbaum      532  36 M 17:18.4  5:35 
    2 Oliver Sax            539  23 M 18:32.0  5:58 
    3 Shuey Mirkin          512  21 M 19:35.0  6:19 
    4 Jackson Harris        468  14 M 20:27.4  6:36 
    5 Sarah Mizrachi        513  20 F 21:05.9  6:48 
    6 Dina Najman           517  46 F 21:33.2  6:57 
    7 Jed Bergmen           606  44 M 22:44.1  7:20 
    8 Ari Gordin            462  18 M 23:13.1  7:29 
    9 Noam Menashe          511  18 F 23:15.9  7:30 
   10 Shai Tambor           551  40 M 23:16.5  7:30 
   11 Jonathan Fuzailov     454  17 M 23:18.1  7:30 
   12 Jason Geller          457  17 M 23:22.4  7:32 
   13 Kevin Marek           510  18 M 23:23.1  7:32 
   14 Daniel Gordon         463  17 M 23:24.3  7:32 
   15 Naomi Krohner         499  21 F 23:35.4  7:36 
   16 Laurel Aaronson       401  18 F 23:38.4  7:37 
   17 Abie Hidary           486  37 M 23:40.9  7:38 
   18 Daniel Hirsch         487  51 M 23:43.6  7:39 
   19 Jamey Allen           609  51 M 24:00.6  7:44 
   20 Yossi Hershkovitz     481  35 M 24:25.1  7:52 
   21 Peter Schwartz        540  46 M 24:30.7  7:54 
   22 Devorah Natelson      521  20 F 24:34.2  7:55 
   23 Joey Jubas            489  19 M 24:34.6  7:55 
   24 Adam Burton           420  18 M 24:50.8  8:00 
   25 Cindy Chabot          423  50 F 24:58.0  8:03 
   26 Avi Cooper            431  16 M 25:01.7  8:04 
   27 Rachel Kind           494  49 F 25:06.9  8:06 
   28 Sammy Burton          608  17 M 25:23.4  8:11 
   29 Daniel Burton         421  47 M 25:33.3  8:14 
   30 Frieda Benun Sutton   412  24 F 25:33.8  8:14 
   31 Adele Chabot          422  25 F 26:00.5  8:23 
   32 Zach Zimmer           569  14 M 26:01.3  8:23 
   33 Stuart Zimmer         568  46 M 26:18.6  8:29 
   34 Joseph Hasten         479  23 M 27:12.6  8:46 
   35 Victoria Chabot       424  22 F 27:23.6  8:49 
   36 Unknown Unknown         0  99 M 27:27.0  8:51 
   37 Joseph Aini           404  14 M 27:28.4  8:51 
   38 Etai Lahav            500  33 M 27:38.9  8:54 
   39 David Shaoul          544  42 M 27:39.4  8:55 
   40 Yonatan Najman-Lich   518  14 M 28:19.8  9:08 
   41 Ezriel Gelbfish       611  22 M 28:32.4  9:12 
   42 Samantha Chabot       425  15 F 28:47.5  9:17 
   43 Yoni Perla            529  13 M 28:56.4  9:19 
   44 Miriam Einhorn        439  19 F 28:59.5  9:20 
   45 Alex Stewart          548  49 M 29:18.9  9:27 
   46 Jack Sasson           538  16 M 29:45.3  9:35 
   47 Seth Ostrow           525  48 M 29:49.2  9:36 
   48 Dalia Wolfson         563  21 F 29:52.7  9:37 
   49 Rena Fein             444  53 F 29:55.9  9:39 
   50 Miriam Wielgus        562  50 F 30:16.3  9:45 
   51 Rachel Hasson         473  39 F 30:29.4  9:49 
   52 Tova Weinstock        557  27 F 31:35.8 10:11 
   53 Jonathan Atkin        407  33 M 31:46.4 10:14 
   54 David Bolnick         417  50 M 31:46.9 10:14 
   55 Jannah Eichenbaum     438  21 F 32:04.4 10:20 
   56 Isaac Chabot          426  11 M 32:17.3 10:24 
   57 Alison Kalman         490  43 F 32:30.5 10:28 
   58 Binyamin Krauss       498  44 M 32:33.2 10:29 
   59 Olivia Hasson         476   7 F 33:25.7 10:46 
   60 Henry Hasson          469  39 M 33:28.1 10:47 
   61 Ben Novick            523  14 M 33:54.6 10:55 
   62 Ricky Novick          522  39 M 33:56.5 10:56 
   63 Joshua Wertenteil     560  16 M 34:17.4 11:03 
   64 Stuart Rubinfeld      536  54 M 34:23.7 11:05 
   65 Teena Rubinfeld       535  51 F 34:24.1 11:05 
   66 Esther Beyda          415  14 F 34:34.7 11:08 
   67 Grace Hidary          485  10 F 34:52.5 11:14 
   68 Wendy Popowich        530  53 F 34:55.4 11:15 
   69 Jennifer Zimmer       567  46 F 34:56.1 11:15 
   70 Benjamin Cooper       616  45 M 35:00.5 11:17 
   71 Eli Benun             411  51 M 35:02.3 11:17 
   72 Larry Bryskin         419  75 M 35:04.9 11:18 
   73 Akiva Najman-Licht    519  12 M 35:20.4 11:23 
   74 Tzvi Wertenteil       561  20 M 36:10.0 11:39 
   75 Patricia Barberich    408  51 F 36:41.2 11:49 
   76 Cathleen Ellsworth    441  52 F 36:42.2 11:49 
   77 Emma Hasson           475  10 F 36:47.3 11:51 
   78 Ilana Wertenteil      605  44 F 37:02.3 11:56 
   79 Dahlia Goldbrenner    458  30 F 37:02.7 11:56 
   80 Hannah Hasson         474  12 F 38:18.5 12:20 
   81 Albert Hasson         470  34 M 38:18.8 12:20 
   82 Hana Hasson           477  32 F 38:19.3 12:21 
   83 Irving Franco         445  21 M 38:21.7 12:21 
   84 James Licht           506  45 M 38:23.1 12:22 
   85 Amittai Najman-Lich   520  10 M 38:46.7 12:29 
   86 Sabre Zimmer          570  12 M 38:47.7 12:30 
   87 Max Zimmer            571  11 M 38:56.0 12:32 
   88 Robby Berman          414  48 M 38:56.3 12:32 
   89 Mark Wertenteil       558  46 M 39:03.5 12:35 
   90 Yvette Hidary         483  37 F 39:08.5 12:36 
   91 Sherry Tobias         602  46 F 39:08.9 12:37 
   92 Tracy Kaplan          601  44 F 39:09.3 12:37 
   93 Sarah Manchar         603  36 F 40:54.6 13:11 
   94 Jacqueline Tebele     553  17 F 40:55.2 13:11 
   95 Esther Hidary         484  13 F 40:57.4 13:11 
   96 Teri Franco           449  13 F 40:57.9 13:12 
   97 Jeanne Franco         448  20 F 41:06.9 13:14 
   98 Mary Jajati           488  14 F 41:07.9 13:15 
   99 Marlene Levy          504  14 F 41:15.2 13:17 
  100 Lydia Delman          433  49 F 41:19.9 13:19 
  101 Samara Dennis         434  22 F 41:21.7 13:19 
  102 Aida Hasson           471  14 F 41:22.9 13:20 
  103 Miron Fridman         450  66 M 41:24.7 13:20 
  104 Akiva Haberman        467  13 M 41:27.9 13:21 
  105 Yaira Kobrin          496  17 F 41:28.0 13:21 
  106 Jeffrey Kobrin        495  45 M 41:28.9 13:22 
  107 Eliane Aini           403  17 F 41:57.6 13:31 
  108 Rachel Franco         446  43 F 41:59.7 13:31 
  109 Michael Franco        447  50 M 42:00.2 13:32 
  110                       612       42:48.1 13:47 
  111 Jane Zakay            610  15 F 42:48.6 13:47 
  112 Zachy Krauss          615  13 M 43:16.1 13:56 
  113 Frida Eskenazy        442  15 F 43:17.0 13:56 
  114 Allison Tawil         552  15 F 43:17.4 13:57 
  115 Danny Zalta           565  63 M 44:49.8 14:26 
  116 Shayna Lopatin        508  14 F 44:49.8 14:26 
  117 Yakira Bergman        413  13 F 46:43.7 15:03 
  118 Richard Hidary        482  39 M 50:58.7 16:25 
  
 
                            MALE WALK RESULTS
                                      
Place Name                No.   S Time       
===== =================== ===== = ========== 
    1 Morris Shamah         543 M   22:46.31 
    2 Joseph A Dweck        437 M   22:48.77 
    3 Harold Perl           527 M   22:49.91 
    4 Eddie Chabot          427 M   23:21.36 
    5 Nathan Hasson         478 M   38:18.19 
    6 Ben Basseches         614 M   43:25.66 


                           FEMALE WALK RESULTS
                                      
Place Name                No.   S Time       
===== =================== ===== = ========== 
    1 Tsippa Ackerman       402 F   21:30.74 
    2 Michelle Szpilzinge   550 F   21:31.13 
    3 Sorole Levine         503 F   21:32.17 
    4 Esther Perl           528 F   22:51.17 
    5 Dina Cahn             613 F   22:52.47 
    6 Nicole Yankovich      564 F   23:10.48 
    7 Alexandra Chabot      428 F   23:20.33 
    8 Regina Grebb          465 F   26:16.72 
    9 Makayla Grebb         466 F   26:17.35 
   10 Cynthia Benun         607 F   35:01.35 


			Award Winners

                          MALE AGE GROUP:  1 - 12
Age Pl O'All PL     Name                 Age                        Time
    1    69         Isaac Chabot         11     32:18 

                         FEMALE AGE GROUP:  1 - 12
Age Pl O'All PL     Name                 Age                        Time
    1    72         Olivia Hasson         7     33:26 

                         MALE AGE GROUP:  13 - 17
Age Pl O'All PL     Name                 Age                        Time
    1     4         Jackson Harris       14     20:28 

                        FEMALE AGE GROUP:  13 - 17
Age Pl O'All PL     Name                 Age                        Time
    1    55         Samantha Chabot      15     28:48 

                         MALE AGE GROUP:  18 - 98
Age Pl O'All PL     Name                 Age                        Time
    1     1         Steven Rosenbaum     36     17:19 

                        FEMALE AGE GROUP:  18 - 98
Age Pl O'All PL     Name                 Age                        Time
    1     5         Sarah Mizrachi       20     21:06 


                            MALE WALK WINNER
                                      
Place Name                No.   S Time       
===== =================== ===== = ========== 
    1 Morris Shamah         543 M   22:46.31 


                           FEMALE WALK WINNER
                                      
Place Name                No.   S Time       
===== =================== ===== = ========== 
    1 Tsippa Ackerman       402 F   21:30.74