The 26th Annual
Police Officer Chris Hoban
5 Mile Memorial Run

Bay Ridge
Brooklyn, NY

September 21, 2014
 

Overall Results
Place Name                No.   Age Club                 S Time     Pace  
===== =================== ===== === ==================== = ======== ===== 
    1 Angel Confesor        604  30                      M 28:38.08  5:44 
    2 Abel Perez            476  28                      M 29:43.36  5:57 
    3 Garland Days           63  44 Shore Road Striders  M 29:58.13  6:00 
    4 Samuel Gotts          114  22                      M 30:20.67  6:05 
    5 Sebastion Grande      438  28                      M 30:39.25  6:08 
    6 Brian Berger           17  45                      M 31:08.60  6:14 
    7 Antonia Tizapa        439  46                      M 31:20.83  6:17 
    8 Mamoon Latif          159  36                      M 31:40.55  6:21 
    9 Angelo Domenech       406  47                      M 31:49.10  6:22 
   10 Roberto Eustaquio      80  44                      M 31:52.75  6:23 
   11 Peter O'Rourke        244  26                      M 31:55.85  6:24 
   12 Nick Mandala          589  17                      M 31:56.79  6:24 
   13 Gabriel Andrade       497  40                      M 32:04.66  6:25 
   14 Bernardo Hernandez    467  53                      M 32:11.38  6:27 
   15 Miguel Flores         473  50                      M 32:18.73  6:28 
   16 Gavin Thurlow         596  16                      M 32:19.26  6:28 
   17 Elias Hernandez       125  34                      M 33:02.40  6:37 
   18 Diego Ferreyra         86  54                      M 33:06.49  6:38 
   19 Philip Vazquez        329  49                      M 33:35.39  6:44 
   20 Owen Frizalone        581  19                      M 33:54.43  6:47 
   21 Hipolito Almonte        4  59 NYRRC                M 34:05.10  6:50 
   22 James Butler           25  53                      M 34:24.19  6:53 
   23 Alvaro Isidro         548  99                      M 34:34.06  6:55 
   24 Sabrina Porter        264  26                      F 34:35.28  6:56 
   25 Demetra Arapakos        6  50                      F 34:38.23  6:56 
   26 Bernardo Castellano   584  51                      M 34:40.44  6:57 
   27 Anthony Mazzariello   485  32                      M 35:05.20  7:02 
   28 John Montero          368  34                      M 35:10.41  7:03 
   29 Dillon Pat            376  33                      M 35:28.99  7:06 
   30 Joseph Pira           261  43                      M 35:38.35  7:08 
   31 Jillian Bardo         577  24                      F 35:46.58  7:10 
   32 James Bradley         517  17                      M 35:49.22  7:10 
   33 Basilio Clark         564  20                      M 35:53.87  7:11 
   34 Alexandra Jones       141  25                      F 35:57.88  7:12 
   35 Alex Pagano-Stalzer   355  99                      M 36:15.05  7:16 
   36 Annette Tiger-Days    317  46 Ridge Runners        F 36:15.77  7:16 
   37 Fabian Quisada        523  48                      M 36:16.74  7:16 
   38 Paul Nelson           232  44                      M 36:19.85  7:16 
   39 Brian Kelly           538  28                      M 36:23.13  7:17 
   40 Kevin Villalba        333  15                      M 36:24.34  7:17 
   41 Fabian Guzman         477  43                      M 36:25.92  7:18 
   42 Brendan Caffrey        26  35                      M 36:26.42  7:18 
   43 James Murphy          551  47                      M 36:28.13  7:18 
   44 Lorenzo Pretto        268  13 NYPD                 M 36:29.31  7:18 
   45 Michael Tuffey        321  17                      M 36:29.63  7:18 
   46 Courtney Nolan        511  24                      F 36:50.68  7:23 
   47 George Burke           24  42                      M 36:58.33  7:24 
   48 Nicholas Smith        489  26                      M 37:04.60  7:25 
   49 Billy Hunter          387  64                      M 37:11.93  7:27 
   50 Frank Carbone         607  46                      M 37:16.73  7:28 
   51 Tom Horan Jr          373  34                      M 37:22.40  7:29 
   52 John Egan             440  34                      M 37:23.00  7:29 
   53 Zachary Papas         522  30                      M 37:32.61  7:31 
   54 Richard Hughes        612  27                      M 37:41.19  7:33 
   55 Ryan Knutsen          614  20                      M 37:48.89  7:34 
   56 Jayme Lally           402  31                      M 37:59.51  7:36 
   57 Dylan Conaghan         49  14                      M 38:06.72  7:38 
   58 Nicholas Calancra     437  22                      M 38:07.95  7:38 
   59 Niklas Persson        362  44                      M 38:12.75  7:39 
   60 Kai Wong              367  46                      M 38:16.10  7:40 
   61 Jeannine Bardo        462  51                      F 38:32.94  7:43 
   62 Thomas Rochford       571  14                      M 38:42.38  7:45 
   63 Craig Diesslin         71  54 Shore Road Striders  M 38:44.67  7:45 
   64 Victor Lastenanos     585  42                      M 38:44.93  7:45 
   65 Christina Wongbupha   344  24                      F 38:46.97  7:46 
   66 Mark Cuccia           524  32                      M 38:51.60  7:47 
   67 Danny McCarthy        184  61                      M 38:56.38  7:48 
   68 Joseph O'Rourke       245  29                      M 39:05.21  7:50 
   69 Zach Hayn             514  13                      M 39:14.17  7:51 
   70 Felix Chen             40  27                      M 39:18.73  7:52 
   71 Gerard McPartlan      201  55                      M 39:19.92  7:52 
   72 Aidan Conaghan         50  16                      M 39:22.60  7:53 
   73 Ryan Ward             499  16                      F 39:23.33  7:53 
   74 Christopher Saccent   490  28                      M 39:27.11  7:54 
   75 Caroline Gifford      102  11                      F 39:28.99  7:54 
   76 Gerard Tuohy          323  39                      M 39:38.10  7:56 
   77 Thomas Holl           131  43                      M 39:38.83  7:56 
   78 James Prochnik        269  48                      M 39:46.31  7:58 
   79 Danny Cleary          474  44                      M 39:56.53  8:00 
   80 James McFarlane       193  58                      M 40:02.75  8:01 
   81 Joseph Vento          611  22                      M 40:08.62  8:02 
   82 Stephen Gifford       101  53                      M 40:14.06  8:03 
   83 Russell Rodin         281  33                      M 40:17.01  8:04 
   84 John Corsilla         349  21                      M 40:22.97  8:05 
   85 Phil Jr Fenion        496  53                      M 40:25.90  8:06 
   86 Salvatore Merlino     529  37                      M 40:39.23  8:08 
   87 Steven Gonzalez       364  21                      M 40:40.35  8:09 
   88 Salvatore Emilio       76  21                      M 40:46.34  8:10 
   89 Michael Schilling     293  48                      M 40:46.67  8:10 
   90 Ian Thurlow           597  13                      M 40:50.09  8:11 
   91 Joe Moran             610  56                      M 40:53.97  8:11 
   92 Tom Tobin             318  60                      M 41:05.63  8:14 
   93 Rick Latorre          394  55                      M 41:11.41  8:15 
   94 Joseph Acciarito      413  23                      M 41:16.92  8:16 
   95 Blair Pearlman        257  39                      F 41:17.14  8:16 
   96 John Moloney          545  28                      M 41:20.71  8:17 
   97 Ben Cyrtis            544  27                      M 41:20.87  8:17 
   98 Marty Mullen          563  54                      M 41:21.75  8:17 
   99 Joseph Donato          72  22                      M 41:22.71  8:17 
  100 Bill Kelly            145  52                      M 41:29.59  8:18 
  101 John Cadotte          555  46                      M 41:29.76  8:18 
  102 Peter Tuffey          423  15                      M 41:35.74  8:20 
  103 John R. Winkler       339  24                      M 41:41.24  8:21 
  104 Wilfred Maldonado     613  53                      M 41:44.91  8:21 
  105 Kevin Wood            516  50                      M 41:46.79  8:22 
  106 Christian Schou       294  43                      M 41:48.45  8:22 
  107 Russell Hauk          550  64                      M 41:48.94  8:22 
  108 Volkan Tul            322  32                      M 41:56.61  8:24 
  109 Eleni Roumeliotis     285  35                      F 41:56.76  8:24 
  110 Carolina Domenech     405  35                      F 42:06.59  8:26 
  111 Henry Manning         176  59                      M 42:15.50  8:28 
  112 William McNeely       200  48                      M 42:18.03  8:28 
  113 Anthony Fitzpatrick    88  15 NYRR                 M 42:25.87  8:30 
  114 Thomas Joyce          478  63                      M 42:30.83  8:31 
  115 Kalim Malik           175  53 Shore Road Runners   M 42:34.85  8:31 
  116 Galina Kudryashova    155  53                      F 42:37.50  8:32 
  117 Joseph Pero           527  34                      M 42:45.11  8:34 
  118 Michael Albino        567  23                      M 42:45.22  8:34 
  119 Melissa Peri          259  31                      F 42:46.72  8:34 
  120 Martha Diesslin        70  60                      F 42:54.99  8:35 
  121 Stefanie Fadel         83  42                      F 42:58.73  8:36 
  122 Martin Brennan        609  47                      M 43:05.94  8:38 
  123 Jayne Chillo           41  45                      F 43:06.18  8:38 
  124 Sean Brunton           22  25 NYRR                 M 43:08.97  8:38 
  125 Christion Johansen    464  18                      M 43:13.07  8:39 
  126 John A. Winkler       338  47                      M 43:18.42  8:40 
  127 Thomas Frizalone      580  51                      M 43:19.59  8:40 
  128 Rob Norris            446  46                      M 43:23.08  8:41 
  129 Rachel Baron            9  99                      F 43:37.57  8:44 
  130 Siti Eschrich          78  31                      F 43:41.22  8:45 
  131 John Cassidy           37  67 NY Flyers            M 43:49.47  8:46 
  132 James Cronin           59  36                      M 44:07.97  8:50 
  133 Tony Garritano        100  44                      M 44:10.88  8:51 
  134 Frank Criscitiello    510  69                      M 44:13.04  8:51 
  135 Michael McGrath       197  42                      M 44:14.53  8:51 
  136 Nestor Morales        222  69 Shore Road Striders  M 44:18.47  8:52 
  137 Carmen Ayala            7  53                      F 44:21.45  8:53 
  138 Eric Odonnell         360  34                      M 44:29.86  8:54 
  139 Charles Hlinko        361  58                      M 44:30.57  8:55 
  140 Ed Eppig              404  56                      M 44:32.42  8:55 
  141 Daniel Papadimitrop   253  26                      M 44:33.09  8:55 
  142 Suchanh Chung          43  39                      M 44:33.46  8:55 
  143 Charlie Girven        107  49                      M 44:35.80  8:56 
  144 Christopher Akrivos     2  33                      M 44:37.88  8:56 
  145 Amy Thai              311  31                      F 44:38.15  8:56 
  146 Richard Schilling     292  50 Prospect Park Track  M 44:43.50  8:57 
  147 Wendy Baluman           8  50                      F 44:48.51  8:58 
  148 Warren Thompson       546  43                      M 45:01.27  9:01 
  149 John Tiernan          316  58                      M 45:02.53  9:01 
  150 Michael Barton         12  52 Shore Road Striders  M 45:13.56  9:03 
  151 Jennifer Kearns       576  23                      F 45:20.35  9:05 
  152 Theodore Papadopoul   254  40 Shore Road Striders  M 45:21.09  9:05 
  153 Marc Hoyes            133  40                      M 45:27.13  9:06 
  154 Deidre Coreschi       363  45                      F 45:27.99  9:06 
  155 John Cashman           36  56                      M 45:37.84  9:08 
  156 David Eng             605  48                      M 45:38.90  9:08 
  157 Caroline Brennan       19  37 Team Life            F 45:40.92  9:09 
  158 Stanley Tang          309  29                      M 45:42.55  9:09 
  159 Philip Ahrons         586  37                      M 45:43.05  9:09 
  160 Angela D'Amato         61  25                      F 45:43.63  9:09 
  161 Tom Latorre           356  53                      M 45:44.30  9:09 
  162 Christine Ciccarone   592  99                      F 45:50.79  9:11 
  163 Jesus Estaba           79  59                      M 45:52.15  9:11 
  164 Frank Fulminante       95  42                      M 45:52.87  9:11 
  165 Joe Seminara          295  33                      M 45:57.11  9:12 
  166 Susan Zerga           521  51                      F 45:57.12  9:12 
  167 Emiy Holl             132  41                      F 46:02.82  9:13 
  168 Robbie Rose           284  14 Team Life            M 46:04.55  9:13 
  169 Frank Giordano        105  42                      M 46:07.70  9:14 
  170 Kevin Murphy          229  24                      M 46:16.52  9:16 
  171 Susan Beale           471  47                      F 46:20.09  9:17 
  172 James Vega            591  15                      M 46:20.17  9:17 
  173 Edward Platt          444  63                      M 46:22.58  9:17 
  174 Elizabeth Seminara    296  39                      F 46:27.79  9:18 
  175 Krishan Nayyar        231  24                      M 46:28.36  9:18 
  176 Becky Wong            343  26                      F 46:31.40  9:19 
  177 Frank Petric          569  23                      M 46:32.03  9:19 
  178 Kevin Fitzgerald       87  21                      M 46:34.39  9:19 
  179 Angona Tran           435  25                      F 46:35.14  9:20 
  180 Michael Gargiulo       99  33                      M 46:39.99  9:20 
  181 Tara Tzoucalis        324  39                      F 46:40.66  9:21 
  182 Nicole Mertine        215  37                      F 46:41.07  9:21 
  183 Tony Wong             342  33                      M 46:42.08  9:21 
  184 Gregg Bergstrom        18  52                      M 46:51.69  9:23 
  185 Blas Abadia             1  59 VCTC                 M 46:53.48  9:23 
  186 Shingpui Chow          42  44                      F 46:54.52  9:23 
  187 Michael Kugler        156  54                      M 47:02.16  9:25 
  188 Charles O'Connor      365  99                      M 47:04.52  9:25 
  189 Charles Capetanakis    32  52                      M 47:05.80  9:26 
  190 Monica Huzinec        136  17                      F 47:18.44  9:28 
  191 Adan Lliguichushca    371  47                      M 47:23.40  9:29 
  192 Zaida Lliewichushca   370  44                      F 47:23.61  9:29 
  193 Sylvia Cotto           58  49                      F 47:31.30  9:31 
  194 Tom Horan             372  60                      M 47:31.57  9:31 
  195 George Werner         454  55                      M 47:32.61  9:31 
  196 Jennifer Mollaghan    218  43 Shore Road Striders  F 47:36.29  9:32 
  197 Michael Mollaghan     217  45                      M 47:36.31  9:32 
  198 Joan Frankle           92  51                      F 47:36.69  9:32 
  199 Benjamin Ezra          81  72 Shore Road Striders  M 47:37.30  9:32 
  200 Michael O'Malley      418  57                      M 47:37.57  9:32 
  201 Stefanie Valerio      579  34                      F 47:38.22  9:32 
  202 John Reinhardt        520  63                      M 47:39.12  9:32 
  203 Gadeer Giordano       106  45                      F 47:47.25  9:34 
  204 Jamie Weyerbacher     337  30                      F 47:47.51  9:34 
  205 Daniel Rochford       570  29                      M 47:47.78  9:34 
  206 William Carlson        35  48                      M 47:48.10  9:34 
  207 John Murphy           227  53                      M 47:56.20  9:36 
  208 Soeren Hansen         121  71                      M 48:00.17  9:37 
  209 Richard Hughes        134  55 Team Life            M 48:02.15  9:37 
  210 Shawna Mundy          225  38                      F 48:02.40  9:37 
  211 Carolyn Canales        30  14                      F 48:07.14  9:38 
  212 Anthony Canales        29  53                      M 48:16.38  9:40 
  213 Keith Silvers         513  41                      M 48:16.77  9:40 
  214 Sean Conry            475  41                      M 48:18.19  9:40 
  215 Robert Saoienza       416  50                      M 48:18.77  9:40 
  216 Shannon Tuffey        425   9                      F 48:24.35  9:41 
  217 Thomas McCarthy       186  60                      M 48:24.51  9:41 
  218 Drew Morrison         400  24                      M 48:26.43  9:42 
  219 Matthew Kielczewski   456  40                      M 48:27.42  9:42 
  220 Amanda Powers         267  16                      F 48:27.51  9:42 
  221 Diane Sassone         559  44                      F 48:28.45  9:42 
  222 Angelo Carideo         33  42 Siac                 M 48:28.57  9:42 
  223 Andrew Henricksen     572  27                      M 48:30.58  9:43 
  224 Peter O'Neill         242  42                      M 48:31.06  9:43 
  225 Robert Del Rio         66  54 NYPD Running Club    M 48:40.60  9:45 
  226 Matt Wisniewski       340  51                      M 48:44.56  9:45 
  227 Carolyn Kantrowitz    143  41                      F 48:44.75  9:45 
  228 Ronald Palastro       250  60                      M 48:48.47  9:46 
  229 Mike O'Halloran       409  21                      M 48:48.53  9:46 
  230 Thomas Tuffey         320  52                      M 48:50.86  9:47 
  231 Philip Smallman       302  63                      M 48:54.05  9:47 
  232 Ada Dejesus           359  49                      F 48:56.01  9:48 
  233 Carey Edwards          74  32                      F 48:59.04  9:48 
  234 Octavio Lopez         169  74                      M 49:00.62  9:49 
  235 William Rehberg       399  60                      M 49:02.36  9:49 
  236 Cassie Nelson         233  40                      F 49:02.68  9:49 
  237 Gregory Cronen        470  20                      M 49:03.40  9:49 
  238 Mary Conaghan          53  50                      F 49:12.48  9:51 
  239 Mary Kate Conaghan     52  99                      F 49:12.72  9:51 
  240 Marvin Gaffney         96  50                      M 49:17.46  9:52 
  241 Meegan Gaffney         97  50 PPTC                 F 49:17.67  9:52 
  242 Stephanie Pezzello    594  23                      F 49:19.71  9:52 
  243 Devin Parchment       256   8                      F 49:22.63  9:53 
  244 Sean Parchment        255  35                      M 49:23.73  9:53 
  245 Kelly Horan           351  20                      F 49:27.32  9:54 
  246 Maggie McGowan        196  28                      F 49:29.36  9:54 
  247 Kate Breslin          541  27                      F 49:37.00  9:56 
  248 Dianne Tuffey         424  49                      F 49:37.67  9:56 
  249 Charlie Brown         547  28                      M 49:37.84  9:56 
  250 Naima Pellissier      482  44                      F 49:41.40  9:57 
  251 Joseph McCallion      183  53                      M 49:42.21  9:57 
  252 Daniel Horan          428  27                      M 49:44.37  9:57 
  253 Mary Alliso Muccigr   223  46 Shore Road Striders  F 49:46.97  9:58 
  254 Debra Albino          566  50                      F 49:48.60  9:58 
  255 Amanda Franquinha     432  28                      F 49:49.06  9:58 
  256 Stacy Butsilares      431  38                      F 49:49.50  9:58 
  257 Thomas Vega           590  45                      M 49:49.98  9:58 
  258 Ellen Sapienza        417  49                      F 50:00.32 10:01 
  259 Ian Thurlow           587  99                      M 50:01.28 10:01 
  260 Tom Hintelmann        126  48                      M 50:05.06 10:02 
  261 Brian Meehan          202  49 NYRR                 M 50:06.21 10:02 
  262 Peter Favaloro        554  27                      M 50:16.16 10:04 
  263 Thomas Lombardino     561  99                      M 50:19.88 10:04 
  264 Kenneth Holdman       130  38                      M 50:21.36 10:05 
  265 Jed Golden            108  59                      M 50:22.34 10:05 
  266 Robert Montemarano    221  62                      M 50:26.79 10:06 
  267 Donna Ward            350  58                      F 50:27.83 10:06 
  268 Frances David          62  47                      F 50:30.13 10:07 
  269 Richard Krieger       154  61 Shore Road Striders  M 50:32.97 10:07 
  270 Alvin Johnsom         573  52                      M 50:33.80 10:07 
  271 Erin Rogers           282  35                      F 50:37.44 10:08 
  272 Jeannette Burbano      23  44 Shore Road Striders  F 50:39.27 10:08 
  273 Ana Sanchez-Castro    288  45                      F 50:39.73 10:08 
  274 Lorraine Reyes        583  22                      F 50:40.15 10:09 
  275 Linda Maloney         528  22                      F 50:40.16 10:09 
  276 Katie Hordon-Campos   375  31                      F 50:46.64 10:10 
  277 Rafael Campos         374  36                      M 50:46.89 10:10 
  278 Jonathan Del Rio       65  18                      M 50:50.20 10:11 
  279 Anne-Britt Matland    407  45                      F 50:51.57 10:11 
  280 Deirdre Kenny         565  24                      F 50:52.77 10:11 
  281 Holly Brown           553  38                      F 51:01.79 10:13 
  282 Raquel Manning        537  42                      F 51:12.07 10:15 
  283 Assem Elghaziri       543  27                      M 51:12.79 10:15 
  284 Amr Elghaziri         542  21                      M 51:13.22 10:15 
  285 John Donovan          458  41                      M 51:20.02 10:16 
  286 Kelley Kearns         493  26                      F 51:21.99 10:17 
  287 Stephanie Chen         39  22 NYRR                 F 51:28.07 10:18 
  288 Patricia Loughran     170  55                      F 51:31.73 10:19 
  289 Robert Oliva          241  32 Team Owl's Head      M 51:34.20 10:19 
  290 Michael O'Hallaran    347  99                      M 51:38.89 10:20 
  291 Robert Gregory        393  40                      M 51:44.30 10:21 
  292 Kristen Maffai        486  31                      F 51:45.77 10:22 
  293 Phyllis Maffai        487  56                      F 51:45.96 10:22 
  294 Oh Soon Chun          354  99                      F 51:54.70 10:23 
  295 Tina Pagano           353  99                      F 51:55.27 10:24 
  296 Gavin Thurlow         595  99                      M 51:57.62 10:24 
  297 Michael Ogazon        451  73                      M 51:59.67 10:24 
  298 Martin Cronin         578  56                      M 52:01.76 10:25 
  299 Chris Carrieri        552  44                      M 52:01.94 10:25 
  300 Regina Hennessy       124  43                      F 52:06.00 10:26 
  301 Jenni Kessler         147  37                      F 52:09.98 10:26 
  302 Samuel Kessler        148  33                      M 52:10.29 10:27 
  303 Marisol Santiago      459  29                      F 52:20.47 10:29 
  304 Tommy Hart            445  68                      M 52:30.27 10:31 
  305 Paula Carlson          34  36                      F 52:30.35 10:31 
  306 Kristina Minko        216  24                      F 52:34.30 10:31 
  307 Derek Kershaw         430  37                      M 52:37.74 10:32 
  308 Michael Lawrence      163  44                      M 52:38.46 10:32 
  309 Tommy Lombardino      560  47                      M 52:39.57 10:32 
  310 Steven Goodwin        112  44                      M 52:47.67 10:34 
  311 Annette Jermyn        140  50                      F 52:47.76 10:34 
  312 Jose Cooper            54  65                      M 52:50.09 10:35 
  313 Kerri Ward            500  47                      F 52:55.74 10:36 
  314 Kevin Ward            530  50                      M 52:56.19 10:36 
  315 Maryann Kearns        492  51                      F 53:05.20 10:38 
  316 Anna Cuccia           558  34                      F 53:08.03 10:38 
  317 Michael Orlando       243  27                      M 53:11.29 10:39 
  318 Dpmenick Raphael      481  15                      M 53:15.26 10:40 
  319 Christopher Wagner    334  99                      M 53:15.39 10:40 
  320 John Linder           168  99 Shore Road Striders  M 53:15.67 10:40 
  321 Thomas Lapp           468  57                      M 53:16.17 10:40 
  322 Richard Iaclano       137  99                      M 53:16.47 10:40 
  323 Thomas Papadopoulos   495  20                      M 53:17.83 10:40 
  324 Holli Sainz           508  40                      F 53:18.40 10:40 
  325 Michael Martinez      429  45                      M 53:23.07 10:41 
  326 Anne Cody              47  99                      F 53:28.72 10:42 
  327 Dennis Emery           75  64                      M 53:28.83 10:42 
  328 Marco O'Toole         248  35                      M 53:37.58 10:44 
  329 Ed Brenner            574  61                      M 53:47.96 10:46 
  330 Margaret Tuohy        408  40                      F 53:51.39 10:47 
  331 Timothy Perry         260  43                      M 53:53.26 10:47 
  332 Joanne Kong           151  56                      F 53:56.08 10:48 
  333 Brian Slater          509  40                      M 54:01.99 10:49 
  334 Edna McGoldrick       582  46                      F 54:07.10 10:50 
  335 Deborah Moloney       220  62                      F 54:12.16 10:51 
  336 Anthony Monti         557  57                      M 54:14.17 10:51 
  337 Dennis Pappanichok    533 418                      M 54:14.65 10:51 
  338 Robert Kiers          383  38                      M 54:16.56 10:52 
  339 Cheryl Gilroy         104  43                      F 54:17.43 10:52 
  340 Kathleen Mahony       172  43                      F 54:17.51 10:52 
  341 Julie Hon             398  99                      F 54:31.62 10:55 
  342 Yvonne Franck          91  71                      F 54:39.68 10:56 
  343 Michael Wyer          457  34                      M 54:41.63 10:57 
  344 Vincent Tepedino      310  53                      M 54:49.94 10:58 
  345 Jason Hagestad        120  35                      M 54:51.59 10:59 
  346 Glenn Kenny           146  48                      M 55:00.34 11:01 
  347 Jessel Ortiz          411  45                      F 55:13.14 11:03 
  348 Leroy Lempfert        165  61                      M 55:15.78 11:04 
  349 Betsy Guzman          117  45                      F 55:17.05 11:04 
  350 Juan Rodriguez        410  48                      M 55:19.57 11:04 
  351 Theresa McEvoy        192  48                      F 55:31.17 11:07 
  352 Chuck Porrazzo        262  66                      M 55:31.95 11:07 
  353 Roseanne Ricciardi    277  57                      F 55:36.67 11:08 
  354 F. Stefko             305  99                      M 55:40.86 11:09 
  355 Shamus Connoll Jr.    436  14                      M 55:41.73 11:09 
  356 D. Savino             291  99                      F 55:41.76 11:09 
  357 Luke McDonald         190  99                      M 55:41.88 11:09 
  358 Christine Maiorana    173  36                      F 55:42.21 11:09 
  359 John Ricci            276  51                      M 55:46.34 11:10 
  360 Bert Robbins          603  82                      M 55:52.31 11:11 
  361 Thomas Rehberg        273  19                      M 56:05.59 11:14 
  362 Joe Fox               348  57                      M 56:09.94 11:14 
  363 Tara Moloney          219  33                      F 56:12.82 11:15 
  364 Pedro Fortoso         526  15                      M 56:24.52 11:17 
  365 Pasquale Coretto       55  99                      M 56:24.83 11:17 
  366 Peter Delorenzo       366  51                      M 56:25.88 11:18 
  367 Brian Clifford        472  49                      M 56:34.68 11:19 
  368 Christina Potenzone   265  21                      F 56:48.04 11:22 
  369 Kate Culleton          60  39                      F 56:48.21 11:22 
  370 Elizabeth Ceci         38  26                      F 56:49.80 11:22 
  371 Will Carroll          385  31                      M 57:01.52 11:25 
  372 Margaret Gulliksen    469  56                      F 57:08.08 11:26 
  373 Paul Osborne          452  51                      M 57:11.43 11:27 
  374 Nick Merino           549  41                      M 57:14.74 11:27 
  375 Frankie Santiago      507  69                      M 57:17.34 11:28 
  376 Linda Mayers          531  41                      F 57:25.14 11:30 
  377 Gareth Isaac          532  43                      M 57:25.25 11:30 
  378 Arthur Gonzalez       109  67 NYPD Running Club    M 57:28.36 11:30 
  379 Lawrence Giordano     447  59                      M 57:37.28 11:32 
  380 Bert Thomas           314  69                      M 57:37.69 11:32 
  381 Bill Bosnell          455  54                      M 57:41.51 11:33 
  382 Kristina Roman        283  29                      F 58:04.21 11:37 
  383 Pat Degroat            64  41 Shore Road Striders  M 58:16.81 11:40 
  384 Frank Allegretti        3  99                      M 58:21.66 11:41 
  385 N Desalvo              68  99                      M 58:24.79 11:41 
  386 Kenneth Dulberg        73  53                      M 58:29.14 11:42 
  387 Katherine Grimaneli   116  50                      M 58:42.90 11:45 
  388 Daniel Petric         568  99                      M 58:43.71 11:45 
  389 Cathy Wisniewski      341  50                      F 58:49.27 11:46 
  390 Robert Fleming        386  58                      M 58:54.86 11:47 
  391 James Gildea          461  62                      M 58:55.14 11:48 
  392 Jack McGuire          601  60                      M 58:55.22 11:48 
  393 Ruben Gonzalez        110  32                      M 58:59.30 11:48 
  394 Pierce Gallagher      600  11                      M 59:00.19 11:49 
  395 Grace Pappanichoiao   593  13                      F 59:49.23 11:58 
  396 Brigid McEvoy         463  13                      F 59:49.32 11:58 
  397 Julia Clifford        515  16                      F 59:52.19 11:59 
  398 Christopher Storz     519  14                      M 60:15.83 12:04 
  399 Ariya Gibbons         602  13                      F 60:17.40 12:04 
  400 Mindy Diaz            599  48                      M 60:23.10 12:05 
  401 Elizabeth Palumbo     251  43                      F 60:31.99 12:07 
  402 Danelle Konrnianos    453  35                      F 60:32.62 12:07 
  403 Taylor Lombardino     562  99                      F 60:34.16 12:07 
  404 Peter Swionlak        448  47                      M 60:34.74 12:07 
  405 Laura Gottlieb        113  35                      F 60:39.35 12:08 
  406 Ryan Norman           238  34                      M 60:50.60 12:11 
  407 James Bradley         518  55                      M 60:54.94 12:11 
  408 Patrick Coleman       450  56                      M 61:27.67 12:18 
  409 Virginia Lempfert     166  57                      F 61:34.69 12:19 
  410 Kristen Velloza       330  23                      F 61:38.25 12:20 
  411 Nadiia Zelenchuk      346  28                      F 61:38.33 12:20 
  412 Paul Steigerwald      306  59                      M 61:40.03 12:21 
  413 Susan Meegan          494  63                      F 61:48.73 12:22 
  414 Alan Steffen          304  66                      M 61:53.54 12:23 
  415 Iris Delvalle         384  44                      F 62:00.48 12:25 
  416 Joe Gallagher         598  59                      M 62:23.74 12:29 
  417 Joseph Esposito       512  64                      M 63:05.01 12:37 
  418 Michael McGivney      504  52                      M 63:05.09 12:38 
  419 Joseph McGivney       194  61                      M 63:05.51 12:38 
  420 Nelson Perez          575  99                      M 63:06.50 12:38 
  421 Timothy McCarthy      401  59                      M 63:11.27 12:39 
  422 Michael Rochford      488  63                      M 63:38.02 12:44 
  423 Ed Maolney            403  53                      M 64:00.15 12:49 
  424 Linda McGivney        195  59                      F 64:17.26 12:52 
  425 Hilda McGivney        503  53                      F 64:17.35 12:52 
  426 Maria Coretto         465  19                      F 64:27.17 12:54 
  427 Mary Coretto          466  43                      F 64:28.28 12:54 
  428 Carlos Sierra         484  37                      M 64:29.56 12:54 
  429 Patria Sierra         483  33                      F 64:29.97 12:54 
  430 Michael Korn          152  52                      M 64:43.32 12:57 
  431 Gabriella Urazova     433  13                      F 64:47.58 12:58 
  432 Megan Rehberg         274  26                      F 65:00.27 13:01 
  433 Michael Rehberg       272  24                      M 65:01.54 13:01 
  434 Fernando Coyoltecat   506  48                      M 65:22.93 13:05 
  435 Fernando Jr Coyolte   505  14                      M 65:23.55 13:05 
  436 Richard Santa Ana     289  52 LIRRC                M 65:28.47 13:06 
  437 Margie Yee            345  57                      F 65:28.48 13:06 
  438 Misbah Bailey         615  99                      F 65:34.60 13:07 
  439 Valerie Costa          56  63                      F 65:39.22 13:08 
  440 Paul Hargrove         123  68                      M 66:05.74 13:14 
  441 Maureen Brody          20  36                      F 67:27.06 13:30 
  442 Patricia Ednie        434  25                      F 67:29.95 13:30 
  443 Bazooka                13  73                      M 68:10.41 13:39 
  444 Monica Harris         358  50                      F 68:51.78 13:47 
  445 Richard Nolan         443  62                      M 68:55.86 13:48 
  446 Joan Barrow            10  56                      F 70:09.58 14:02 
  447 Deborah Rienecker     280  57                      F 70:33.84 14:07 
  448 Toni Joyce            479  57                      F 71:04.98 14:13 
  449 Christopher Spinell   460  47                      M 71:13.90 14:15 
  450 John Papadimitropou   252  55                      M 71:20.50 14:17 
  451 Pam Gallogly          480  48                      F 71:25.84 14:18 
  452 Charles Gallogly      556  99                      M 71:30.25 14:19 
  453 James Bennett          15  53                      M 71:32.62 14:19 
  454 Pat Monaghan          415  52                      M 71:47.89 14:22 
  455 Glenn Damato          392  99                      M 74:16.22 14:52 
  456 Daisy Siemon          298  41                      F 74:48.34 14:58 
  457 Sandra Lombardino     525  47                      F 75:44.52 15:09 
  458 Ellen Flynn            89  64 Black Girls Run! NYC F 76:28.28 15:18 
