Rye Derby 5K & 5 Mile Runs

April 27, 2014

5 Mile Overall Results
5 Mile Award Winners

5K Overall Results

5K Award Winners

Division: 5 Mile Overall Results

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     305   MAROFIT, MOURAD        00:23:40.040    4:44                      M       5 Mile          31    
    2     306   ALAOUI, HICHAM         00:23:45.908    4:45                      M       5 Mile          26    
    3     303   MWANGI, BERDARD        00:23:54.804    4:47                      M       5 Mile          24    
    4     302   WAMBUI, AMOS           00:27:03.513    5:25                      M       5 Mile          38    
    5     304   MERACHI, ASKALE        00:28:48.750    5:46                      F       5 Mile          27    
    6     369   O'Driscoll, Conor      00:29:16.436    5:51                      M       5 Mile          52    
    7     455   SWEENEY, BOB           00:30:26.277    6:05                      M       5 Mile          47    
    8     441   BRENNAN, CHRISTOPHER   00:30:50.305    6:10                      M       5 Mile          48    
    9     433   IKEDA, SHINSUKE        00:30:59.145    6:12                      M       5 Mile          29    
   10     336   Gray, Malcolm          00:30:59.798    6:12  X                   M       5 Mile          33    
   11     316   BRAVO, Ricardo         00:31:13.500    6:15                      M       5 Mile          34    
   12     436   MARSALESE, STEPHEN     00:31:17.838    6:15  X                   M       5 Mile          48    
   13     432   BLAKE, BOB             00:31:22.958    6:16                      M       5 Mile          29    
   14     422   FENDLER, PAUL          00:31:31.283    6:18                      M       5 Mile          57    
   15     390   Weisglass, Marc        00:32:43.969    6:33                      M       5 Mile          16    
   16     416   GENSIS, DAO            00:32:48.379    6:34  X                   M       5 Mile          40    
   17     404   MORRIS, BRIAN          00:32:52.030    6:34                      M       5 Mile          44    
   18     391   Wilson, Greg           00:32:57.472    6:35  X                   M       5 Mile          51    
   19     364   Neave, Alex            00:33:12.303    6:38                      M       5 Mile          17    
   20     425   BUNTA, HOWARD          00:33:36.723    6:43                      M       5 Mile          47    
   21     373   Pauwels, Pascal        00:34:12.306    6:50  X                   M       5 Mile          45    
   22     426   ADAMS, CHRIS           00:34:22.860    6:52  X                   M       5 Mile          38    
   23     375   Priore, Michael        00:34:26.196    6:53                      M       5 Mile          43    
   24     448   FELLING, JOHN          00:34:30.690    6:54                      M       5 Mile          34    
   25     423   ALBANESE, ROBERT       00:34:33.078    6:55                      M       5 Mile          56    
   26     353   Lacko, Michael         00:34:51.924    6:58                      M       5 Mile          26    
   27     383   Schindler, steven      00:35:03.546    7:01                      M       5 Mile          40    
   28     334   Gorevic, Jason         00:35:14.152    7:03  X                   M       5 Mile          42    
   29     371   Pabby, Vivek           00:35:31.594    7:06                      M       5 Mile          47    
   30     324   DeBrabant, Matthew     00:35:51.403    7:10                      M       5 Mile          34    
   31     328   Durkin, Evan           00:36:36.963    7:19                      M       5 Mile          21    
   32     367   Niosi, Joseph          00:36:46.253    7:21                      M       5 Mile          27    
   33     365   Neave, Parker          00:37:02.309    7:24                      M       5 Mile          49    
   34     428   KENNY, EDWARD          00:37:10.908    7:26                      M       5 Mile          48    
   35     452   GRIECO, JOHN           00:37:11.501    7:26                      M       5 Mile          47    
   36     372   Parker, Kirk           00:37:16.702    7:27  X                   M       5 Mile          41    
   37     464   Clark, Timothy         00:37:29.618    7:30  x                   M       5 Mile          49    
   38     340   hoogstra, jennifer     00:37:32.683    7:30  X                   F       5 Mile          42    
   39     311   Annett, Mark           00:37:39.643    7:32  X                   M       5 Mile          47    
   40     393   DONOHUE, DOUGLAS       00:37:51.925    7:34  X                   M       5 Mile          47    
   41     465   FLEMING, MARINA        00:37:57.953    7:35  X                   F       5 Mile          37    
   42     352   Kmetz, Mary            00:38:02.707    7:36  X                   F       5 Mile          41    
   43     389   Warren, Patrick        00:38:04.342    7:37                      M       5 Mile          24    
   44     418   RYAN, DILLON           00:38:20.219    7:40                      M       5 Mile          11    
   45     429   CHIPAS, JULIO          00:38:25.758    7:41                      M       5 Mile          39    
   46     396   MIER, CHRIS            00:38:25.920    7:41  X                   M       5 Mile          43    
   47     443   DIPROPERZIO, ANTHONY   00:38:34.719    7:43  X                   M       5 Mile          20    
   48     331   Frederick, Chris       00:38:35.608    7:43                      M       5 Mile          42    
   49     405   DELANEY, KARL          00:38:45.114    7:45  X                   M       5 Mile          51    
   50     444   PLADSEN, GRY           00:38:47.654    7:45                      F       5 Mile          39    
   51     413   RIVERA, MICHELE        00:38:53.639    7:47  X                   F       5 Mile          45    
   52     387   Truman, Rachel         00:39:04.877    7:49  X                   F       5 Mile          35    
   53     424   NISHIDA, HIRO          00:39:12.687    7:50  X                   M       5 Mile          43    
   54     401   WELLES, PETER          00:39:15.468    7:51  X                   M       5 Mile          36    
   55     434   GRANT, DWIGHT          00:39:16.230    7:51                      M       5 Mile          45    
   56     417   HART, CAITLIN          00:39:23.211    7:53  X                   F       5 Mile          45    
   57     412   SAURACK, WALTER        00:39:33.587    7:55  X                   M       5 Mile          45    
   58     356   Laura, Peter           00:39:34.320    7:55                      M       5 Mile          32    
   59     330   Fishman, L. William    00:39:40.275    7:56  X                   M       5 Mile          67    
   60     400   HANNARAY, JOHN         00:39:42.532    7:56  X                   M       5 Mile          34    
   61     435   STAQCKS, BEN           00:39:44.550    7:57  X                   M       5 Mile          47    
   62     320   Connolly, Christophe   00:39:48.455    7:58                      M       5 Mile          33    
   63     438   MICHAK, TYLER          00:39:51.510    7:58                      M       5 Mile          22    
   64     427   CANTU, ROY             00:39:52.556    7:58  X                   M       5 Mile          43    
   65     457   SANDFORD, LEE          00:39:52.818    7:58  X                   F       5 Mile          42    
   66     344   Ingrassia, Greg        00:39:58.268    7:59  X                   M       5 Mile          36    
   67     359   Madden, Michael        00:39:59.787    7:59  X                   M       5 Mile          53    
   68     454   MOSKOWITZ, DAN         00:40:00.069    8:00  X                   M       5 Mile          62    
   69     351   Keene, Jill            00:40:11.440    8:02                      F       5 Mile          32    
   70     337   Gulotta, Elisabeth     00:40:12.514    8:02                      F       5 Mile          32    
   71     399   KIM, CHARLES           00:40:16.160    8:03  X                   M       5 Mile          44    
   72     407   BIRD, JONATHAN         00:40:21.555    8:04  X                   M       5 Mile          55    
   73     386   Stetson, Dana          00:40:28.273    8:06                      M       5 Mile          54    
   74     327   Duarte, Danuario       00:40:31.701    8:06                      M       5 Mile          48    
   75     445   GLENNON, ROBERT        00:40:34.286    8:07                      M       5 Mile          51    
   76     439   MONROE, BETSY          00:40:34.763    8:07  X                   F       5 Mile          43    
   77     342   Hurlbut, Norm          00:40:47.157    8:09                      M       5 Mile          49    
   78     335   Gould, Susan           00:40:48.901    8:10  X                   F       5 Mile          51    
   79     379   Rieger, Nancy          00:40:50.453    8:10  X                   F       5 Mile          54    
   80     363   Mottola, Anne          00:40:56.216    8:11  X                   F       5 Mile          50    
   81     315   Brand, Dave            00:41:02.994    8:12  X                   M       5 Mile          48    
   82     322   Cox, Mary Ann          00:41:41.308    8:20                      F       5 Mile          52    
   83     319   Caron, Christopher     00:42:09.694    8:26                      M       5 Mile          31    
   84     461   MASONE, GREGORY        00:42:10.209    8:26  X                   M       5 Mile          35    
   85     321   Cox, Joe               00:42:16.647    8:27  X                   M       5 Mile          67    
   86     329   Ettlemyer, Michael     00:42:31.758    8:30                      M       5 Mile          43    
   87     450   WALLACH, CAROLINE      00:42:40.150    8:32  X                   F       5 Mile          37    
   88     362   Merrifield-Boccardi,   00:42:44.122    8:33                      F       5 Mile          44    
   89     449   ALBAN, LUKE            00:42:51.178    8:34  X                   M       5 Mile          10    
   90     317   Bryan, Michael         00:42:58.472    8:36  X                   M       5 Mile          48    
   91     348   Karl, Therese          00:42:59.314    8:36  X                   F       5 Mile          40    
   92     458   RIEGELHAUPT, KATHLEE   00:43:01.312    8:36  X                   F       5 Mile          38    
   93     358   Lewis, Justin          00:43:14.264    8:39  X                   M       5 Mile          41    
   94     395   HOFFMAN, RACHEL        00:43:17.913    8:39                      F       5 Mile          34    
   95     368   Noguchi, Kenji         00:43:18.216    8:40  X                   M       5 Mile          54    
   96     384   Shapiro, Robyn         00:43:26.121    8:41                      F       5 Mile          34    
   97     313   Bieber, Josh           00:43:31.491    8:42  X                   M       5 Mile          39    
   98     343   Ingham, Harriet        00:43:36.016    8:43  X                   F       5 Mile          37    
   99     341   Houghton, Caroline     00:43:36.228    8:43  X                   F       5 Mile          34    
  100     354   Lai, Christine         00:43:40.374    8:44  X                   F       5 Mile          34    
  101     394   SNOW, PATRICIA         00:43:42.984    8:44  X                   F       5 Mile          46    
  102     338   Hirsch, Jennifer       00:43:48.969    8:46  X                   F       5 Mile          38    
  103     323   Davis, Donald          00:43:52.996    8:46                      M       5 Mile          77    
  104     410   LEUNG, WILLIAM         00:44:11.481    8:50  X                   M       5 Mile          44    
  105     447   BRAGG, MATILDA         00:44:11.583    8:50                      M       5 Mile          29    
  106     431   BLAKE, ROBERT          00:44:18.558    8:52                      M       5 Mile          58    
  107     442   MOSKOWITZ, WENDY       00:44:23.321    8:53  X                   F       5 Mile          57    
  108     326   Dopkins, Laura         00:44:30.879    8:54                      F       5 Mile          31    
  109     414   DOUGHERTY, SEAN        00:44:36.502    8:55  X                   M       5 Mile          38    
  110     415   MCGUIRE, RUSSELL       00:44:36.618    8:55  X                   M       5 Mile          43    
  111     453   LYMAN, RICHARD         00:44:45.956    8:57                      M       5 Mile          60    
  112     420   NYSTEDT, JENS          00:44:51.718    8:58  X                   F       5 Mile          41    
  113     463   BARBARISI, DANIEL      00:44:54.978    8:59  X                   M       5 Mile          34    
  114     402   DISALVO, STEPHANIE     00:44:59.411    8:59  X                   F       5 Mile          24    
  115     403   DISALVO, GEORGE        00:44:59.568    8:59  X                   M       5 Mile          66    
  116     370   O'Driscoll, Eavan      00:45:16.742    9:03  X                   F       5 Mile          52    
  117     361   McCulloh, Davidson     00:45:18.881    9:04                      M       5 Mile          48    
  118     421   LISANYSTEDT, ANA       00:45:27.686    9:05  X                   F       5 Mile          40    
  119     310   Annett, Carol          00:45:55.794    9:11  X                   F       5 Mile          48    
  120     446   REDDOCH, JIM           00:45:56.416    9:11  X                   M       5 Mile          44    
  121     398   FENNELL, JIM           00:46:01.232    9:12                      M       5 Mile          52    
  122     440   GARDNER, POLLY         00:46:05.457    9:13  X                   F       5 Mile          52    
  123     318   Byrne, Jim             00:46:26.684    9:17                      M       5 Mile          31    
  124     392   NAKAMURA, YOSMI        00:46:26.839    9:17                      M       5 Mile          58    
  125     366   Nemsick, Judy          00:46:33.558    9:19  X                   F       5 Mile          46    
  126     325   Dogan, Fiona           00:46:34.523    9:19  X                   F       5 Mile          49    
  127     397   IVERSON, LAURA         00:46:44.844    9:21                      F       5 Mile          40    
  128     388   Waldman, Barbara       00:46:50.747    9:22  X                   F       5 Mile          45    
  129     345   jenkins, nicole        00:46:53.531    9:23  X                   F       5 Mile          41    
  130     382   Sanzo, Sandra          00:47:09.031    9:26                      F       5 Mile          36    
  131     456   KLEIN, DENA            00:47:14.359    9:27  X                   F       5 Mile          42    
  132     360   Mayer, Jennifer S.     00:48:04.360    9:37  X                   F       5 Mile          50    
  133     419   OXMAN, JENNIFER        00:48:12.232    9:38                      F       5 Mile          43    
  134     385   Smith, Rachel          00:48:15.987    9:39                      F       5 Mile          26    
  135     339   Holba, William         00:48:16.890    9:39  X                   M       5 Mile          42    
  136     408   LEFFLER, MARC          00:49:13.386    9:51                      M       5 Mile          57    
  137     314   Boyle, Edward          00:49:36.523    9:55  X                   M       5 Mile          46    
  138     312   Antonecchia, Marc      00:49:57.097    9:59                      M       5 Mile          42    
  139     357   Lenihan, Jacqueline    00:50:01.658   10:00  X                   F       5 Mile          43    
  140     462   GOODSTEIN, BARBARA     00:50:18.788   10:04  X                   F       5 Mile          63    
  141     333   Gonzalez, Luis         00:50:27.329   10:05                      M       5 Mile          35    
  142     332   Gonzalez, Gabriella    00:50:27.969   10:05                      F       5 Mile          35    
  143     374   Pflieger, Rob          00:51:15.470   10:15                      M       5 Mile          46    
  144     406   TYNICH, WERONIKA       00:51:33.405   10:19                      F       5 Mile          25    
  145     430   OXMAN, MARC            00:51:38.809   10:20                      M       5 Mile          70    
  146     437   KILLIP, PATRICIA       00:52:02.381   10:24  X                   F       5 Mile          51    
  147     459   ALICEA, NORMA          00:52:31.512   10:30                      F       5 Mile          49    
  148     378   Reed, George E.        00:53:07.281   10:37  X                   M       5 Mile          64    
  149     409   REICH, EDWARD          00:53:38.852   10:44                      M       5 Mile          47    
  150     381   Sack, Joseph           00:54:03.043   10:49  X                   M       5 Mile          45    
  151     460   CYPHER, DENISE         00:54:18.152   10:52                      F       5 Mile          58    



5 Mile Top 3 Male and Female Winners

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     305   MAROFIT, MOURAD        00:23:40.040    4:44                      M       5 Mile          31    
    2     306   ALAOUI, HICHAM         00:23:45.908    4:45                      M       5 Mile          26    
    3     303   MWANGI, BERDARD        00:23:54.804    4:47                      M       5 Mile          24    

Age Group Race Results Report as of 4/27/2014 10:47:53 PM - Top Females Overall in 5 Mile division.

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     304   MERACHI, ASKALE        00:28:48.750    5:46                      F       5 Mile          27    
    2     340   hoogstra, jennifer     00:37:32.683    7:30  X                   F       5 Mile          42    
    3     465   FLEMING, MARINA        00:37:57.953    7:35  X                   F       5 Mile          37    


First Rye Resident 5 Mile Male
Gray, Malcolm          00:30:59.798    6:12
First Rye Resident 5 Mile Female
Hoogstra, Jennifer     00:37:32.683    7:30
5 Mile Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 1-13 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     418   RYAN, DILLON           00:38:20.219    7:40                      M       5 Mile          11    
    2     449   ALBAN, LUKE            00:42:51.178    8:34  X                   M       5 Mile          10    


Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 16-19 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     390   Weisglass, Marc        00:32:43.969    6:33                      M       5 Mile          16    
    2     364   Neave, Alex            00:33:12.303    6:38                      M       5 Mile          17    


Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 20-29 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     433   IKEDA, SHINSUKE        00:30:59.145    6:12                      M       5 Mile          29    
    2     432   BLAKE, BOB             00:31:22.958    6:16                      M       5 Mile          29    
    3     353   Lacko, Michael         00:34:51.924    6:58                      M       5 Mile          26    


Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 30-39 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     302   WAMBUI, AMOS           00:27:03.513    5:25                      M       5 Mile          38    
    2     336   Gray, Malcolm          00:30:59.798    6:12  X                   M       5 Mile          33    
    3     316   BRAVO, Ricardo         00:31:13.500    6:15                      M       5 Mile          34    


Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 40-49 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     455   SWEENEY, BOB           00:30:26.277    6:05                      M       5 Mile          47    
    2     441   BRENNAN, CHRISTOPHER   00:30:50.305    6:10                      M       5 Mile          48    
    3     436   MARSALESE, STEPHEN     00:31:17.838    6:15  X                   M       5 Mile          48    


Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 50-59 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     369   O'Driscoll, Conor      00:29:16.436    5:51  X                   M       5 Mile          52    
    2     422   FENDLER, PAUL          00:31:31.283    6:18                      M       5 Mile          57    
    3     391   Wilson, Greg           00:32:57.472    6:35  X                   M       5 Mile          51    


Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 60-69 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     330   Fishman, L. William    00:39:40.275    7:56  X                   M       5 Mile          67    
    2     454   MOSKOWITZ, DAN         00:40:00.069    8:00  X                   M       5 Mile          62    
    3     321   Cox, Joe               00:42:16.647    8:27  X                   M       5 Mile          67    


Age Group Race Report as of 4/27/2014 10:47:53 PM for Male 70-79 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     323   Davis, Donald          00:43:52.996    8:46                      M       5 Mile          77    
    2     430   OXMAN, MARC            00:51:38.809   10:20                      M       5 Mile          70    


Age Group Race Report as of 4/27/2014 10:47:54 PM for Female 20-29 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     402   DISALVO, STEPHANIE     00:44:59.411    8:59  X                   F       5 Mile          24    
    2     385   Smith, Rachel          00:48:15.987    9:39                      F       5 Mile          26    
    3     406   TYNICH, WERONIKA       00:51:33.405   10:19                      F       5 Mile          25    


Age Group Race Report as of 4/27/2014 10:47:54 PM for Female 30-39 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     444   PLADSEN, GRY           00:38:47.654    7:45                      F       5 Mile          39    
    2     387   Truman, Rachel         00:39:04.877    7:49  X                   F       5 Mile          35    
    3     351   Keene, Jill            00:40:11.440    8:02                      F       5 Mile          32    


Age Group Race Report as of 4/27/2014 10:47:54 PM for Female 40-49 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     352   Kmetz, Mary            00:38:02.707    7:36  X                   F       5 Mile          41    
    2     413   RIVERA, MICHELE        00:38:53.639    7:47  X                   F       5 Mile          45    
    3     417   HART, CAITLIN          00:39:23.211    7:53  X                   F       5 Mile          45    


Age Group Race Report as of 4/27/2014 10:47:54 PM for Female 50-59 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     335   Gould, Susan           00:40:48.901    8:10  X                   F       5 Mile          51    
    2     379   Rieger, Nancy          00:40:50.453    8:10  X                   F       5 Mile          54    
    3     363   Mottola, Anne          00:40:56.216    8:11  X                   F       5 Mile          50    


Age Group Race Report as of 4/27/2014 10:47:54 PM for Female 60-69 in division 5 Mile

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1     462   GOODSTEIN, BARBARA     00:50:18.788   10:04  X                   F       5 Mile          63    





Division: 5K Overall Results

Place   Bib #   Name                          Total  Pace    Rye Resident        Gender  Division        Age   
_________________________________________________________________________________________________________________________
    1      41   Gorevic, Jonah         00:18:33.411    5:59  X                   M       5K              10    
    2     140   SIMON, MICHAEL         00:20:07.119    6:29                      M       5K              33    
    3      93   Weiner, Natalie        00:20:11.224    6:31  X                   F       5K              12    
    4      77   Semer, Bruce           00:20:18.678    6:33                      M       5K              47    
    5     114   MITCH, BARUCHONITZ     00:20:26.089    6:35  X                   M       5K              39    
    6      30   Curran, Olivia         00:20:35.288    6:38                      F       5K              13    
    7      35   Fitz, Eric             00:20:40.420    6:40  X                   M       5K              41    
    8      39   Goldberg, Joshua       00:20:44.644    6:41                      M       5K              11    
    9      91   Viloria, John          00:21:20.503    6:53                      M       5K              35    
   10      81   Spencer, Jim           00:21:24.223    6:54                      M       5K              46    
   11      96   West, Amy              00:21:42.403    7:00                      F       5K              43    
   12      50   Kalindra, Julius       00:22:00.305    7:06                      M       5K              11    
   13     110   CESA, MARTIN           00:22:00.313    7:06                      M       5K              34    
   14      68   Perez-Segnini, Elena   00:22:23.454    7:13  X                   F       5K              13    
   15      12   Alter, Curtis          00:23:28.163    7:34                      M       5K              13    
   16      82   Stark, Carey           00:23:44.148    7:39  X                   M       5K              38    
   17      57   Madalone, Anthony      00:23:46.168    7:40  X                   M       5K              15    
   18     137   COLLINS, NATE          00:23:53.948    7:42  X                   M       5K              10    
   19      71   Rockas, Zoe Whitehea   00:23:57.421    7:44  X                   F       5K              10    
   20     123   DELANCY, THOMAS        00:24:08.321    7:47  X                   M       5K              33    
   21      72   Roe, Michael           00:24:11.384    7:48                      M       5K              53    
   22      51   Kalindra, Pijus        00:24:30.100    7:54                      M       5K              13    
   23     129   NOWAK, JAN             00:24:36.023    7:56  X                   M       5K              14    
   24      88   Tighe, Jason           00:25:03.131    8:05  X                   M       5K              37    
   25     107   O'CONNOR, STEPHEN      00:25:31.593    8:14  X                   M       5K              34    
   26      20   Brand, Katharine       00:25:42.244    8:17  X                   F       5K              16    
   27      61   McGowan, Patrick       00:25:53.268    8:21  X                   M       5K              51    
   28     136   COLLIS, MICHAEL        00:26:09.138    8:26  X                   M       5K              46    
   29      45   Harris, Jeremy         00:26:31.359    8:33  X                   M       5K              47    
   30     121   VANKULLER, KEST        00:27:01.166    8:43  X                   M       5K              21    
   31     117   STRONGIN, ROB          00:27:30.011    8:52                      M       5K              53    
   32      79   Smith, Bryan           00:27:33.219    8:53  X                   M       5K              30    
   33      70   Prescott, Jennifer     00:27:39.908    8:55                      F       5K              45    
   34      16   Bieber, Brock          00:27:49.874    8:58  X                   M       5K              8     
   35      64   Osier, Alissa          00:27:50.932    8:59  X                   F       5K              36    
   36     130   MCDERMOTT, KATIE       00:27:51.858    8:59  X                   F       5K              11    
   37     134   MSDERMETT, MAUREEN     00:27:54.805    9:00  X                   F       5K              46    
   38     131   MCDERMOTT, TYLER       00:27:54.993    9:00  R                   M       5K              7     
   39     102   OTT, THOMAS            00:27:59.452    9:02  X                   M       5K              48    
   40      10   AGARWAL, ANUPAM        00:28:04.659    9:03  X                   M       5K              41    
   41      11   AGARWAL, TARAN         00:28:05.016    9:04  X                   M       5K              9     
   42      97   Whalen, Charlie        00:28:05.249    9:04  X                   M       5K              9     
   43      98   Whalen, Kristopher     00:28:08.719    9:05  X                   M       5K              40    
   44      21   Brand, Meg             00:28:30.378    9:12  X                   F       5K              48    
   45      78   Sesay, David           00:28:32.411    9:12                      M       5K              51    
   46      99   Whitehead, Theodore    00:28:38.562    9:14  X                   M       5K              50    
   47     144   HITCHCOCK, GILES       00:28:43.655    9:16                      M       5K              44    
   48      59   Mascali, Jill          00:28:47.360    9:17  X                   F       5K              41    
   49      26   Cassano, Linda         00:28:48.614    9:17  X                   F       5K              45    
   50      38   Glymph, Noah           00:29:08.800    9:24  X                   M       5K              14    
   51      85   Sundheim, Joseph       00:29:17.225    9:27                      M       5K              37    
   52      80   spencer, carolyn       00:29:26.051    9:30                      F       5K              46    
   53      90   Velona, Jess           00:29:30.432    9:31  X                   M       5K              52    
   54      75   Schrock, Matthew       00:29:31.477    9:31  X                   M       5K              7     
   55      76   Schrock, Ray           00:29:35.194    9:33  X                   M       5K              43    
   56     150   SCHULTZ, SPENCER       00:29:57.653    9:40  X                   M       5K              11    
   57      53   Kamander, Eason        00:30:09.219    9:44  X                   M       5K              10    
   58      15   Batton, Maggie         00:30:14.498    9:45                      F       5K              9     
   59      14   Batton, Christina      00:30:15.158    9:45                      F       5K              42    
   60     106   TAYLOR, JEFFREY        00:30:24.804    9:48  X                   M       5K              45    
   61      60   Massey, Daniel         00:30:25.981    9:49                      M       5K              43    
   62     139   SPYROPOULOS, ALEX      00:30:27.026    9:49                      M       5K              50    
   63     105   BIRD, KATHARINE        00:30:28.730    9:50  X                   F       5K              16    
   64      89   Urban, Lisa A.         00:30:28.969    9:50  X                   F       5K              54    
   65     109   GERAJHTY, AISLING      00:30:34.734    9:52                      F       5K              32    
   66     100   CARPINELLO, JANICE     00:30:34.855    9:52  X                   F       5K              50    
   67      66   Pereira, Alex          00:30:40.826    9:54                      M       5K              43    
   68     108   RITHENBERG, SAGE       00:30:46.133    9:55  X                   M       5K              8     
   69     111   RUTTENBERG, NOYA       00:30:46.249    9:55  X                   F       5K              40    
   70      54   Kamander, Eric         00:30:59.888    9:59  X                   M       5K              42    
   71     101   O'CONNOR, MARYBETH     00:31:11.682   10:04  X                   F       5K              56    
   72     113   GERVAIS, GEORGE        00:31:16.116   10:05                      M       5K              10    
   73      47   Howells, Gregg R.      00:31:17.748   10:05  X                   M       5K              55    
   74     146   WELSN, LIBBY           00:31:18.843   10:06  X                   F       5K              50    
   75      52   Kalindriene, Daiva     00:31:38.345   10:12                      F       5K              38    
   76      69   Perez-Segnini, Romul   00:31:41.925   10:13  X                   M       5K              52    
   77     138   REISMAN, JESSICA       00:31:42.296   10:14  X                   F       5K              38    
   78     132   MCDERMOTT, DOUG        00:31:46.766   10:15  X                   M       5K              46    
   79     133   MCDERMITT, MOLLIE      00:31:47.914   10:15  X                   F       5K              14    
   80     149   ONEIL, MOLLY           00:31:58.995   10:19                      F       5K              17    
   81     151   IRWIN, EMMA            00:31:59.079   10:19  X                   F       5K              16    
   82      29   Cunningham, Brent      00:32:04.117   10:21  X                   M       5K              40    
   83     122   GRETO, SAM             00:32:05.161   10:21  X                   M       5K              64    
   84      55   Lewis, Lynnette        00:32:07.940   10:22  X                   F       5K              44    
   85     148   MURPHY, BRIDGET        00:32:20.017   10:26  X                   F       5K              25    
   86     115   CHIPPETTA, ROCCO       00:32:21.826   10:26                      M       5K              46    
   87     147   HOFFMAN, AJ            00:32:23.503   10:27                      M       5K              37    
   88      17   Bieber, Liam           00:32:25.402   10:27  X                   M       5K              11    
   89      67   Pereira, Val           00:32:45.593   10:34                      F       5K              37    
   90      95   Weingartner, Hannah    00:32:56.163   10:37  X                   F       5K              14    
   91      36   Frederick, Hyesung     00:33:02.059   10:39                      F       5K              38    
   92      44   Habeck, Amy            00:33:07.480   10:41  X                   F       5K              46    
   93      48   Jacobs, Joshua         00:33:13.585   10:43  X                   M       5K              32    
   94     104   BARTLETT, JIM          00:33:18.098   10:45  X                   M       5K              46    
   95     103   BARTLETT, JEB          00:33:18.324   10:45  X                   M       5K              11    
   96      33   Dorot, Juliette        00:33:21.184   10:45                      F       5K              35    
   97     124   NORTON, WES            00:33:35.811   10:50  X                   M       5K              10    
   98      94   Weingartner, Andrew    00:33:38.023   10:51  X                   M       5K              53    
   99      37   Gisonti, Vincent       00:33:43.955   10:53                      M       5K              49    
  100      28   Collette, Raphael      00:33:44.066   10:53                      M       5K              8     
  101      58   Madalone, Joan         00:33:45.670   10:53  X                   F       5K              47    
  102     125   NORTON, LOREN          00:33:49.501   10:55  X                   M       5K              42    
  103      24   Burinescu, Jonathan    00:34:01.691   10:58  X                   M       5K              13    
  104      23   Burinescu, Armilene    00:34:16.086   11:03  X                   F       5K              41    
  105      49   Jenkins, Jacqueline    00:34:27.192   11:07  X                   F       5K              38    
  106      13   Ayres, Elizabeth       00:34:33.868   11:09                      F       5K              54    
  107     119   MEHLAR, CARIN          00:34:37.980   11:10                      F       5K              44    
  108     118   MEHLER, EMILY          00:34:38.184   11:10  X                   F       5K              11    
  109      87   Thompson, Jennifer     00:34:50.783   11:14                      M       5K              48    
  110      18   bozek, abby            00:34:55.820   11:16  X                   F       5K              10    
  111     112   CAMPBELL, GERVAIS      00:34:58.777   11:17  X                   M       5K              9     
  112     116   SAYA, DANIEL           00:34:58.784   11:17  X                   M       5K              10    
  113      19   bozek, stacy           00:35:03.551   11:18  X                   F       5K              46    
  114      65   Peek, Susan            00:35:09.511   11:20  X                   F       5K              55    
  115     152   WOOLSEY, DARYL         00:35:18.133   11:23  X                   F       5K              41    
