The 24th Annual
Kenny Dolan 5K Run 

June 2, 2013 - 10:00am

Prospect Park, Brooklyn

Overall Results
Place Name                No.   Age Club                 S Time       Pace  
===== =================== ===== === ==================== = ========== ===== 
    1 Demesse Tefera        536  30 WSX                  M   14:46.89  4:46 
    2 Fikadu Lemma          535  29 WSX                  M   14:50.28  4:47 
    3 Zerihon Ambaye        533  35 WSX                  M   15:17.45  4:56 
    4 Tariku A Bokan        532  31 WSX                  M   15:17.63  4:56 
    5 Mikael Kahsay         534  26 WSX                  M   15:35.66  5:02 
    6 Javier Barajas        549  25 WSX                  M   15:49.96  5:06 
    7 Greg Cross            565  28 CPTC                 M   16:09.06  5:12 
    8 Stephen Doherty       562  25 SNIPERS              M   16:42.61  5:23 
    9 Chase Pizzonia        563  27 Snipers              M   16:42.89  5:23 
   10 John Rice             182  15 XAVIER HS            M   16:56.78  5:28 
   11 Angel Confesor        569  28 WSX                  M   17:10.40  5:32 
   12 Louis Vazquez          10  16 XAVIER HS            M   17:12.90  5:33 
   13 Julia Souv            629  41 WSX                  M   17:15.07  5:34 
   14 Amado Tlatempa        396  32 WSX                  M   17:21.13  5:36 
   15 Brian Calavan         471  28 NBR                  M   17:24.08  5:37 
   16 Silvino Ramos         478  37 WSX                  M   17:29.98  5:38 
   17 Luis Cesareo          408  32 WSX                  M   17:41.01  5:42 
   18 Francisco Martinez    527  43 GREEN CITY           M   17:43.49  5:43 
   19 Gemzt Measso          540  25 WSX                  F   17:48.35  5:44 
   20 Jordan Berks          473  16 XAVIER HS            M   17:58.45  5:48 
   21 Ed Cotton             617  49                      M   18:02.68  5:49 
   22 Christion Abad        632  37 WXS                  M   18:11.37  5:52 
   23 David Shotts          581  51 NY HARRIERS          M   18:11.76  5:52 
   24 Matt Clark            575  34                      M   18:11.96  5:52 
   25 Antonio Bautista      480  46                      M   18:13.98  5:53 
   26 Anthony Morales       607  21                      M   18:16.63  5:53 
   27 Reynaldo Martinez     596  26 WSX                  M   18:18.83  5:54 
   28 Felipe Vergara        477  48 WSX                  M   18:19.82  5:54 
   29 Matthew Nieves        256  14 PPYRC                    18:24.95  5:56 
   30 Antonio Massa         153  48 RICHMOND ROCKETS     M   18:31.13  5:58 
   31 Juan Carlos Nieves    490  26                      M   18:36.97  6:00 
   32 Toby Zinner           283  11 PPYRC                M   18:39.18  6:01 
   33 Liam Hynes             90  15                      M   18:41.63  6:02 
   34 Muliye Gurmu          537  29 WSX                  F   18:42.24  6:02 
   35 Sawyer Gwyn-Rowsom    495  12 PPYRC                M   18:47.79  6:03 
   36 Ethan Rice            183  10 PPYRC                M   18:56.03  6:06 
   37 Sebastian Grande      438  27                      M   19:04.00  6:09 
   38 Andrew Dorata         340  23 PS 321               M   19:06.51  6:10 
   39 Matt Sadowski         442  42 RICHMOND ROCKETS     M   19:08.77  6:10 
   40 Jacinto Antonio       541  18 WSX                  M   19:08.77  6:10 
   41 Jack Lomask           278  14 PPYRC                M   19:11.96  6:11 
   42 Bryan Powers          133  16                      M   19:12.84  6:12 
   43 Jon Simon             682  28 SNIPERS              M   19:19.10  6:14 
   44 Demian Lofsner-Scot   274  11 PPYRC                M   19:20.71  6:14 
   45 Lisa Fajardo          608  16                      F   19:29.78  6:17 
   46 David Goldfarb        321  21 SNIPERS              M   19:38.91  6:20 
   47 Liz Colville          531  30                      F   19:47.18  6:23 
   48 Sasha Shapiro         271  14 PPYRC                M   19:48.29  6:23 
   49 Conrade Welch         454  58                      M   19:52.41  6:24 
   50 Philip Vazquez        184  49 SHORE ROAD STRIDERS  M   19:57.14  6:26 
   51 Owen Hassler          282  10 PPYRC                M   20:01.25  6:27 
   52 Al Garcia             636  47 SIAC                 M   20:04.36  6:28 
   53 Joe Lomask            277  12                      M   20:10.68  6:30 
   54 Flores Miguel         585  50                      M   20:16.54  6:32 
   55 Gerardo Lorano        466  33 WSX                  M   20:18.16  6:33 
   56 Santos Munguia        646  42                      M   20:19.71  6:33 
   57 Antonio Tizapa        435  45                      M   20:23.43  6:34 
   58 Rogelio Munguia       648  23                      M   20:24.63  6:35 
   59 Diego Ferreyra         48  53 SHORE ROAD STRIDERS  M   20:25.29  6:35 
   60 Troy James            425  37                      M   20:26.53  6:35 
   61 Joshua Waldman        599  15                      M   20:29.98  6:36 
   62 Sydney Rice           181  13 PPYRC                F   20:32.28  6:37 
   63 Gerald Stinner        431  45                      M   20:34.05  6:38 
   64 Juan Frias            586  75                      M   20:41.55  6:40 
   65 Luis Hernandez        522     WSX                  M   20:41.86  6:40 
   66 Nelson Lozano         465  29 WSX                  M   20:44.37  6:41 
   67 Gina Andrade          459  12                      F   20:46.58  6:42 
   68 William Abrams        494  14 PPTC                 M   20:52.76  6:44 
   69 Hector Savilla        519  46 WSX                  M   21:06.42  6:48 
   70 Matt Judge             53  48                      M   21:12.97  6:50 
   71 Keiana Mitchell       249  12 PPYRC                F   21:13.61  6:50 
   72 Jacqueline Gallaghe   202  14 BISHOP KEARNEY TC    F   21:15.77  6:51 
   73 Price Waldman         300  47 PPYRC                M   21:26.88  6:55 
   74 Lisamarie Sbarbaro    530  28                      F   21:33.09  6:57 
   75 Shohruh Buchonav      209  15                      M   21:33.13  6:57 
   76 Gavin Thurlow         653  14 BISHOP FORD          M   21:33.36  6:57 
   77 Pierre Beaufils       285  42 PPYRC                M   21:39.84  6:59 
   78 Fabian Guzman         595  42                      M   21:41.21  6:59 
   79 Adam Myer             332  19 SNIPERS              M   21:42.40  7:00 
   80 Budd Heyman           514  55 CENTRAL PARK TRACK   M   21:51.07  7:02 
   81 Marcelino Garcia      436  43                      M   21:51.66  7:03 
   82 Connor Lacefield      456  32                      M   21:53.83  7:03 
   83 Matt Jackson          475  37                      M   21:55.47  7:04 
   84 Sarah Murphy          107  24 NORTH BROOKLYN RUNNE F   21:58.92  7:05 
   85 Sean Cusick           105  44                      M   21:59.39  7:05 
   86 Javier Martinez       314  38 WSX                  M   22:01.64  7:06 
   87 Tom Sheridan          415  47                      M   22:02.21  7:06 
   88 Thierry Benifiali     643  46                      M   22:04.79  7:07 
   89 Tessy Gallagher       201  14 BISHOP KEARNEY TC    F   22:04.80  7:07 
   90 Mary Gallagher        203  22 BISHOP KEARNEY TC    F   22:05.99  7:07 
   91 Rickey Deadwyler      317  57                      M   22:08.24  7:08 
   92 Bella Faber-Rico      180  11 PPYRC                F   22:10.14  7:09 
   93 Dan Dougherty          81  58 PPTC                 M   22:10.38  7:09 
   94 Pedro Hernandez       526  50                      M   22:17.20  7:11 
   95 Kevin Poumey          658  31                      M   22:21.25  7:12 
   96 Thomas Ryan           645  34                      M   22:21.89  7:12 
   97 Ryan Dwyer            621  14                      M   22:23.04  7:13 
   98 Linda Ewing           162  52 PPTC                 F   22:26.94  7:14 
   99 Steve Chase           528  48                      M   22:31.21  7:15 
  100 Joey Pira             448  42                      M   22:31.76  7:16 
  101 Louis Vazquez          16  52 SHORE ROAD STRIDERS  M   22:34.26  7:16 
  102 Maggie Deschamps      324  49 PPTC                 F   22:36.10  7:17 
  103 Craig Diesslin         44  53 SHORE ROAD STRIDERS  M   22:38.10  7:18 
  104 Megan Heegan          619  30                      F   22:39.99  7:18 
  105 Miles Danielski       252   9 PPYRC                M   22:42.95  7:19 
  106 Brad Stewart          491  46                      M   22:43.47  7:19 
  107 Simone Isip           291   9 PPYRC                F   22:43.54  7:19 
  108 Robert Zajac          512  45 NY HARRIERS          M   22:45.41  7:20 
  109 George Burke          141  41                      M   22:47.40  7:21 
  110 Pat Dillon            355  32                      M   22:52.65  7:22 
  111 Jordin Isip           348  45 PS 321               M   22:56.80  7:24 
  112 Kevin Villalba        224  14 223                  M   23:01.24  7:25 
  113 Jeff Day              457  30                      M   23:02.77  7:26 
  114 Dan Savich            149  32                      M   23:06.45  7:27 
  115 Andrew Lee            644  15                      M   23:06.73  7:27 
  116 Antonio Vitrago       433  39                      M   23:07.07  7:27 
  117 Steven Goldfarb       320  53 SNIPERS              M   23:07.75  7:27 
  118 Thomas Dolan            2  45                      M   23:09.75  7:28 
  119 Grace Dolan             6  14 KENNY'S SISTERS +    F   23:09.83  7:28 
  120 Georgfeely 49         637  49 PPTC                 M   23:10.61  7:28 
  121 Alexander Monguia     647  13                      M   23:18.49  7:31 
  122 Stefan Danielski      251  41 PPYRC                M   23:19.73  7:31 
  123 Eliott Beaufils       286  14 PPYRC                M   23:25.15  7:33 
  124 John Chan              54  48 RICHMOND ROCKETS     M   23:28.18  7:34 
  125 Tommy Vines           155  10 PS 107               F   23:31.33  7:35 
  126 Ken Dolan              27  42                      M   23:33.18  7:35 
  127 James Butlet          493  51 SHORE ROAD STRIDERS  M   23:37.98  7:37 
  128 Frank Spain           108  62                      M   23:39.57  7:37 
  129 Yasu Wagoner-Oshima   289  13 PPYRC                M   23:44.60  7:39 
  130 Ethan Rosenblum       367  13                      M   23:49.72  7:41 
  131 Jason Windau          660  37 PPTC                 M   23:51.27  7:41 
  132 Martin Marczika        62  34                      M   23:51.53  7:41 
  133 Brian Lang            328  44 AMERICA              M   23:53.70  7:42 
  134 Richard Curtin        557  45                      M   24:02.85  7:45 
  135 Leonardo Flores       428  37                      M   24:09.52  7:47 
  136 James Grayson         376   9 PS 107               M   24:11.44  7:48 
  137 Maria Lozovskaya      525  31                      F   24:12.18  7:48 
  138 Bill Kelly            383  50 SHORE ROAD STRIDERS  M   24:12.70  7:48 
  139 Juan Lopez            397  37 WSX                  M   24:15.47  7:49 
  140 Matthew Martino        75  14                      M   24:17.03  7:49 
  141 Chase Nicholas        192   8 PPYRC                M   24:21.46  7:51 
  142 Merlin Beaufils       287  11 PPYRC                M   24:21.90  7:51 
  143 Muyinjon Torobov      212  13 223                  M   24:21.97  7:51 
  144 James Brady           110  62                      M   24:22.48  7:51 
  145 Isaac Moss            588  10 PS 107               M   24:26.73  7:53 
  146 Michael Jean          148  26                      M   24:31.15  7:54 
  147 Eileen Johns          558  35 SHORE ROAD STRIDERS  F   24:31.58  7:54 
  148 Margie Fajardo        609  50                      F   24:32.84  7:55 
  149 Thomas Winkler        577  43                      M   24:33.99  7:55 
  150 Keiandra Mitchell     250  12 PPYRC                F   24:34.81  7:55 
  151 Mark Guralnick         38  56 SHORE ROAD STRIDERS  M   24:35.98  7:56 
  152 Hannah Berger         613   9 PPYRC                F   24:37.01  7:56 
  153 Sanaa James           243  11 PPYRC                F   24:37.38  7:56 
  154 Skye James            242   9 PPYRC                F   24:37.49  7:56 
  155 John Sorocco          207  59 223                  M   24:38.66  7:56 
  156 Rhys Rosenblum        369  47                      M   24:39.92  7:57 
  157 Ella Fajardo-Wilde    247   8 PPYRC                F   24:41.71  7:57 
  158 Ann Vazquez             4  50 KENNY'S SISTERS +    F   24:42.87  7:58 
  159 Eileen Mc Loughlin    106  41                      F   24:43.06  7:58 
  160 Kevin Holland         508  16                      M   24:44.92  7:58 
  161 Javier Ruiz           470  24                      M   24:45.49  7:59 
  162 Lucinda Doogan        303  10                      F   24:47.23  7:59 
  163 Patricia Boyd         542  42                      F   24:48.28  8:00 
  164 Julio Rivera          410  36                      M   24:48.30  8:00 
  165 Danny Mc Carthy       122  60                      M   24:50.74  8:00 
  166 Chelsea Wheeler       616  23                      F   24:50.85  8:00 
  167 Luis Flores           427  45                      M   24:51.40  8:01 
  168 Cook Shaw             279  12 PPYRC                M   24:51.57  8:01 
  169 Patricia Vazquez        1  22 Kenny's Sisters +    F   24:55.13  8:02 
  170 Sage Naimoli          230  11 PPYRC                F   24:57.80  8:03 
  171 Ramon Perez           505  59                      M   24:58.15  8:03 
  172 Eric Beniflah         642  14 PPYRC                M   24:59.18  8:03 
  173 Michael Schwern       119  71                      M   25:01.46  8:04 
  174 Danielle Hansen       548  49 PPTC                 F   25:05.42  8:05 
  175 John Devito           404  15                      M   25:05.94  8:05 
  176 Anne Olivier          284  45 PPYRC                F   25:11.29  8:07 
  177 Amy Duguette           71  34                      F   25:12.38  8:07 
  178 De La Kwa Bernard     262  10 PPYRC                M   25:14.03  8:08 
  179 Jamie Urishled        672  28                      F   25:14.83  8:08 
  180 Horacio Andrade       422  36                      M   25:16.32  8:09 
  181 Nate Boutin Boutin    269   7 PPYRC                M   25:17.09  8:09 
  182 Nelson Broat           33  52 SHORE ROAD STRIDERS  M   25:17.58  8:09 
  183 Kevin Dolan             3  49                      M   25:19.73  8:10 
  184 Jason Carss           502  38                      M   25:21.05  8:10 
  185 Marley Duncan         302  13 PPYRC                F   25:21.34  8:10 
  186 Beth Zabyth           592  49                      F   25:21.62  8:10 
  187 Martin Placido        395  34 WSX                  M   25:25.20  8:11 
  188 Marie Collins         266  11 PPYRC                F   25:25.29  8:11 
  189 Bishopp Boutin        268  11 PPYRC                M   25:25.67  8:12 
  190 Steven Brill          402  45                      M   25:25.91  8:12 
  191 Michael Dorata        341  22                      M   25:34.00  8:14 
  192 Mike Kelly            576  39 TEAM 58              M   25:36.31  8:15 
  193 Jack Roemischer       357  11 PS 321               M   25:39.46  8:16 
  194 Isabel Leonard-Rose   293  13 PPYRC                F   25:41.13  8:17 
  195 Frank Deleo           120  60 PPTC                 M   25:41.55  8:17 
  196 David Cortese         407  19                      M   25:42.21  8:17 
  197 Laura Varriale        555  42 SIAC                 F   25:43.90  8:17 
  198 Serih Yamini          157  44                      F   25:44.56  8:18 
  199 Christian Nicolas     193  10 PPYRC                M   25:45.83  8:18 
  200 Jeanne Williams       368  48                      F   25:46.07  8:18 
  201 Mikhail Goman         322  22 SNIPERS              M   25:49.44  8:19 
  202 Caroline Brady        570  38 RICHMOND ROCKET      F   25:50.74  8:20 
  203 Emily Dougherty        82  27 PPTC                 F   25:53.51  8:21 
  204 Regina Cahill         618  59 PPTC                 F   25:53.90  8:21 
  205 Randi Roberts         377  49 PPTC                 F   25:57.94  8:22 
  206 Steven Mc Cartin       88  50                      M   25:58.75  8:22 
  207 Panagiotis Batistat   361  11 PS 321               M   25:59.38  8:22 
  208 Katie Cameron          11  35 KENNY'S SISTERS +    F   26:06.31  8:25 
  209 Karen Mc Donald       440  42                      F   26:09.71  8:26 
  210 Fernando Coyoltecat   687  13                      M   26:14.68  8:27 
  211 David Padgett         657  46                      M   26:16.24  8:28 
  212 Jesus Estaba           42  58 SHORE ROAD STRIDERS  M   26:20.09  8:29 
  213 Jeffrey Naimoli       231  54 PYRC                 M   26:20.24  8:29 
  214 John Raffa            685  45                      M   26:21.66  8:30 
  215 Emma Medira           458  26                      F   26:21.67  8:30 
  216 Claire Dougherty       80  57 PPTC                 F   26:24.26  8:30 
  217 Matt Sugrue           130  35                      M   26:24.44  8:30 
  218 Soren Shapiro         272  11 PPYRC                F   26:25.57  8:31 
  219 Jasper Waldman        299  10 PPYRC                M   26:26.68  8:31 
  220 Lisa Castillo         476  42 WSX                  F   26:27.01  8:31 
  221 Tim Sheehan           109  66                      M   26:28.28  8:32 
  222 Eddie Donlo Donlon     24  46                      M   26:28.48  8:32 
  223 Thomas Warren         374  35                      M   26:29.78  8:32 
  224 Heather Francovitch   566  29                      F   26:31.36  8:33 
  225 Tom Holland           507  54                      M   26:33.70  8:33 
  226 Lynda Olsen           390  38                      F   26:34.29  8:34 
  227 Johnathan Tang        409  17 PS 107               M   26:34.70  8:34 
  228 Martha Diesslin        45  58 SHORE ROAD STRIDERS  F   26:35.33  8:34 
  229 Julianne Yotov        280   9 PPYRC                F   26:37.07  8:35 
  230 Kamen Yotov           281  35 PPYRC                M   26:37.29  8:35 
  231 Angelina Tarrio       498  10                      F   26:39.34  8:35 
  232 Olivia Walters        451  11 PS 107               F   26:39.53  8:35 
  233 MacY Simmons          292  12 PPYRC                F   26:40.31  8:36 
  234 Alana Lawson          462  20                      F   26:44.14  8:37 
  235 Bill Shapiro          273  48 PPYRC                M   26:47.56  8:38 
  236 Al Prawda             640  66 PPTC                 M   26:50.59  8:39 
  237 Adelaide Graughran-   605  13 PPYRC                F   26:51.85  8:39 
  238 Zo Carroll            288  12 PPYRC                M   26:54.62  8:40 
  239 James D'Esposito       51  31                      M   26:55.22  8:40 
  240 Jason Peterson        356  31                      M   26:57.08  8:41 
  241 Meagan Egan           593  34                      F   27:02.02  8:43 
  242 Miguel Nava           329  57                      M   27:04.07  8:43 
  243 Casey Wurzbach        452  25                      M   27:05.03  8:44 
  244 Sasha Badner          625   8 PPYRC                F   27:08.44  8:45 
  245 Geoffrey Badner       624  43                      M   27:08.70  8:45 
  246 Michelle Locklin      628  48                      F   27:09.80  8:45 
  247 Jimmy Love Hart       584  59 RICHMOND ROCKETS     M   27:15.48  8:47 
  248 Rita Sanchez Padill   479  49 WSX                  F   27:17.72  8:48 
  249 Anthony Dardis        659  53                      M   27:18.38  8:48 
  250 Brianna Kane          342  21                      F   27:22.17  8:49 
  251 Justin Storms         560  35                      M   27:23.40  8:49 
  252 Al Piekarenaz         671  27                      M   27:29.29  8:51 
  253 Marvlyn Jno-Baptist   366  49 PPTC                 F   27:33.85  8:53 
  254 Nicoletta Nerangis    359  46 PS 321               F   27:37.97  8:54 
  255 Brendan Dilon         635  37                      M   27:38.22  8:54 
  256 Chris Vojticek        656                              27:39.38  8:55 
  257 Jill Gregory          597  38 PPTC                 F   27:40.13  8:55 
  258 John Cassidy           35  66 SHORE ROAD STRIDERS  M   27:41.28  8:55 
  259 Charles Hlinko        429  57                      M   27:42.16  8:55 
  260 Bruce Schempp         117  67                      M   27:44.39  8:56 
  261 Owen Diadema          600  46                      M   27:45.84  8:57 
  262 Caroline Dolan          9  12 kENNY'S SISTERS +    F   27:46.66  8:57 
  263 Fredick Reischour     179  26                      M   27:48.88  8:58 
  264 Christine Ciccarone    18  32 GFR                  F   27:49.04  8:58 
  265 Rosana Quintana       167  42 PS 107               F   27:50.27  8:58 
  266 Carmen Ayala          424  52                      F   27:50.69  8:58 
  267 Isabella Tarrio       499  10                      F   27:51.11  8:58 
  268 Cole Mednick          270   8 PPYRC                M   27:53.45  8:59 
  269 Blair Mc Cartin        87  15                      F   28:00.19  9:01 
  270 Elizabeth Fine        598  52                      F   28:04.51  9:03 
  271 Rich Johns            559  32 SHORE ROAD STRIDERS  M   28:10.19  9:05 
  272 Simon Carmody         124  12                      M   28:17.19  9:07 
  273 Christian Carmody     126  45                      M   28:17.27  9:07 
  274 Arthur Gonzalez       611  66 PPTC                 M   28:19.60  9:08 
  275 Caryn Adams           379  31                      F   28:23.39  9:09 
  276 Greg Szekalski        380  32                      M   28:23.95  9:09 
  277 Sheyryn Saldivor      385  11 SUNSET PARK RUNNERS  F   28:24.88  9:09 
  278 Nancy Landau-Gahres   384  33                      F   28:25.28  9:09 
  279 Ray Habib              56  60                      M   28:27.48  9:10 
  280 Rigoberto Lozemo      463  27                      M   28:31.91  9:12 
  281 Elisabet Ruiz         469  26                      F   28:32.59  9:12 
  282 Silas Gayghra-Bedel   606   9                      M   28:32.71  9:12 
  283 Kristina Escarzaga    489  34                      F   28:33.79  9:12 
  284 Melinda Beck          347  46 PS 321               F   28:36.71  9:13 
  285 Susan Nielson         392  36                      F   28:38.50  9:14 
  286 William Carlson       641  46                      M   28:39.73  9:14 
  287 Sue Anne Wajicik      520  55                      F   28:45.50  9:16 
  288 Jo Anne Harney        112  55                      F   28:45.54  9:16 
  289 Tamrat Gavenas        248   6 PPYRC                M   28:49.04  9:17 
  290 Sophia Mitchell       254  10                      F   28:52.18  9:18 
  291 Kenny Bayne           626  37                      M   28:53.33  9:18 
  292 Jordan Toshek         323  18 SNIPERS              M   28:54.73  9:19 
  293 Tahje Flemming        455  11 PPYRC                M   28:57.24  9:20 
  294 Nancy Wagner-Wetzel    66  62 RICHMOND ROCKETS     F   28:58.03  9:20 
  295 Patrick Hynes          89  46                      M   28:59.08  9:20 
  296 Jamie Weyerbacher     447  29                      F   29:00.06  9:21 
  297 Rossiya Fajardo       246  42 PPYRC                F   29:04.09  9:22 
  298 Lisa Barnshaw         587  29                      F   29:04.10  9:22 
  299 Ron Dunsky            521  51                      M   29:06.67  9:23 
  300 Kevin Andrade         421  11 PS 107               M   29:10.51  9:24 
  301 Kevin Marquino        651  37 CONTAINERS           M   29:10.98  9:24 
  302 Marycarmen Montes     411  33                      F   29:13.22  9:25 
  303 Philip Smallman       308  62                      M   29:17.35  9:26 
  304 Roger Goins           434  60                      M   29:20.27  9:27 
  305 Emmett Levy           343  11 PS 321               M   29:22.37  9:28 
  306 Stuart Myer           331  51 BRRC                 M   29:22.72  9:28 
  307 Fe;y Dias             571  28 WSX                  F   29:24.80  9:29 
  308 Francisco De La Cru   330  42                      M   29:24.81  9:29 
  309 Patrick Collins       265  50 PPYRC                M   29:26.19  9:29 
  310 Mary Vines            154  44 PS 107               F   29:26.87  9:29 
  311 John Galligan         488  49                      M   29:34.01  9:31 
  312 Laurie Powinski       639  24                      F   29:35.12  9:32 
  313 Tom Galligan          140  41                      M   29:35.44  9:32 
  314 Frank Criscitiello    573  68 SHORE ROAD STRIDERS  M   29:36.07  9:32 
  315 Octavio Lopez          41  73 SHORE ROAD STRIDERS  M   29:52.46  9:37 
  316 Pete Gallagher        633  57                      M   29:55.25  9:38 
  317 Cheryl Khan           137  41                      F   29:56.41  9:39 
  318 Jay Patten            116  67                      M   29:57.46  9:39 
  319 Bob Dwyer             620  47                      M   29:59.01  9:40 
  320 Janneth Briones       398  38                      F   30:02.02  9:41 
  321 Brandon Quintana      166   8 PS 107               M   30:02.84  9:41 
  322 Cathy Amar            553  44                      F   30:05.89  9:42 
  323 Kristina Moores       474  35                      F   30:11.23  9:43 
  324 Phillip Lawson        461  18                      M   30:12.97  9:44 
  325 Tommy Hart            523  66 RICHMOND ROCKETS     M   30:15.98  9:45 
  326 David Lansner         667  65 PPTCR                M   30:20.83  9:47 
  327 Farruh Jurakulov      545  34 NYS TAX              M   30:21.99  9:47 
  328 Betty Chow            444  43                      F   30:24.44  9:48 
  329 Marybeth Stefano      551  45                      F   30:26.31  9:48 
  330 Brian Reynolds         14  22 XAVIER HS            M   30:33.48  9:51 
  331 Virginia Powers       175  46                      F   30:35.10  9:51 
  332 Michael Vincent       260   9 PPYRC                M   30:35.87  9:51 
  333 Geoffrey Vincent      315  58 PPTC                 M   30:36.55  9:52 
  334 Kate Maloney          664  33 CONTAINERS           F   30:36.73  9:52 
  335 Elyza-Marie Nieves    257   9                      F   30:44.67  9:54 
  336 Robert Montemarano     32  61 SHORE ROAD STRIDERS  M   30:44.73  9:54 
  337 Bridget Pynn          232  14 PPYRC                F   30:48.29  9:55 
  338 Sarah McCarthy        352  20                      F   30:52.19  9:57 
  339 Steve Goodwin         446  43                      M   30:54.80  9:57 
  340 Diana Lomask          275  43 PPYRC                F   30:59.76  9:59 
  341 Elizabeth Murphy       79  58                      F   31:06.23 10:01 
  342 John Rowinski         638  62                      M   31:09.84 10:02 
  343 Dina Adler            362  48                      F   31:11.07 10:03 
  344                       484                              31:12.55 10:03 
  345 Brian Clifford        237  48 PPYRC                M   31:13.36 10:03 
  346 Nick Bedell           604  51 PPYRC                M   31:14.35 10:04 
  347 Ariana Quintana       165  11 PS 107               F   31:14.61 10:04 
  348 Brian Culley          472  72 PPTC                 M   31:16.48 10:04 
  349 Morgan Tang           414  13 PS 107               M   31:17.35 10:05 
  350 Missak Boghosian      443  73                      M   31:17.77 10:05 
  351 Chris Flores          217  11 223                  M   31:19.19 10:05 
  352 Ashraf Mahomet        221  13 223                  M   31:19.75 10:06 
  353 Oliver Brill          401   9 PS 107               M   31:20.39 10:06 
  354 Jackson Chiciac       161   9 PS 107               M   31:25.51 10:07 
  355 John Murphy            21  17                      M   31:30.11 10:09 
  356 Marisol Santiago      370  28 WSX                  F   31:36.33 10:11 
  357 Elizabeth Canale       40  62 PPTR                 F   31:50.19 10:15 
  358 Emily Anthonisen      297  42                      F   31:53.62 10:16 
  359 Dee Hyde              550  60                      F   31:54.03 10:17 
  360 Krysta Cosenza        198  17 BISHOP KEARNEY TC    F   31:54.38 10:17 
  361 Matt Duncan           301  49 PPYRC                M   31:55.05 10:17 
  362 Emily Zoutak          578   8                      F   31:56.21 10:17 
  363 Ella Branham-Upton    240   8 PPYRC                F   31:56.99 10:18 
  364 April Fedele          496  32                      F   31:57.39 10:18 
  365 Kaylee Hammond        510   9 YOUNG RUNNERS P.S. 2 F   31:58.18 10:18 
  366 Regina Pynn           234  24                      F   31:59.24 10:18 
  367 Brady Dolan            17  11 KENNY'S SISTERS +    M   32:04.38 10:20 
  368 Bert Thomas           363  67                      M   32:06.75 10:21 
  369 Matthew Dolan         483  12                      M   32:08.91 10:21 
  370 Rita Dolan            310  44                      F   32:09.09 10:21 
  371 Ian Fhurlow           655  12                      M   32:09.90 10:22 
  372 Melissa Brill         400  43                      F   32:11.33 10:22 
  373 Robert Finn           375  47 SHORE ROAD STRIDERS  M   32:15.26 10:23 
  374 Arizijon Ashurov      215  14                      M   32:16.97 10:24 
  375 Jonathan Gross         57  39                      M   32:19.92 10:25 
  376 John Herbert          513  64 SHORE ROAD STRIDERS  M   32:20.32 10:25 
  377 Theresa McEvoy        649  46                      F   32:21.24 10:25 
  378 Daniel Corcoran       631  10                      M   32:22.94 10:26 
  379 James Corcoran        630  50                      M   32:23.49 10:26 
  380 Emily Martino          74  14                      F   32:24.83 10:26 
  381 Frank Iozzio          547  20                      M   32:31.87 10:29 
  382 Alana Devin Dunn      546  21                      F   32:32.14 10:29 
  383 Aniella Tang          416  10 PS 107               F   32:34.03 10:29 
  384 Jillian Knowles       244   8 PPYRC                F   32:35.19 10:30 
  385 Jim Knowles           245  48 PPYRC                M   32:35.42 10:30 
  386 Chris Sugrue          131  36                      F   32:38.21 10:31 
  387 Madeline Pieratti     437  23                      F   32:38.32 10:31 
  388 Michael Martino        77  67                      M   32:39.16 10:31 
  389 Alyson Zikmund        552  39                      F   32:54.70 10:36 
  390 Arthur Mednick        393  54 PPYRC                M   32:56.10 10:37 
  391 Manny Torres          263  51                      M   32:57.31 10:37 
  392 Jesse Bagley           20  20                      M   32:59.37 10:38 
  393 Douglas Lax           524  48                      M   32:59.38 10:38 
  394 Maya Brill            255  11 PPYRC                F   33:04.13 10:39 
  395 Lee Turner            579  48                      M   33:07.28 10:40 
  396 Anthony Devito        406  52                      M   33:13.33 10:42 
  397 Colin O'Malley        673  36                      M   33:14.65 10:43 
  398 Nicole Nelson         307  35                      F   33:15.82 10:43 
  399 Cardyn Kubitscewski   668  63 PPTC                 F   33:38.76 10:50 
  400 Yasser Elshatshat     516  42                      M   33:45.04 10:52 
  401 Julia Tarrio          492   4                      F   33:46.48 10:53 
  402 Clair Marquino        650  37 CONTAINERS           F   33:49.24 10:54 
  403 John Stokes           389  67 SANITATION           M   33:53.97 10:55 
  404 Patricia Gallahue     306  36                      F   34:01.34 10:58 
  405 Maritza Deleon        387  13 SUNSET PARK YOUNG RU F   34:04.26 10:58 
  406 Drewe Niehaus         388  29                      F   34:04.33 10:59 
  407 Alejandro Ingkaret    365  10                      M   34:08.18 11:00 
  408 Cameron Nicholas      191   5 PPYRC                M   34:12.00 11:01 
  409 Joseph Samuel         190  45 PPYRC                M   34:12.30 11:01 
  410 Matthew Breitman      360  11 PS 321               M   34:13.66 11:02 
  411 Patrick Clarke        318  11                      M   34:21.88 11:04 
  412 Chloe Isip            346  11 PS 321               F   34:45.51 11:12 
  413 Aaron Ramanaraine     227  12 223                  M   34:56.46 11:15 
  414 Jeanette Torres       213  12 223                  F   35:03.74 11:18 
  415 Eduardo Jimenez       412  65                      M   35:05.79 11:18 
  416 Maurice Bernstein     353  48 PS 321               M   35:06.18 11:18 
  417 Miles Bernstein       354  10 PS 321               M   35:06.66 11:19 
  418 Veronica Perez        333  37                      F   35:11.68 11:20 
  419 Gordon Tsang          103  15                      M   35:12.24 11:20 
  420 Leonardo Hernandez    219  11 223                  M   35:13.14 11:21 
