The 6th Annual
Marty Egan 5k Memorial Run

May 20, 2012

Place Name                No.   Age Club               S R Time     Pace  
===== =================== ===== === ================== = = ======== ===== 
    1 Jeff Benjamin         352  47 Richmond Rockets   M R 18:40.25  6:01 
    2 Issac Rivera          414  41 SIAC               M R 18:40.95  6:01 
    3 Timothy Meagher       419  30 GREELEY GANG       M R 19:16.66  6:13 
    4 Joe Meagher           420  28 GREELEY GANG       M R 19:44.42  6:22 
    5 Richard Kliesch       534  34 E156               M R 19:52.87  6:24 
    6 Stephen Ferdinando    386  32                    M R 19:56.88  6:26 
    7 Timothy Whalen        445  25                    M R 19:57.22  6:26 
    8 Tommy Verderosa       453  45 E161/L81           M R 20:12.62  6:31 
    9 Mark Vogt             520  52 SIAC               M R 20:19.38  6:33 
   10 Kevin Gumb            100  43                    M R 20:21.55  6:34 
   11 Sean Drennan          349  14                    M R 20:33.28  6:37 
   12 Michael Bourgelais    296  18                    M R 20:38.01  6:39 
   13 Christine Pagano      528  30 SIAC               F R 20:39.53  6:39 
   14 Tom Beck               11  40 Richmond Rockets   M R 20:43.44  6:41 
   15 Kevin Durland          53  33                    M R 21:17.30  6:52 
   16 Edgar Gutierrez       461  39                    M R 21:17.67  6:52 
   17 Frank Connelly        458  57 E156               M R 21:34.69  6:57 
   18 William Farrell        72  45 E281/L147          M R 21:42.58  7:00 
   19 Rodney Coombs         377  47                    M R 21:51.43  7:03 
   20 John Lapiedra         429  15                    M R 21:57.09  7:04 
   21 Mike Kimball          469  40 E281/147           M R 22:25.54  7:14 
   22 Ryan Contino          384  33 SIAC               M R 22:35.19  7:17 
   23 John Dowd             421  30 GREELEY GANG       M R 22:56.20  7:23 
   24 Marykate Drennan      351  13                    F R 23:00.24  7:25 
   25 Vincent Mackey        132  26                    M R 23:02.08  7:25 
   26 James Lynagh          426  15                    M R 23:07.06  7:27 
   27 Andrew Azzarello      407  33 E246/L169          M R 23:08.99  7:28 
   28 Brian Davis           512  34                    M R 23:11.77  7:28 
   29 Thomas Horan          410  31 E161/L81           M R 23:13.47  7:29 
   30 Kristin Deangelis     511  29 RICHMOND ROCKETS   F R 23:14.14  7:29 
   31 Anthony Pontebbi      270  43                    M R 23:14.65  7:29 
   32 Rosa Lyn              131  36                    F R 23:23.30  7:32 
   33 Edward Puccio         174  44 E155/L78           M R 23:33.10  7:35 
   34 Ken Deforest          175  32 E155/L78           M R 23:33.43  7:35 
   35 Nick Dunn             393  12                    M R 23:36.28  7:36 
   36 Joseph Bonanno        533  30 E156               M R 23:44.43  7:39 
   37 James Molinell        408  45 E246/L169          M R 23:45.38  7:39 
   38 Brianne Kelly         464  21                    F R 23:46.85  7:40 
   39 Christopher Tucker    442  37 E283/D15           M R 23:48.51  7:40 
   40 Brittany Pontebbi     170  16                    F R 23:49.31  7:41 
   41 Jason Connors         397  31 L87                M R 23:49.72  7:41 
   42 Mark Egan              55  43 E205/L118          M R 23:50.65  7:41 
   43 Salvatore Pollina     300  44                    M R 24:04.49  7:45 
   44 Charles Marchese      136  57                    M R 24:08.62  7:47 
   45 Julieanne Brophy      284  15                    F R 24:19.07  7:50 
   46 Kent Herman           376  39                    M R 24:20.03  7:50 
   47 Jack Burke            307  53 E283/D15           M R 24:24.51  7:52 
   48 Debra Kimball         466  44                    F R 24:30.62  7:54 
   49 Kerry Egan              2  14                    F R 24:33.00  7:55 
   50 Sean Egan               1  16                    M R 24:34.05  7:55 
   51 Ashley Simon          430  14                    F R 24:34.64  7:55 
   52 Brian Swords          202  28                    M R 24:38.98  7:57 
   53 Darin Magras          134  44 SIAC               M R 24:53.44  8:01 
   54 Meghan McCarrick      440  26                    F R 24:55.01  8:02 
   55 Thomas Tell           207  49                    M R 24:56.54  8:02 
   56 Kerin Hilton          329  35                    F R 24:59.49  8:03 
   57 Katie Kulichenko      122  27 SIAC               F R 25:05.27  8:05 
   58 Frank Bringali        521  41                    M R 25:06.34  8:05 
   59 John Tiernan          209  55                    M R 25:11.85  8:07 
   60 Raymond Rivera        187  55                    M R 25:12.24  8:07 
   61 Chris Polanios        549  41 L172               M R 25:13.11  8:08 
   62 Sean Kelly            115  33                    M R 25:22.38  8:11 
   63 Lester Panek          369  57                    M R 25:23.50  8:11 
   64 Adam Rolanish         515  41                    M R 25:32.67  8:14 
   65 Matt Reilly           471  14                    M R 25:45.06  8:18 
   66 Michael Egan          169  46 E246/L169          M R 25:53.66  8:21 
   67 Carl Fiorillo         306  61 SIAC               M R 25:55.24  8:21 
   68 Mark, Jr Egan          56  17                    M R 25:56.72  8:22 
   69 Barbara North         282  61 SIAC               F R 25:58.44  8:22 
   70 Philip Reilly         475  18                    M R 26:01.64  8:23 
   71 Anna Welsh            441  44                    F R 26:02.07  8:23 
   72 Christina Cambria     527  29 SIAC               F R 26:06.97  8:25 
   73 Michael Marcfioti     532  39 E205/L118          M R 26:09.73  8:26 
   74 Anthony Gagliardi     435  32 E156               M R 26:17.29  8:28 
   75 Vivian Esposito       406  38                    F R 26:22.07  8:30 
   76 Epthymios Savidis     561  42 E205/L118          M R 26:22.63  8:30 
   77 Erkin Hatipoglu       506  46                    M R 26:26.17  8:31 
   78 Carl Mendz            557  48                    M R 26:27.90  8:32 
   79 Nancy Knobel          118  61                    F R 26:33.11  8:33 
   80 Robert Gardella       412  42                    M R 26:37.60  8:35 
   81 Doreen Cusumano        33  34                    F R 26:43.73  8:37 
   82 Joanna Panek          436  28                    F R 26:46.72  8:38 
   83 William Storz         403  18 E246/L169          M R 26:48.30  8:38 
   84 Paul Reilly           467  16                    M R 26:57.28  8:41 
   85 Joleen Edwards         54  30                    F R 27:02.34  8:43 
   86 Jill Dawson           444  32                    F R 27:04.39  8:43 
   87 John Matthies         319  36                    M R 27:12.31  8:46 
   88 John Wowk             309  58                    M R 27:13.23  8:46 
   89 Richie Mahon          348  15                    M R 27:19.69  8:48 
   90 Arletta Tell          206  44                    F R 27:22.12  8:49 
   91 Giovanni Ercolano     380  11                    M R 27:25.02  8:50 
   92 Gerard Leonard        562  28 E281/L147          M R 27:28.92  8:51 
   93 Richard Semo          193  55                    M R 27:30.42  8:52 
   94 Claudio Ercolano      381  47                    M R 27:31.00  8:52 
   95 Tom Bradley            15  53 E282/L148          M R 27:36.89  8:54 
   96 Dylan Fossella         86  16                    M R 27:40.41  8:55 
   97 Nick Lazzara          428  16                    M R 27:41.03  8:55 
   98 Michael McGuire       385  30                    M R 27:45.43  8:57 
   99 Wayne Kalish          547  50 SIAC               M R 27:48.83  8:58 
  100 Jose Acosta           337  47                    M R 27:54.81  9:00 
  101 Kyle McAlevey         523  12                    M R 28:02.15  9:02 
  102 James McAlevey        522  44                    M R 28:02.70  9:02 
  103 Christine Gleason      94  28                    F R 28:08.54  9:04 
  104 Chris Geslauh         339  31 SIAC               M R 28:24.68  9:09 
  105 Doreen Rizzi          405  42                    F R 28:25.42  9:09 
  106 Joseph Borg            14  48 E151/L76           M R 28:26.21  9:10 
  107 Joseph Dwyer          365  19                    M W 28:28.15  9:10 
  108 Kasey Reems           324  16                    F R 28:28.67  9:10 
  109 Jane Scheffler        191  24                    F R 28:30.60  9:11 
  110 Daniel McKay          372  65                    M R 28:38.24  9:14 
  111 Dj McKay              504  13                    M R 28:38.99  9:14 
  112 Frank Quinn           181  52                    M R 28:45.52  9:16 
  113 Ryan Flynn             82  10                    M R 28:47.59  9:17 
  114 Er Reems              326  44                    M W 28:47.97  9:17 
  115 Jen Dunn              392  40                    F R 28:49.42  9:17 
  116 Catherine Durland      52  29                    F R 28:53.43  9:18 
  117 Kathryn Bopp Flynn     13  51                    F R 28:54.06  9:19 
  118 Joseph Dicostanzo     427  16                    M R 29:04.13  9:22 
  119 Tina Lesevic          395  35 LIPS AND RIBBONS   F R 29:11.89  9:24 
  120 Alexander Haber       396  99 LIPS AND RIBBONS   M R 29:12.23  9:24 
  121 Corey Milburn         556  17                    M R 29:14.64  9:25 
  122 Chris Estrada          63  36                    M R 29:17.93  9:26 
  123 Christine Colella      29  42                    F R 29:21.92  9:28 
  124 Greg Puccio           443  40 E153/L77           M R 29:26.60  9:29 
  125 Mark Pregosin         173  51                    M R 29:29.52  9:30 
  126 Courtney Flynn         81  19                    F R 29:31.38  9:31 
  127 Deirdre Taylor        449   9                    F R 29:32.40  9:31 
  128 Lauren Grandel        271  20                    F R 29:33.38  9:31 
  129 Terence Taylor        451  43                    M R 29:33.86  9:31 
  130 Heather Karlsberg     398  37                    F R 29:38.21  9:33 
  131 Tom Downing           316  57 E157/L80           M R 29:38.73  9:33 
  132 Claudine O'Rurke      465  33                    F R 29:45.16  9:35 
  133 Mike Meagher          526  57                    M R 29:48.01  9:36 
  134 Thomas Hindelong      431  31 SIAC               M R 29:49.62  9:37 
  135 Unknown Umknown         0                            29:50.27  9:37 
  136 Ben Scarsella         335  52 E240/B48           M R 29:53.06  9:38 
  137 Terry McKay           502  58                    M R 29:53.49  9:38 
  138 James McKay           505  40                    M R 29:54.08  9:38 
  139 Richard Demyan        308  54                    M R 29:58.53  9:39 
  140 Ls2 Castro            353  38 NR MSC EPU 102     M R 30:12.76  9:44 
  141 Lcdr Moore            361  33 NR MSC EPU 102     M R 30:13.00  9:44 
  142 Ls3 Suazo             359  28 NR MSC EPU 102     M R 30:13.29  9:44 
  143 Bm2 Padilla           357  34 NR MSC EPU 102     M R 30:13.56  9:44 
  144 Bm3 MacIas            355  35 NR MSC EPU 102     M R 30:13.80  9:44 
  145 Cdr Bellissimo        362  39 NR MSC EPU 102     M R 30:14.06  9:44 
  146 Kaitlyn Kelly         116  12                    F R 30:14.31  9:44 
  147 Brandon Storz         402  15 E246/L169          M R 30:14.57  9:45 
  148 Steve Liell           128  48 GCT Softball Team  M R 30:14.81  9:45 
  149 Joe Bye                20  43 GCT Softball Team  M R 30:15.09  9:45 
  150 Kathlyne O'Hara       157  46                    F R 30:16.13  9:45 
  151 Ken Siev              194  40                    M R 30:18.86  9:46 
  152 Bob Moran             546  39                    M R 30:24.01  9:48 
  153 Matthew Gleason        95  33 E162/L82           M R 30:28.11  9:49 
  154 Patrick Walsh         344  18                    M R 30:36.37  9:52 
  155 Griffin Fossella       85  14                    M R 30:39.38  9:53 
  156 Pat Walsh             342  47                    M R 30:45.76  9:55 
  157 William Storz         404  50 E246/L169          M R 30:57.26  9:58 
  158 Kevin Drennan         350   9                    M R 31:00.66  9:59 
  159 Joan Healy            452  44                    F R 31:02.74 10:00 
  160 Roberto Monteagudo    146  55                    M R 31:04.17 10:01 
  161 Laurie Cowan          446  35                    F R 31:07.96 10:02 
  162 Jaclyn Naveran        313   8                    F R 31:11.39 10:03 
  163 Kevin Kelly           432  48                    M R 31:14.17 10:04 
  164 Elia Feliciano         74  55                    F R 31:17.54 10:05 
  165 Donald Buttermark     473  40 E276/L156          M R 31:33.11 10:10 
  166 Alexis Butermack      474  31 EMS 22             F R 31:33.47 10:10 
  167 Marissa Giglioth      544  34                    F R 31:44.09 10:13 
  168 Paul Scheffler        433  31                    M R 31:45.18 10:14 
  169 Philip Reilly         468  48                    M R 31:54.97 10:17 
  170 Melissa Polanish      548  40                    F R 32:01.58 10:19 
  171 Abfz Diamante         358  99 NR MSC EPU 102     M R 32:11.53 10:22 
  172 Karen Spreen          196  44                    F R 32:15.17 10:23 
  173 Ruth Henri            106  58                    F R 32:15.88 10:24 
  174 Lisa Dowling          416  38                    F R 32:21.45 10:25 
  175 Steve Sosa            535  55 E156               M R 32:22.96 10:26 
  176 Loreta Andersen       401  55                    F R 32:25.51 10:27 
  177 Michael Rizzo         418  35                    M R 32:27.96 10:27 
  178 Joanne Brophy         283  47                    F R 32:39.81 10:31 
  179 Patricia Ippolito     517  44                    F R 32:41.93 10:32 
  180 Bettyann Pascarella   163  51                    F R 32:44.43 10:33 
  181 Scott Kotas           121  32                    M R 32:44.90 10:33 
  182 Lynsay Bernstein      514  30                    F R 32:45.49 10:33 
  183 Danielle Kotas        120  32                    F R 32:45.76 10:33 
  184 Robert Bernstein      513                        M R 32:46.11 10:33 
  185 Jay Finegold           78  55 E155/L78           M R 32:53.87 10:36 
  186 Margaret Gulliksen     99  53                    F R 33:16.36 10:43 
  187 Amy Davidson           39  43                    F R 33:23.24 10:45 
  188 Bmz Wilson            360  43 NR MSC EPU 102     M R 33:53.49 10:55 
  189 John Herbert          108  45                    M R 33:56.41 10:56 
  190 Marybeth Byrnes        23  46                    M R 33:57.83 10:56 
  191 Kim Dorn              509  47                    F W 34:01.23 10:58 
  192 Kristin Hardman       103  22                    F R 34:04.84 10:59 
  193 Jared Quinn           180  12                    M R 34:05.14 10:59 
  194 Rebecca Quinn         178  21                    F R 34:06.21 10:59 
  195 Sean Walsh            345  15                    M R 34:08.86 11:00 
  196 Annemarie Taylor      450  43                    F R 34:23.82 11:05 
  197 Nicole Quainoo        379  31                    F R 34:32.23 11:07 
  198 Catherine Rolanish    516  42                    F R 34:32.59 11:08 
  199 Kate Anderson         415  30                    F R 34:45.25 11:12 
  200 Melissa O'Byrne       298  40                    F R 34:47.47 11:12 
  201 Diana Perez           164  39                    F R 35:06.85 11:19 
  202 Cassidy Egan          551  12                    M R 35:16.56 11:22 
  203 Lisa Herbert          107  46                    F R 35:54.25 11:34 
  204 Jennifer Evans         65  34                    F R 36:03.24 11:37 
  205 Katherine Lagerman    460  22                    F R 36:05.06 11:37 
  206 Leslie Geslach        338  32 SIAC               F R 36:49.74 11:52 
  207 Thomas Murphy         149  15 GCT Softball Team  M R 36:56.06 11:54 
  208 Debbie McKay          503  29                    F R 37:06.56 11:57 
  209 Kerry Byrnes           21  12                    F R 37:12.62 11:59 
  210 Lisa Milburn          552  15                    F R 37:19.72 12:01 
  211 Gwen Milburn          555  15                    F R 37:20.22 12:02 
  212 Karen Wilson          545  30                    F R 37:23.40 12:03 
  213 James MacAna          437  65                    M R 37:25.93 12:03 
  214 Kelly Estrada          62  36                    F R 37:26.47 12:04 
  215 Norma Jean Margiott   137  24 GCT Softball Team  F R 37:40.52 12:08 
  216 Matty Gleason          96  69                    M R 37:46.70 12:10 
  217 Lisa Egan             550  50                    F R 38:12.56 12:18 
  218 Kimberly Mitrovich    142  31 MITRO              F R 38:14.41 12:19 
  219 Barbara Gambino        90  61 MITRO              F R 38:14.76 12:19 
  220 Cs3 Beltre            356  26 NR MSC EPU 102     M R 38:18.99 12:20 
  221 Ls2 Espinoza          354  37 NR MSC EPU 102     F R 38:19.22 12:21 
  222 Claudine Paradiso     162  41                    F R 38:19.75 12:21 
  223 Debra Alba              6  35                    F R 38:20.02 12:21 
  224 Colleen Raventos      182  48                    F W 38:30.25 12:24 
  225 Michael Cosiellani    374  25                    M R 38:30.52 12:24 
  226 Tom Weiboldt          292  56 E217               M R 39:24.15 12:41 
  227 Patricia Foster        89  61                    F R 39:28.54 12:43 
  228 Joe Cangiolosi        299  45                    M R 39:43.28 12:48 
  229 Donald Kenny          117  67                    M R 39:45.56 12:48 
  230 Raynese Lopez         417  23 NR MSC EPU 102     F R 39:54.46 12:51 
  231 Monica Leide          332  62                    F R 40:03.33 12:54 
  232 Andrew Dorn           508  11                    M R 40:03.75 12:54 
  233 Nicholas Alotta       425  16                    M W 40:22.17 13:00 
  234 Jamie Doherty         539   9                    F R 40:23.47 13:01 
  235 Nick Primiano         394   9                    M W 40:55.24 13:11 
  236 Brendan Leonard       278  14                    M R 41:02.57 13:13 
  237 John Carullo           26  54                    M R 41:17.25 13:18 
  238 Maryann McNamee       448  48                    F R 41:34.57 13:23 
  239 Allyson Tucker        373  13                    F R 41:50.34 13:28 
  240 Kerry Kelly           447  60                    F R 41:51.00 13:29 
  241 Ryan Byrnes            22   9                    M R 41:57.51 13:31 
  242 Jennifer Drechsel      50  22                    F R 42:03.47 13:33 
  243 Leah Quinn            179  17                    F R 42:03.88 13:33 
  244 Matthew Brain         287  16                    M W 42:06.66 13:34 
  245 Stephanie Alessi      310  24                    F R 42:10.48 13:35 
  246 Tess Marino           455  58                    F W 42:19.49 13:38 
  247 Thomas Marino         456  58 E224               M W 42:19.95 13:38 
  248 Nancy Labisi          454  54                    F W 42:21.97 13:39 
  249 Drew Reems            322   9                    M R 42:25.78 13:40 
  250 George Cooke           31  10                    M R 42:29.15 13:41 = 
  251 Thomas McCusker       140  10                    M R 42:30.05 13:41 
  252 Amanda Alessi         302  19                    F W 42:57.33 13:50 
  253 Deanna Allotta        424  18                    F W 42:57.66 13:50 
  254 Tom Murphy            150  52 GCT Softball Team  M R 43:16.10 13:56 
  255 Jeannie Perry         165  31                    F R 44:05.94 14:12 
  256 Nicholas Brophy       285  11                    M R 44:08.07 14:13 
  257 Danielle Schefferle   434  26                    F R 44:28.81 14:20 
  258 Russell Gerwer        399  58                    M R 44:54.93 14:28 
  259 Matthew Evans          68   4                    M W 45:31.90 14:40 
  260 Marion Mueller        147  55                    F R 45:32.75 14:40 
  261 Taylor Sullivan       370  16                    F R 45:36.26 14:41 
  262 Michael Primiano      411                        M W 45:36.77 14:41 
  263 Eric Evans             66  40                    M W 45:50.56 14:46 
  264 Stephen Farley         71   8                    M R 45:51.24 14:46 
  265 Thomas Evans           67   2                    M W 45:51.86 14:46 
  266 Matthew Evans          64  33                    M R 45:52.89 14:47 
  267 Ken Farley             70  48                    M R 46:02.70 14:50 
  268 Joanne Accardi          3  53                    F R 46:12.80 14:53 
  269 Sally Kennedy         530  45                    F W 47:00.80 15:08 
  270 Tina Farley            69  45                    F R 47:22.50 15:15 
  271 Dylan Marashaj        312  14                    M R 48:12.90 15:32 
  272 Kerri Marashaj        325  43                    F W 48:14.09 15:32 
  273 Stephanie Pontebbi    171  42                    F W 48:38.50 15:40 
  274 Dianne Doherty        540  39                    F W 48:43.73 15:42 
  275 Nancy Bourgelais      297  47                    F R 48:46.37 15:42 
  276 Julia Pontebbi        172  13                    F W 48:49.95 15:44 
  277 Eric Hilton           330  36                    M R 49:06.13 15:49 
  278 Samantha Schneider    363  13                    F R 49:17.64 15:52 
  279 Rowan Fossella         84   8                    F R 49:20.15 15:53 
  280 Stephen Flynn         529  16                    M R 49:26.72 15:55 
  281 Pat Leonard           279  47                    M W 49:27.85 15:56 
  282 Roy Mackey Sr         133  65                    M W 49:47.91 16:02 
  283 Delia Pellettiere     472  12                    F R 49:48.94 16:03 
  284 Diane Diaz             44  56                    F W 50:21.70 16:13 
  285 Tiffany Tavella-Ste   205                        F W 50:34.88 16:17 
  286 Marypat Fossella       88  46                    F W 51:26.29 16:34 
  287 Maura Sullivan        439  13                    F W 51:27.22 16:34 
  288 Marlene Geisler        91  53                    F W 51:32.38 16:36 
  289 Joyce Leonard         280  48                    F W 52:30.59 16:55 
  290 Pat Tavella           462  63                    F W 52:39.34 16:57 
  291 John Potter           249  99                    M R 52:41.26 16:58 
  292 Jason Demuth          245  99                    M R 52:42.02 16:58 
  293 Mark Alessi           301  51                    M W 52:51.86 17:01 
  294 Stein                 199  10                    F W 53:14.92 17:09 
  295 Sharon Crisalli       251  99                    F R 53:34.25 17:15 
  296 Harry Gumb            101  70                    M W 53:42.80 17:18 
  297 Eileen Gumb           102  70                    F W 53:43.36 17:18 
  298 Joseph Smith          248  99                    M R 54:23.20 17:31 
  299 Dorothy Neiderhause   250  99                    F R 54:25.03 17:31 
  300 James Ford             83  15                    M R 54:27.63 17:32 
  301 Dylan Dinalfo         531  16                    M R 54:28.42 17:32 
  302 Lucia D'Orio          243  99                    F R 54:30.12 17:33 
  303 Adrianna Riley        186  40                    F W 54:30.12 17:33 
  304 Carmen Sanchez        190  41                    F W 54:30.12 17:33 
  305 Patrick Leonard       277  16                    M R 54:39.25 17:36 
  306 Joseph Crowley         32  15                    M R 54:39.78 17:36 
  307 Anthony Palmieri      525  33                    M W 54:53.46 17:41 
  308 David Schacter        222  99                    M R 54:53.82 17:41 
  309 Joydeep Bhattachyra   225  99                    F R 54:55.27 17:41 
  310 David Santiago        226  99                    M R 54:56.52 17:42 
  311 Roberta Strzalkowsk   201  57                    F W 54:57.91 17:42 
  312 Caitlin Walsh         343  19                    F R 54:57.91 17:42 
  313 Bernadette Walsh      341  44                    F W 55:29.32 17:52 
  314 Thomas Walsh          346  13                    M R 55:29.80 17:52 
  315 Robert Taddeo         295  11                    M R 55:54.90 18:00 
  316 Eric Soloff           558  50                    M W 55:55.46 18:01 
  317 Ben Milburn           554  12                    M R 56:10.37 18:05 
  318 Nicole McGoff         564  27                    F R 56:22.72 18:09 
  319 Kyle McGoff           563  28                    M R 56:25.08 18:10 
  320 Catherine Geisler     305  61                    F W 57:09.17 18:24 
  321 Donna Taddeo          294  38                    F R 57:11.45 18:25 
  322 Dolly Deil             42  60                    F W 57:28.25 18:30 
  323 Edward Scolaro        244  99                    M R 57:28.68 18:31 
  324 Deborah Colelli       382  50                    F W 57:30.03 18:31 
  325 Joanne Guissarri      383  99                    F W 57:30.57 18:31 
  326 Jonathan Adinolfi     219  99                    M R 57:58.63 18:40 
  327 Amen Ayanru           216  99                    M R 57:59.15 18:40 
  328 Nandi Ayanru          217  99                    F R 58:02.73 18:41 
  329 Brian Balioni         220  99                    M R 58:03.43 18:42 
  330 Lisa Scarsella        336  52                    F W 58:03.43 18:42 
  331 Joann Reilly          470  46                    F W 58:03.43 18:42 
  332 Katie Naveran         311  10                    F R 58:03.43 18:42 
  333 Ally Dwyer            366  14                    F W 58:05.10 18:42 
  334 Alex Reems            323  14                    M R 58:09.89 18:44 
  335 Michael Kaback        113  70                    M W 58:09.89 18:44 
  336 Alyssa Solari         315  14                    F R 58:29.27 18:50 
  337 Gianna Caterina       367  13                    F R 58:29.70 18:50 
  338 Teresa Maresca        368  14                    F R 58:30.41 18:50 
  339 Sophia Constantino    230  99                    F R 58:31.34 18:51 
  340 Vincent Higgins       242  99                    M R 58:57.37 18:59 
  341 Matthew Cohen         218  99                    M R 58:57.84 18:59 
  342 George Brain          288  46                    M W 58:59.19 19:00 
  343 Nancy Martelle        289  45                    F W 59:00.03 19:00 
  344 Mark Miraldi          221  99                    M R 59:09.18 19:03 
  345 Jacqueline Jackowsk   246  99                    F R 59:11.36 19:04 
  346 Sam Alessi              8   4                    M W 59:19.18 19:06 
  347 Jeanmarie Alessi        7  48                    F W 59:19.18 19:06 
  348 Indranie Haridat      228  99                    F R 59:19.18 19:06 
  349 William McCusker      141   5                    M R 60:04.28 19:21 
  350 Corrine Naveran       314   7                    F W 60:13.64 19:24 
  351 Erin Reems            327  42                    F W 60:14.01 19:24 
  352 Ava Rotondi           565   3                    F W 60:15.02 19:24 
  353 Michell Cuesta        423  43                    F W 60:15.39 19:24 
  354 Jayde Cuesto          476                        F W 60:15.39 19:24 
  355 Miriam Korman         223  99                    F R 60:54.21 19:37 
  356 Jeannie Weiler        214                        F W 61:05.83 19:40 
  357 Tammy Arciprete       400  36                    F W 61:30.74 19:48 
  358 Susan Castellano      234  99                    F R 61:51.04 19:55 
  359 Jeffrey Ramos         231  99                    M R 61:52.07 19:55 
  360 Henry Dingman          47  61                    M W 62:05.06 19:59 
  361 Tom McGoff            422  59 E217               M W 62:11.46 20:02 
  362 Ben Pulice            176  42                    M W 62:11.99 20:02 
  363 Elisabeth Gafliardi   459  32                    F W 63:23.92 20:25 
  364 Dolly Deil             41  60                    F W 63:36.69 20:29 
  365 Renata Onzo           224  99                    M R 63:43.66 20:31 
  366 Eileen D'Agostino      35  62                    F W 63:44.63 20:32 
  367 Joyce Scheffler       192                        F W 63:59.14 20:36 
  368 Shaun Hughes          112  29                    M W 64:10.86 20:40 
  369 Natalie Barbour       501  12                    F W 64:48.80 20:52 
  370 Nancy Mullins         232  99                    F R 65:15.89 21:01 
  371 Sanjeepan Vigneswar   252  99                    F R 65:41.15 21:09 
  372 Christopher Marsill   241  99                    M R 65:42.63 21:10 
  373 Dana Trusso           507  17                    F W 67:00.50 21:35 
  374 Drew Ferguron         438  17                    M W 67:01.70 21:35 
  375 Brian Dunn            391  41                    M W 67:20.60 21:41 
  376 Bob Cloke              28  52                    M W 67:23.07 21:42 
  377 Ronnie Losch          274  55                    F R 67:26.46 21:43 
  378 Julia Dunn            390   9                    F W 67:30.44 21:44 
  379 Robert Lufrano        269  99                    M R 67:32.29 21:45 
  380 Stephanie Parish      276  40                    F R 67:33.39 21:45 
  381 Mevy Valentino        275  45                    F R 68:12.53 21:58 
  382 Eileen Ferguson        75  70                    F W 68:12.93 21:58 
  383 Caroll Oshea          463  47                    F R 68:52.65 22:11 
  384 Billy Etherridge      233  99                    M R 68:59.77 22:13 
  385 Larry Lamazza         334  99                    M R 69:02.49 22:14 
  386 Christine Longo       333  99                    F R 69:02.49 22:14 
  387 William McClusky      237  99                    M R 69:43.17 22:27 
  388 Jenny Botero          239  99                    F R 69:43.65 22:27 
  389 Valerie Attanasio     238  99                    F R 69:44.06 22:27 
  390 Shaunna Roggers       240  99                    F R 70:14.34 22:37 
  391 Amy Weiss             236  99                    F R 70:21.06 22:39 
  392 Donna Durante         259  99                    F R 71:36.35 23:03 
  393 Nicholas Principato   263  99                    M R 81:49.00 26:21 
  394 Melissa Calman        260  99                    F R 81:49.00 26:21 
  395 Meaghan Dowding       229  99                    F R 83:15.00 26:48 
  396 Nicole Bianco         261  99                    F R 83:15.00 26:48 
  397 Thomas Donovan        253  99                    M R 83:40.00 26:56 
  398 Matthew McCue         255  99                    M R 83:40.00 26:56 
  399 Joseph Bilotti        256  99                    M R 83:40.00 26:56 
  400 Nicole Forgione       257  99                    F R 83:40.00 26:56 
  401 Peter Blumer          258  99                    M R 83:40.00 26:56 
  402 Frank Debetta         262  99                    M R 86:15.00 27:46 
  403 Patience Akoto        268  99                    F R 86:16.00 27:46 


				AGE GROUPS


                          MALE AGE GROUP:  1 - 10
Age Pl O'All PL     Name                 Age                        Time
    1   113         Ryan Flynn           10                         28:48 
    2   158         Kevin Drennan         9                         31:01 
    3   235         Nick Primiano         9                         40:56 
    4   241         Ryan Byrnes           9                         41:58 
    5   249         Drew Reems            9                         42:26 

                         FEMALE AGE GROUP:  1 - 10
Age Pl O'All PL     Name                 Age                        Time
    1   127         Deirdre Taylor        9                         29:33 
    2   162         Jaclyn Naveran        8                         31:12 
    3   234         Jamie Doherty         9                         40:24 
    4   279         Rowan Fossella        8                         49:21 
    5   294         Stein                10                         53:15 

                         MALE AGE GROUP:  11 - 14
Age Pl O'All PL     Name                 Age                        Time
    1    11         Sean Drennan         14                         20:34 
    2    35         Nick Dunn            12                         23:37 
    3    65         Matt Reilly          14                         25:46 
    4    91         Giovanni Ercolano    11                         27:26 
    5   101         Kyle McAlevey        12                         28:03 

                        FEMALE AGE GROUP:  11 - 14
Age Pl O'All PL     Name                 Age                        Time
    1    49         Kerry Egan           14                         24:33 
    2    51         Ashley Simon         14                         24:35 
    3   146         Kaitlyn Kelly        12                         30:15 
    4   209         Kerry Byrnes         12                         37:13 
    5   239         Allyson Tucker       13                         41:51 

                         MALE AGE GROUP:  15 - 19
Age Pl O'All PL     Name                 Age                        Time
    1    12         Michael Bourgelais   18                         20:39 
    2    20         John Lapiedra        15                         21:58 
    3    26         James Lynagh         15                         23:08 
    4    50         Sean Egan            16                         24:35 
    5    68         Mark, Jr Egan        17                         25:57 

                        FEMALE AGE GROUP:  15 - 19
Age Pl O'All PL     Name                 Age                        Time
    1    40         Brittany Pontebbi    16                         23:50 
    2    45         Julieanne Brophy     15                         24:20 
    3   108         Kasey Reems          16                         28:29 
    4   126         Courtney Flynn       19                         29:32 
    5   210         Lisa Milburn         15                         37:20 

                         MALE AGE GROUP:  20 - 29
Age Pl O'All PL     Name                 Age                        Time
