The March of Dimes
Run for Babies 5K

June 30, 2012

Clove Lakes Park, Staten Island

Overall Results
Place Name                No.   Age Club               S Time     Pace  
===== =================== ===== === ================== = ======== ===== 
    1 Michael Caputo         69  20 BOSTON UNIVERSITY  M 16:51.22  5:26 
    2 Dj Caggiano            67  20                    M 18:34.24  5:59 
    3 Issac Rivera           72  41 SIAC               M 18:47.73  6:03 
    4 Jeff Benjamin           6  47 Richmond Rockets   M 18:57.38  6:07 
    5 Mark Carles            16  18                    M 19:13.47  6:12 
    6 Andrew Casas           65  27                    M 19:26.78  6:16 
    7 Scott Lamorte          92  45                    M 20:52.86  6:44 
    8 Corinne Birchard       70  17                    F 20:57.31  6:45 
    9 Tom Beck               73  41 ROCKETS            M 21:10.16  6:49 
   10 Craig Mitchell         77  46                    M 21:38.45  6:58 
   11 Brent Blantenship      86  30                    M 22:55.11  7:23 
   12 Tom Hogan              62  54 SIAC               M 22:58.92  7:24 
   13 Brian Rowan            56  56 SIAC               M 23:08.01  7:27 
   14 Elias Ruiz             90  42                    M 23:23.31  7:32 
   15 Preston Blankenship     9  27                    M 23:24.71  7:33 
   16 Rosa Lyn               38  36                    F 23:37.92  7:37 
   17 Charlie Mauchese       71  57                    M 24:06.74  7:46 
   18 Robert Polchinski      82  53                    M 24:19.42  7:50 
   19 Anthony Ferrara        87  26                    M 24:38.62  7:56 
   20 Meredith Hansalik      80  16 MSIT               F 24:44.69  7:58 
   21 Jennifer Mercurio      42  27                    F 24:49.45  8:00 
   22 Patricia Mulligan      68  33                    F 24:51.50  8:01 
   23 John Tiernan           59  55 SIAC               M 25:31.18  8:13 
   24 Neil Mitchell          76  39                    M 25:34.05  8:14 
   25 Carlos Pineiro         49  34                    M 25:38.49  8:16 
   26 Tom Mazy               63  66 SIAC               M 26:37.98  8:35 
   27 Jason Haimo            31  34 Because of Alaina  M 26:57.64  8:41 
   28 Marissa McKeon         41  37                    F 27:07.21  8:44 
   29 Michael Rode           55  30                    M 27:20.26  8:48 
   30 Steven Lieberman       75  39                    M 27:30.45  8:52 
   31 Rain Cinco             85  14 MSIT               F 27:45.24  8:56 
   32 David Rabinowitz       52  29                    M 28:24.86  9:09 
   33 Dawnmarie Benevento    78  27                    F 29:26.80  9:29 
   34 Katie Clark            83  15 MSIT               F 29:49.47  9:36 
   35 Dom Duraseo            94  47                    M 30:17.52  9:45 
   36 Roberto Monteagudo     44  55                    M 31:10.28 10:02 
   37 Charles Santantonio    79  65 SIAC               M 31:19.95 10:06 
   38 Keith Carlson          64  57                    M 31:20.74 10:06 
   39 Michael Olsen          46  34                    M 31:21.38 10:06 
   40 Donna Fellows          93  37                    F 31:36.35 10:11 
   41 Anthony Bautista        3  10                    M 31:44.81 10:14 
   42 Ken Siev               58  40                    M 31:46.15 10:14 
   43 Lucille Genco          25  50                    F 31:58.67 10:18 
   44 Doreen Zayer           84  51                    F 32:08.02 10:21 
   45 Joy Mather             88  27                    F 32:09.33 10:21 
   46 Melissa Polanish       96  40                    F 32:18.21 10:24 
   47 Michael Garone         24  64                    M 32:34.53 10:30 
   48 Antoniette Palmiero    47  33                    F 32:37.60 10:31 
   49 Diana Rose Guardino    29  29                    F 32:39.48 10:31 
   50 Gina Jaiman            32  31                    F 32:39.97 10:31 
   51 Raymond Blankenship    10  56                    M 32:49.03 10:34 
   52 Chris Chanod           18  34                    M 34:03.34 10:58 
   53 Joanne Vesci           60  39                    F 34:19.50 11:03 
   54 Linda Ruiz             89  41                    F 34:36.51 11:09 
   55 Leah Peckerman         48  30 Because of Alaina  F 35:58.87 11:35 
   56 Michael Gianino        91  12 IS 7               M 36:58.84 11:55 
   57 Alexandra Bautista      2  35                    F 37:45.21 12:10 
   58 Freida Haimo           30  99 Because of Alaina  F 37:45.54 12:10 
   59 Jayne Chanod           19  34                    F 39:18.38 12:40 
   60 Donald Kenny           34  70                    M 41:19.54 13:19 
   61 Dawn Liberman          74  39                    F 42:01.42 13:32 
   62 Tara Carroll           95  36                    F 42:02.39 13:32 
   63 Ann Guardino           28  63                    F 43:52.27 14:08 
   64 Gabrielle Bannister    81  36                    F 45:24.97 14:38 
   65 Michelle Plachcinsk    50  39                    F 45:35.00 14:41 
   66 Geri Kelsch            33  99 Because of Alaina  F 46:08.66 14:52 
   67 Runner Unknown          0                          52:30.00 16:54 
   68 Victor Genco           27  55                    M 53:43.63 17:18 
   69 Klade Lulu             37  25 Team MilaniRose    F 54:56.74 17:42 
   70 Marie Garone           23  64                    F 58:13.81 18:45 
   71 Jeannie Rowan          57  55 SIAC               F 58:14.43 18:45 
   72 Patience Akoto          1  22 Team MilaniRose    F 61:12.14 19:42 
   73 Keith Wyche            61  28 Team MilaniRose    M 63:06.14 20:19 
   74 Christopher Belling     4  26 Team MilaniRose    M 74:12.50 23:54 



			Male Overall Winners


Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Michael Caputo         69  20 BOSTON UNIVERSITY    16:51.22  5:26 
    2 Dj Caggiano            67  20                      18:34.24  5:59 
    3 Issac Rivera           72  41 SIAC                 18:47.73  6:03 



		       Female Overall Winners


Place Name                No.   Age Club                 Time     Pace  
===== =================== ===== === ==================== ======== ===== 
    1 Corinne Birchard       70  17                      20:57.31  6:45 
    2 Rosa Lyn               38  36                      23:37.92  7:37 
    3 Meredith Hansalik      80  16 MSIT                 24:44.69  7:58 



                             AGE-GROUP RESULTS (Top 3 Receive Awards)


                          MALE AGE GROUP:  1 - 19
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     5         Mark Carles          18                     19:14 
    2    41         Anthony Bautista     10                     31:45 
    3    56         Michael Gianino      12                     36:59 

                         FEMALE AGE GROUP:  1 - 19
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    31         Rain Cinco           14                     27:46 
    2    34         Katie Clark          15                     29:50 

                         MALE AGE GROUP:  20 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     6         Andrew Casas         27                     19:27 
    2    15         Preston Blankenship  27                     23:25 
    3    19         Anthony Ferrara      26                     24:39 
    4    32         David Rabinowitz     29                     28:25 
    5    73         Keith Wyche          28                   1:03:07 

                        FEMALE AGE GROUP:  20 - 29
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    21         Jennifer Mercurio    27                     24:50 
    2    33         Dawnmarie Benevento  27                     29:27 
    3    45         Joy Mather           27                     32:10 
    4    49         Diana Rose Guardino  29                     32:40 
    5    69         Klade Lulu           25                     54:57 

                         MALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    11         Brent Blantenship    30                     22:56 
    2    24         Neil Mitchell        39                     25:35 
    3    25         Carlos Pineiro       34                     25:39 
    4    27         Jason Haimo          34                     26:58 
    5    29         Michael Rode         30                     27:21 

                        FEMALE AGE GROUP:  30 - 39
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    22         Patricia Mulligan    33                     24:52 
    2    28         Marissa McKeon       37                     27:08 
    3    40         Donna Fellows        37                     31:37 
    4    48         Antoniette Palmiero  33                     32:38 
    5    50         Gina Jaiman          31                     32:40 

                         MALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1     4         Jeff Benjamin        47                     18:58 
    2     7         Scott Lamorte        45                     20:53 
    3     9         Tom Beck             41                     21:11 
    4    10         Craig Mitchell       46                     21:39 
    5    14         Elias Ruiz           42                     23:24 

                        FEMALE AGE GROUP:  40 - 49
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    46         Melissa Polanish     40                     32:19 
    2    54         Linda Ruiz           41                     34:37 

                         MALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    12         Tom Hogan            54                     22:59 
    2    13         Brian Rowan          56                     23:09 
    3    17         Charlie Mauchese     57                     24:07 
    4    18         Robert Polchinski    53                     24:20 
    5    23         John Tiernan         55                     25:32 

                        FEMALE AGE GROUP:  50 - 59
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    43         Lucille Genco        50                     31:59 
    2    44         Doreen Zayer         51                     32:09 
    3    71         Jeannie Rowan        55                     58:15 

                         MALE AGE GROUP:  60 - 69
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    26         Tom Mazy             66                     26:38 
    2    37         Charles Santantonio  65                     31:20 
    3    47         Michael Garone       64                     32:35 

                        FEMALE AGE GROUP:  60 - 69
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    63         Ann Guardino         63                     43:53 
    2    70         Marie Garone         64                     58:14 

                         MALE AGE GROUP:  70 - 98
Age Pl O'All PL     Name                 Age     Gender Place   Time
    1    60         Donald Kenny         70                     41:20 

                        FEMALE AGE GROUP:  70 - 98
Age Pl O'All PL     Name                 Age     Gender Place   Time